Capt. Gerald F. DeConto Road Race: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Race |imagelink= |caption= |when= |town= |where= |distance= |status= |firstyear= |certified= |sanctioned= |field= |contact= |website= }} ==Special Notes== ==Course Records== ..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|imagelink= | |imagelink= | ||
|caption= | |caption= | ||
|when= | |when=Last Sunday in September | ||
|town= | |town=Sandwich | ||
|where= | |where=Russell's Corner (Route 6A and Jarvis Street) | ||
|distance= | |distance=5K | ||
|status= | |status=Active | ||
|firstyear= | |firstyear=2001 | ||
|certified= | |certified= | ||
|sanctioned= | |sanctioned= | ||
|field= | |field=350 | ||
|contact= | |contact=Dave DeConto (508) 888-8571 | ||
|website= | |website=http://www.geralddeconto5k.com/ | ||
}} | }} | ||
Line 25: | Line 25: | ||
==Maps== | ==Maps== | ||
[[image: | [[image:CaptGeraldFDeConto5K.png|thumb|left|Source:Capt. Gerald F. DeConto Road Race]] | ||
==Images== | ==Images== | ||
==Files== | ==Files== |
Latest revision as of 21:03, 2 August 2012
Vital Statistics | |
---|---|
When | Last Sunday in September |
Town | Sandwich |
Where | Russell's Corner (Route 6A and Jarvis Street) |
Distance | 5K |
Status | Active |
First Running | 2001 |
Typical Field | 350 |
Contact Information | |
Contact | Dave DeConto (508) 888-8571 |
Website | http://www.geralddeconto5k.com/ |