Salt Pond Visitors Center: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Stub}} | |||
{{Trail | {{Trail | ||
|visited= | |visited= | ||
Line 20: | Line 22: | ||
[[image:saltpond.jpg|thumb|left|Source: Cape Cod Trails]] | [[image:saltpond.jpg|thumb|left|Source: Cape Cod Trails]] | ||
[[image:saltpond-nps. | [[image:saltpond-nps.gif|thumb|none|Source: US Natl Park Service]] |
Latest revision as of 16:39, 30 October 2008
This article is a stub. You can grow the CCAC Wiki by expanding it.
Vital Statistics | |
---|---|
Town | Eastham |
Administered By | U.S. National Park Service |
Where | Visitor Center is located at the corner of Route 6 and Nauset Road. Trailheads are also accessible from the Coast Guard Beach parking lot at the end of Doane Road. |
Surface | Paved asphalt and mixed surface |
Ratings | |
Overall | Easy |
Walking | Excellent |
Running | Good |
Biking | Good |
Hiking | Good |