Wellfleet Bay Wildlife Sanctuary: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Stub}} | |||
{{Trail | {{Trail | ||
|imagelink= | |imagelink= | ||
Line 7: | Line 9: | ||
|distance= | |distance= | ||
|admin= | |admin= | ||
|rating= | |rating=Easy | ||
|surface= | |surface=Sand, pine needles, roots | ||
|walking= | |walking=Excellent | ||
|running= | |running=Discouraged | ||
|biking= | |biking=Don't Even | ||
|hiking= | |hiking=Excellent | ||
}} | }} | ||
Latest revision as of 18:11, 30 October 2008
This article is a stub. You can grow the CCAC Wiki by expanding it.
Vital Statistics | |
---|---|
Town | Wellfleet |
Surface | Sand, pine needles, roots |
Ratings | |
Overall | Easy |
Walking | Excellent |
Running | Discouraged |
Biking | Don't Even |
Hiking | Excellent |