Tom's Neck: Difference between revisions
New page: {{Trail |imagelink= |caption= |visited=December 2008 |town=Chatham |where=Between Bridge Street and Morris Island Road |distance=1.2 mile |admin=[[http://www.chathamconservationfoundation.... |
No edit summary |
||
Line 16: | Line 16: | ||
==About The Trail== | ==About The Trail== | ||
Spanning the area between Bridge Street and Morris Island Road, this 42 acres of marshland was once farmland in the prosperous southern end of Chatham. One can still see the regular square patterns of the irrigation ditches from the air. Well maintained and smooth, this is an excellent two loop trail system to add into a run along | Spanning the area between Bridge Street and Morris Island Road, this 42 acres of marshland was once farmland in the prosperous southern end of the [http://en.wikipedia.org/wiki/Chatham,_Massachusetts Town of Chatham]. One can still see the regular square patterns of the irrigation ditches from the air. Well maintained and smooth, this is an excellent two loop trail system to add into a run along Bridge Street but be aware of the tides; high tide will flood some sections of the trails. The southernmost access to the trail is a steep sand hill with a rope tied off from top to bottom. A network of edge roots provides handy steps. Home to diverse wildlife, be prepared to surprise a hawk, [http://en.wikipedia.org/wiki/Golden_Eagle golden eagle] or [http://en.wikipedia.org/wiki/Great_Blue_Heron blue heron] as you come around a corner. The tall [http://en.wikipedia.org/wiki/Phragmites_australis marsh reeds] give one the impression of walking through tunnels, especially in the summer, hence locals commonly refer to the area as "The Maze." High ground spots surround old apple trees and make fantastic places for a spring or summer picnic. | ||
==Getting There== | ==Getting There== | ||
Line 25: | Line 25: | ||
[[image:tomsneck-aerial.jpg|thumb|left|Source: Geof Newton]] | [[image:tomsneck-aerial.jpg|thumb|left|Source: Geof Newton]] | ||
[[image:tomsneck-topo.jpg|thumb|none|Source: Geof Newton]] | [[image:tomsneck-topo.jpg|thumb|none|Source: Geof Newton]] | ||
==Images== | ==Images== | ||
==Files== | ==Files== |
Revision as of 08:55, 27 December 2008
Vital Statistics | |
---|---|
Town | Chatham |
Administered By | [Chatham Conservation Foundation] |
Where | Between Bridge Street and Morris Island Road |
Distance | 1.2 mile |
Surface | Grass, marshland |
Last Visited | December 2008 |
Ratings | |
Overall | Easy |
Walking | Excellent |
Running | Good |
Biking | Good |
Hiking | Good |
About The Trail
Spanning the area between Bridge Street and Morris Island Road, this 42 acres of marshland was once farmland in the prosperous southern end of the Town of Chatham. One can still see the regular square patterns of the irrigation ditches from the air. Well maintained and smooth, this is an excellent two loop trail system to add into a run along Bridge Street but be aware of the tides; high tide will flood some sections of the trails. The southernmost access to the trail is a steep sand hill with a rope tied off from top to bottom. A network of edge roots provides handy steps. Home to diverse wildlife, be prepared to surprise a hawk, golden eagle or blue heron as you come around a corner. The tall marsh reeds give one the impression of walking through tunnels, especially in the summer, hence locals commonly refer to the area as "The Maze." High ground spots surround old apple trees and make fantastic places for a spring or summer picnic.
Getting There
Take route 6 to exit 11 and head south on Route 137 to Route 28. Turn left on Route 28 towards downtown Chatham. Bear right at the stop light on to Queen Anne Road, bear right on to Pond Street and then turn right on Stage Harbor Road. Take a left off of Stage Harbor Road on to Bridge Street. The trail head is about a half mile past the Mitchell River bridge. With walking access only, your best bet for parking is back across the bridge at Mitchell River.
Maps