Spruce Hill: Difference between revisions
New page: '''Where:''' Brewster, MA. Trailhead is just off Route 6A behind the Brewster Historical Society Museum (3341 Main Street). '''Distance:''' 0.5 mile one way '''Administered By:''' Brewste... |
No edit summary |
||
(31 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Trail | |||
|imagelink=[[image:sprucepic.jpg|200px]] | |||
|caption=Spruce Hill trail | |||
|visited=2004 September | |||
|town=Brewster | |||
|where=Trailhead is just off Route 6A behind the Brewster Historical Society Museum (3341 Main Street). | |||
|distance=0.5 mile one way | |||
|admin=[http://www.brewsterconservationtrust.org/ Brewster Conservation Trust] | |||
|rating=Easy | |||
|surface=Sand | |||
|walking=Excellent | |||
|running=Good | |||
|biking=Poor | |||
|hiking=Fair | |||
}} | |||
==About The Trail== | ==About The Trail== | ||
This short 1/2 mile trail is wide and sandy with short sections of roots and rocks. Three side trails connect to local neighborhood roads to the east but may become overgrown in summer. The main trail parallels a private service road which runs to a cluster of homes to the west but please respect the No Trespassing signs. At the end of the trail, you’ll have to negotiate a boardwalk, sand dunes and a series of steps down to the beach. Once on the beach, you can head east towards Linnell Landing Road, a public beach road with a number of quiet side roads for exploration, or west towards Ocean Edge and Ellis Landing Road. Between Labor Day and Memorial Day, the trail is a favorite of dog walkers but dogs are prohibited from the trail and the beach over the summer. | This short 1/2 mile trail is wide and sandy with short sections of roots and rocks. Three side trails connect to local neighborhood roads to the east but may become overgrown in summer. The main trail parallels a private service road which runs to a cluster of homes to the west but please respect the No Trespassing signs. At the end of the trail, you’ll have to negotiate a boardwalk, sand dunes and a series of steps down to the beach. Once on the beach, you can head east towards Linnell Landing Road, a public beach road with a number of quiet side roads for exploration, or west towards Ocean Edge and Ellis Landing Road. Between Labor Day and Memorial Day, the trail is a favorite of dog walkers but dogs are prohibited from the trail and the beach over the summer. | ||
While ideal for a leisurely walk, the trail is too short for a meaningful run and the stairs, beach sand and pedestrians make biking a challenge. A decent run can be constructed by adding a section of beach and including one or two of the adjoining beach access roads. At low tide, the Brewster flats are level enough for running as long as you don’t mind getting a little muddy or wet. | While ideal for a leisurely walk, the trail is too short for a meaningful run and the stairs, beach sand and pedestrians make biking a challenge. A decent run can be constructed by adding a section of beach and including one or two of the adjoining beach access roads. At low tide, the Brewster flats are level enough for running as long as you don’t mind getting a little muddy or wet. | ||
==Getting There== | ==Getting There== | ||
Take Route 6 to Exit 11 to Route 137 north. Turn right on to Route 6A for about 3 miles to 3341 Main Street, the Brewster Historical Society Museum, on your left. Limited parking is available behind the museum. | Take Route 6 to Exit 11 to Route 137 north. Turn right on to Route 6A for about 3 miles to 3341 Main Street, the Brewster Historical Society Museum, on your left. Limited parking is available behind the museum. | ||
==Maps== | ==Maps== | ||
[[ | [[image:sprucehill.jpg|thumb|left|Source: Geof Newton]] |
Latest revision as of 15:17, 23 October 2008
Spruce Hill trail | |
Vital Statistics | |
---|---|
Town | Brewster |
Administered By | Brewster Conservation Trust |
Where | Trailhead is just off Route 6A behind the Brewster Historical Society Museum (3341 Main Street). |
Distance | 0.5 mile one way |
Surface | Sand |
Last Visited | 2004 September |
Ratings | |
Overall | Easy |
Walking | Excellent |
Running | Good |
Biking | Poor |
Hiking | Fair |
About The Trail
This short 1/2 mile trail is wide and sandy with short sections of roots and rocks. Three side trails connect to local neighborhood roads to the east but may become overgrown in summer. The main trail parallels a private service road which runs to a cluster of homes to the west but please respect the No Trespassing signs. At the end of the trail, you’ll have to negotiate a boardwalk, sand dunes and a series of steps down to the beach. Once on the beach, you can head east towards Linnell Landing Road, a public beach road with a number of quiet side roads for exploration, or west towards Ocean Edge and Ellis Landing Road. Between Labor Day and Memorial Day, the trail is a favorite of dog walkers but dogs are prohibited from the trail and the beach over the summer.
While ideal for a leisurely walk, the trail is too short for a meaningful run and the stairs, beach sand and pedestrians make biking a challenge. A decent run can be constructed by adding a section of beach and including one or two of the adjoining beach access roads. At low tide, the Brewster flats are level enough for running as long as you don’t mind getting a little muddy or wet.
Getting There
Take Route 6 to Exit 11 to Route 137 north. Turn right on to Route 6A for about 3 miles to 3341 Main Street, the Brewster Historical Society Museum, on your left. Limited parking is available behind the museum.