YPD Blue 5K Run for a Reason: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Reverted edits by Ccac-garbage (talk) to last revision by Ccac |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Race | {{Race | ||
|imagelink=[[image:ypdblue-banner.jpg|200px]] | |||
|caption=YPD Blue 5K | |||
|when=3rd Sunday of May, 11:00 AM | |when=3rd Sunday of May, 11:00 AM | ||
|town=Yarmouth | |town=Yarmouth | ||
Line 24: | Line 26: | ||
==Images== | ==Images== | ||
==Files== | ==Files== |
Latest revision as of 21:19, 22 September 2011
YPD Blue 5K | |
Vital Statistics | |
---|---|
When | 3rd Sunday of May, 11:00 AM |
Town | Yarmouth |
Where | Skipper Restaurant, 152 South Shore Drive, S. Yarmouth |
Distance | 5K |
Status | Active |
First Running | 2008 |
Current Certification | None |
Sanctioned | No |
Typical Field | 400 |
Contact Information | |
Contact | Lt. Steven Xiarhos, (508) 775-0445, E-mail |
Website | www.ypdblue5k.com |