Long Pond Reservoir: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
==Details== | ==Details== | ||
'''Where:''' | '''Where:''' Easiest access is from the Goodwill Park lot immediately off Gifford St. From that lot there is a part paved, part dirt access road which leads to the loop which then runs all the way around the pond | ||
'''Distance:''' | '''Distance:''' Roughly a four mile loop. In addition, there are several short spurs off the main loop which end at Route 28, Brick Kiln Road, or Gifford Street and which would add to the distance. Most interesting is a very challenging single-track trail which leads from the loop, at the north end of the pond, to Brick Kiln, and is about a mile in length, one way. (On the way out in this section turn left where the trail forks.) This single track continues on across Brick Kiln and in turn leads to various other trails. | ||
'''Trail Rating:''' | '''Trail Rating:''' Very hilly in sections, not an easy trail. | ||
'''Surface:''' | '''Surface:''' Varies from soft dirt to grass to plenty of loose rock in parts. The loop portion is all double-track. | ||
'''Walking:''' | '''Walking:''' Majority of users are walkers. | ||
'''Running:''' | '''Running:''' Good terrain for hillwork, also for a recovery run on a soft surface. Beware of unleashed dogs! | ||
'''Biking:''' | '''Biking:''' Portions require mountain bike expertise. | ||
'''Hiking:''' | '''Hiking:''' The trail is used by speed hikers. | ||
==About The Trail== | ==About The Trail== |
Revision as of 14:27, 18 September 2008
Details
Where: Easiest access is from the Goodwill Park lot immediately off Gifford St. From that lot there is a part paved, part dirt access road which leads to the loop which then runs all the way around the pond
Distance: Roughly a four mile loop. In addition, there are several short spurs off the main loop which end at Route 28, Brick Kiln Road, or Gifford Street and which would add to the distance. Most interesting is a very challenging single-track trail which leads from the loop, at the north end of the pond, to Brick Kiln, and is about a mile in length, one way. (On the way out in this section turn left where the trail forks.) This single track continues on across Brick Kiln and in turn leads to various other trails.
Trail Rating: Very hilly in sections, not an easy trail.
Surface: Varies from soft dirt to grass to plenty of loose rock in parts. The loop portion is all double-track.
Walking: Majority of users are walkers.
Running: Good terrain for hillwork, also for a recovery run on a soft surface. Beware of unleashed dogs!
Biking: Portions require mountain bike expertise.
Hiking: The trail is used by speed hikers.