Capt. Gerald F. DeConto Road Race: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
|imagelink= | |imagelink= | ||
|caption= | |caption= | ||
|when= | |when=Last Sunday in September | ||
|town= | |town=Sandwich | ||
|where= | |where=Russell's Corner (Route 6A and Jarvis Street) | ||
|distance= | |distance=5K | ||
|status= | |status=Active | ||
|firstyear= | |firstyear=2001 | ||
|certified= | |certified= | ||
|sanctioned= | |sanctioned= | ||
|field= | |field=350 | ||
|contact= | |contact= | ||
|website= | |website=http://www.geralddeconto5k.com/ | ||
}} | }} | ||
Revision as of 21:01, 2 August 2012
Vital Statistics | |
---|---|
When | Last Sunday in September |
Town | Sandwich |
Where | Russell's Corner (Route 6A and Jarvis Street) |
Distance | 5K |
Status | Active |
First Running | 2001 |
Typical Field | 350 |
Contact Information | |
Website | http://www.geralddeconto5k.com/ |