19 April 2010
26 Miles 385 Yards
Which Cape Codders ran Boston this year?
Overall Male: Robert Cheruyiot | 2:05:52 | Overall Female: Teyba Erkesso | 2:26:11 |
Male Wheelchair: Ernst Van Dyk | 1:26:53 | Female Wheelchair: Wakako Tsuchida | 1:43:32 |
Bib Number | Name | Official Time | Pace | Overall Place | Division Place |
22494 | Allaire, Ray | 4:19:07 | 9:53 | 18328 | 1862 |
24749 | Aubee, Jason P. | 4:11:28 | 9:36 | 17255 | 3898 |
14991 | Auger, Matthew | 3:40:33 | 8:25 | 10203 | 7481 |
25571 | Berry, Kevin C. | 5:01:09 | 11:30 | 21398 | 2037 |
27305 | Bonito, Michael C. | 3:25:37 | 7:51 | 5843 | 2673 |
21553 | Borglund, Robert | 4:37:24 | 10:35 | 20054 | 1 |
23790 | Branch, James G. | 4:39:05 | 10:39 | 20181 | 985 |
25018 | Bresnahan, Kevin A. | 4:38:06 | 10:37 | 20120 | 2237 |
25019 | Bresnahan, Maura J. | 5:52:33 | 13:27 | 22419 | 1531 |
23610 | Brown, Bill | 4:35:48 | 10:32 | 19946 | 972 |
24022 | Butler, Marcie M. | 4:32:12 | 10:23 | 19643 | 4193 |
24566 | Carey, Gerald S. | 4:47:56 | 10:59 | 20711 | 1767 |
26556 | Christopher, Maribeth | 4:38:04 | 10:37 | 20117 | 672 |
26355 | Christopher, Michael | 4:38:03 | 10:37 | 20116 | 981 |
27240 | Clark, Patrick C. | 3:36:07 | 8:15 | 8869 | 3097 |
24846 | Cloyd, Shannon W. | ||||
16404 | Conlan, Brenda M. | 3:33:09 | 8:08 | 8021 | 106 |
17324 | Cormier, Gene A. | 3:32:52 | 8:07 | 7950 | 42 |
23402 | Cotton, Jeremy S. | 4:24:57 | 10:07 | 18952 | 4084 |
15463 | Coye, Sheryl B. | 3:43:05 | 8:31 | 10918 | 2218 |
23956 | Craig, Kathleen D. | 5:20:09 | 12:13 | 21978 | 1632 |
26293 | Craig, Kevin P. | 5:20:09 | 12:13 | 21977 | 2077 |
23748 | Creel, Ashley B. | 4:58:52 | 11:24 | 21391 | 4637 |
5915 | Crowley, Elizabeth | 3:02:19 | 6:58 | 1574 | 80 |
19842 | Cudmore, Dan | 3:51:36 | 8:50 | 13243 | 152 |
12011 | Curran, Bill | 3:41:19 | 8:27 | 10419 | 1470 |
24718 | Curran, Kathy | 4:28:27 | 10:15 | 19335 | 1303 |
22424 | Davis, Daniel B. | 4:00:35 | 9:11 | 15530 | 699 |
1078 | Deeg, Thomas J. | 2:28:35 | 5:40 | 59 | 52 |
1067 | Deeg, Justin M. | 2:28:35 | 5:40 | 60 | 53 |
25387 | Delude, Tim J. | 4:56:52 | 11:20 | 21198 | 4426 |
26195 | Dill, Maryann | 5:24:38 | 12:23 | 22065 | 758 |
1691 | Doherty, Sean | ||||
24037 | Dooley, John P. | 4:15:01 | 9:44 | 17778 | 1595 |
24560 | Duchesney, Mary M. | 4:29:22 | 10:17 | 19405 | 1461 |
18585 | Eckerson, Clarence R. | 4:22:24 | 10:01 | 18685 | 915 |
22632 | Edmunds, Blake H. | 3:53:13 | 8:54 | 13663 | 3547 |
5507 | Embry-Pelrine, Jules | 3:26:09 | 7:52 | 5980 | 2707 |
22982 | Facteau, Kelly A. | 3:59:33 | 9:09 | 15339 | 3324 |
5364 | Ferrari, Michael | 3:29:54 | 8:01 | 7086 | 981 |
24214 | Forys, Ned K. | 4:26:37 | 10:11 | 19124 | 4099 |
18107 | Frates, Peter F. | 3:39:21 | 8:22 | 9864 | 308 |
23883 | Frazier, Tom F. | 5:07:41 | 11:45 | 21628 | 1819 |
12903 | Furtek, Martha | 3:17:39 | 7:33 | 4102 | 352 |
23572 | Giardino, Thomas J. Jr. | 3:21:43 | 7:42 | 4952 | 2469 |
24261 | Gleason, Eric S. | 5:01:50 | 11:31 | 21426 | 2038 |
23789 | Graeber, George C. | 5:24:37 | 12:23 | 22064 | 202 |
24093 | Greene, Hilary V. | 5:26:53 | 12:29 | 22098 | 760 |
22331 | Hanlon, Tom J. | 3:46:01 | 8:38 | 11751 | 3380 |
23885 | Harney, Mark J. | ||||
24056 | Hartel, Paul J. | ||||
3771 | Healey, Patrick J. | 3:03:47 | 7:01 | 1727 | 1180 |
11714 | Healey, Paula M. | 3:23:24 | 7:46 | 5311 | 563 |
18869 | Hevenor, Martha H. | 3:48:41 | 8:44 | 12471 | 383 |
27468 | Horgan, Cynthia A. | ||||
23778 | Houston, Richard F. | 4:13:00 | 9:39 | 17469 | 1578 |
6153 | Irving, Michael S. | 3:07:00 | 7:08 | 2169 | 304 |
22712 | Jamous, Alicia P. | 4:19:08 | 9:53 | 18330 | 3922 |
24722 | Jensen, Robert G. Sr. | 4:12:55 | 9:39 | 17461 | 836 |
14165 | Johnson, Julie | 3:30:14 | 8:01 | 7173 | 196 |
23809 | Johnson, Laurence R. | 4:26:44 | 10:11 | 19139 | 938 |
26299 | Kanupp, Tess D. | 5:01:50 | 11:31 | 21427 | 730 |
21974 | Kelly, Janet J. | 4:08:50 | 9:30 | 16889 | 25 |
15752 | Konstanty, Kelly | 3:34:00 | 8:10 | 8241 | 1343 |
22739 | Larson, Joshua | 5:12:08 | 11:55 | 21780 | 2062 |
23945 | Leach, Kevin M. | ||||
23781 | Lennon, Kevin P. | 4:03:30 | 9:18 | 16033 | 1751 |
16567 | Leon, Jaime | 3:50:48 | 8:49 | 13052 | 518 |
22192 | Lepore, Timothy J. | ||||
8138 | Lilly, Jason | 3:40:45 | 8:26 | 10256 | 1438 |
22747 | Littlefield, Amy J. | 4:52:37 | 11:10 | 20971 | 4514 |
24861 | Loedel, Bonnie L. | 4:45:25 | 10:54 | 20555 | 1543 |
20166 | Lovelette, Jane B. | 4:05:49 | 9:23 | 16392 | 81 |
20665 | Lurate, Margaret | ||||
17395 | Lyons, Rosemarie W. | 3:52:36 | 8:53 | 13511 | 869 |
27067 | Malone, Christopher B. | 4:25:56 | 10:09 | 19054 | 2187 |
24488 | McEvoy, Meghan L. | 5:13:36 | 11:58 | 21810 | 4757 |
26335 | McGrail, Michael R. | 4:50:33 | 11:05 | 20873 | 2007 |
24294 | McGregor, Travis C. | 4:36:18 | 10:33 | 19982 | 4223 |
16633 | McLaughlin, Jim | 4:02:53 | 9:16 | 15931 | 731 |
23788 | McPherson, Patricia O. | 5:22:19 | 12:18 | 22013 | 1510 |
12775 | Merrill, Barry | 3:30:21 | 8:02 | 7213 | 571 |
3515 | Merrill, Michael | 2:59:37 | 6:51 | 1298 | 915 |
4792 | Merrill, Shaun | 3:57:22 | 9:04 | 14770 | 3637 |
26678 | Murray, Mark P. | 4:03:32 | 9:18 | 16038 | 1752 |
1102 | Navas, Joseph M. | 2:35:51 | 5:57 | 130 | 107 |
4874 | Neviackas, Justin A. | 3:15:53 | 7:29 | 3743 | 2133 |
20424 | O’Callaghan, Kim | 4:12:47 | 9:39 | 17434 | 1067 |
22338 | Ormston, Steven J. Jr. | 4:33:05 | 10:25 | 19712 | 4177 |
24899 | Palmer, Frederick E. | 3:24:27 | 7:48 | 5563 | 986 |
26054 | Papsadore, Polly A. | 4:17:18 | 9:49 | 18105 | 1158 |
22336 | Parnes, Mindy M. | ||||
26492 | Patton, William R. | 4:27:00 | 10:11 | 19174 | 1910 |
22828 | Pearston, Heather S. | 3:57:38 | 9:04 | 14838 | 3214 |
22109 | Petrovek, Kevin M. | 4:48:12 | 11:00 | 20724 | 1015 |
15958 | Platt, Ashley E. | 3:39:18 | 8:22 | 9845 | 1864 |
14990 | Pokraka, Glenn | 4:34:26 | 10:28 | 19823 | 2224 |
23776 | Powers, Eileen F. | 4:43:50 | 10:50 | 20481 | 1538 |
24285 | Prell, Raymond J. IV | 5:06:46 | 11:43 | 21598 | 4505 |
23618 | Racine, Jeremy T. | 5:09:17 | 11:48 | 21678 | 4517 |
18455 | Ricardi, Susan | 4:00:29 | 9:11 | 15512 | 1114 |
24819 | Rinella, Jenna M. | 4:19:42 | 9:55 | 18387 | 3930 |
21689 | Robertson, Jay | 3:58:24 | 9:06 | 15041 | 47 |
19709 | Robinson, Harold L. | 3:54:13 | 8:56 | 13935 | 189 |
22303 | Russo, Diane | ||||
14992 | Ruthven, Lindsay | 3:39:55 | 8:24 | 10038 | 1925 |
6525 | Saab, Amin | 3:34:54 | 8:12 | 8524 | 3062 |
22150 | Savage, Beverly A. | 5:06:48 | 11:43 | 21601 | 8 |
W24 | Savicki, Mike | 2:28:57 | 6:50 | 29 | 1 |
23829 | Scaglione, Donna V. | 4:52:37 | 11:10 | 20970 | 1449 |
23803 | Scherding, Andrew E. | 4:04:22 | 9:20 | 16186 | 1495 |
23102 | Scheuer, Craig | 3:58:33 | 9:06 | 15076 | 1697 |
23611 | Schilling, John F. | 3:58:21 | 9:06 | 15025 | 1422 |
19519 | Schroeder, Lisa | 3:57:18 | 9:03 | 14752 | 1023 |
16401 | Serowik, Julie A. | ||||
20373 | Shanley, Susan P. | 4:02:32 | 9:15 | 15869 | 305 |
26903 | Stanley, Mark A. | 4:29:35 | 10:17 | 19443 | 499 |
27517 | Staples, Howard N. | 5:09:09 | 11:48 | 21671 | 1057 |
21430 | Stringer, Pete | 4:56:54 | 11:20 | 21203 | 182 |
23857 | Sullivan, Neal A. | ||||
13230 | Sullivan, Steve P. | 3:37:50 | 8:19 | 9401 | 287 |
22909 | Thibeault, Jennifer | 5:26:20 | 12:27 | 22091 | 1641 |
26194 | Tobey, Dana | 5:04:36 | 11:38 | 21524 | 2046 |
27215 | Towle, Michael P. | 4:54:58 | 11:15 | 21086 | 4404 |
26202 | Tucker, Daniel T. | 4:28:43 | 10:15 | 19360 | 4138 |
8057 | Vertefeuille, Paul R. | 4:06:10 | 9:24 | 16436 | 2032 |
13899 | Walls, Amy | ||||
24158 | Whitmore, Christine L. | 4:28:36 | 10:15 | 19349 | 4127 |
11718 | Wisentaner, Lisa | 3:46:50 | 8:39 | 11965 | 2485 |
24160 | Wright, Christopher L. | 4:49:44 | 11:04 | 20825 | 4363 |
26467 | Xiarhos, Steven G. | 5:31:04 | 12:38 | 22161 | 1844 |
Men’s Open – 9:51:37 [50/59] 3515 Michael Merrill – 2:59:37 4874 Justin Neviackas – 3:15:53 27240 Patrick Clark – 3:36:07 4792 Shaun Merrill 19709 Harold Robinson 21430 Pete Stringer 21553 Robert Borglund 23789 George Graeber Women’s Open – 14:15:02 [52/52] 24560 Mary Duchesney – 4:29:22 23776 Eileen Powers – 4:43:50 26299 Tess Kanupp – 5:01:50 24093 Hilary Greene Men’s Masters – 10:33:07 [69/76] 5364 Michael Ferrari – 3:29:54 12775 Barry Merrill – 3:30:21 17324 Gene Cormier – 3:32:52 1691 Sean Doherty 13230 Steve Sullivan 16633 Jim McLaughlin 18585 Bob Eckerson 23778 Richard Houston 23781 Kevin Lennon 23803 Andrew Scherding 24566 Gerald Carey 26467 Steven Xiarhos Women’s Masters – 11:47:48 [34/38] 16404 Brenda Conlan – 3:33:09 20166 Jane Lovelette – 4:05:49 21974 Janet Kelly – 4:08:50 24718 Kathy Curran 26054 Polly Papsadore |