21 April 2003
26 Miles 385 Yards
The following club members ran in the 2003 edition of the Boston marathon. The 3 fastest team members count towards the team scoring. Congratulations to all 2003 finishers!
Robert Cheruiyot | 2:10:11 | Svetlana Zakharova | 2:25:20 |
Ernst Van Dyk | 1:28:32 | Christina Ripp | 1:54:47 |
Name | Bib Number | Official Time | Chip Time | Overall Place | Division Place |
Daniel Baker | 4306 | 3:07:08 | 3:05:02 | 1019 | 675 |
Don Bates | 6999 | DNS | |||
Franco Bonfini | 20394 | DNS | |||
Jema Brebbia | 17844 | 4:58:52 | 4:41:53 | 15108 | 3366 |
Mary Campbell | 18108 | 4:48:32 | 4:29:34 | 14456 | 3190 |
William J. Campbell | 18107 | 4:15:09 | 3:56:35 | 11242 | 3059 |
Gerald Carey | 17991 | 4:11:05 | 3:54:06 | 10677 | 2974 |
Gene Cormier | 6519 | 3:35:35 | 3:33:12 | 4478 | 341 |
Joanne Creel | 18368 | 6:17:54 | 5:58:39 | 17032 | 487 |
Jeremy Dodds | 20393 | DNS | |||
Timothy Downes | 4317 | DNS | |||
Lucy Duffy | 17547 | DNS | |||
Marcia Duggan | 17843 | 4:58:36 | 4:41:56 | 15099 | 1655 |
Bob Eckerson | 8912 | 3:50:22 | 3:44:50 | 7051 | 715 |
Paul Fendler | 1791 | 2:58:22 | 2:57:59 | 498 | 119 |
Kelly Fernandes | 17549 | 5:10:35 | 4:51:32 | 15716 | 3515 |
Kathleen Field | 18352 | 4:42:34 | 4:25:11 | 14020 | 282 |
Don Foss | 6547 | 3:09:18 | 3:05:12 | 1200 | 787 |
Jack Fraser | 17982 | 5:55:33 | 5:38:44 | 16840 | 492 |
Tom Furey | 21040 | DNS | |||
Patty Germani | 20186 | 3:41:34 | 3:34:11 | 5459 | 681 |
Mike Herlihy | 19614 | 4:40:06 | 4:19:14 | 13821 | 3517 |
Clay Gilmore | 17838 | 5:53:27 | 5:37:16 | 16812 | 3924 |
George Graeber | 18840 | DNS | |||
Elisabeth Haskell | 18747 | 4:49:29 | 4:30:30 | 14525 | 1583 |
Denise Holzman | 18259 | 4:48:24 | 4:30:25 | 14447 | 1569 |
Richard Houston | 7735 | 3:20:41 | 3:17:12 | 2357 | 667 |
Theresa Kanupp | 18222 | 4:21:27 | 4:14:36 | 11980 | 1137 |
James Karukas | 4173 | 3:16:19 | 3:14:13 | 1870 | 514 |
Janet Kelly | 15416 | 4:15:12 | 4:03:47 | 11251 | 102 |
Steve Loesch | 18523 | DNS | |||
Bill Lord | 5497 | 3:32:20 | 3:29:45 | 3986 | 283 |
Maryellen Loucks | 14463 | 4:50:59 | 4:40:37 | 14625 | 3240 |
Jane Lovelette | 18025 | 4:53:25 | 4:35:12 | 14787 | 1615 |
Leisa Marks | 15089 | 4:40:28 | 4:28:44 | 13847 | 1470 |
Kurt Martin | 17842 | 4:39:52 | 4:23:10 | 13793 | 3507 |
Bill Masterson | 13465 | DNS | |||
Mike McKenna | 20384 | 4:03:46 | 3:42:55 | 9518 | 2897 |
Cindy Mesmer | 20382 | 4:52:19 | 4:27:40 | 14713 | 1606 |
Dennis Monahan | 20367 | 4:47:49 | 4:26:57 | 14408 | 3561 |
Mike Naughton | 4109 | DNS | |||
Joe Navas | 4849 | DNS | |||
Gerry Panuczak | 6081 | 3:40:17 | 3:36:36 | 5246 | 1718 |
Margaret Pendergast | 13453 | DNS | |||
Harry Perrin | 4062 | 3:28:18 | 3:26:16 | 3380 | 1037 |
Janice Perrin | 18772 | 5:15:48 | 4:57:20 | 15929 | 3568 |
Vic Petkauskos | 20182 | DNS | |||
Kevin Petrovek | 4516 | 3:32:52 | 3:30:46 | 4075 | 294 |
Adam Polakowski | 1814 | 2:54:26 | 2:54:14 | 337 | 238 |
Janet Radziewicz | 18363 | 5:06:23 | 4:48:08 | 15504 | 1700 |
Bill Riley | 5274 | 3:22:44 | 3:21:02 | 2616 | 7 |
Harold Robinson | 12788 | 4:27:08 | 4:18:17 | 12601 | 1555 |
Christopher Ryan | 11109 | 4:04:49 | 3:56:57 | 9699 | 1126 |
Judy Scott | 17981 | DNS | |||
Natalie Shea | 18598 | 4:01:09 | 3:57:02 | 9016 | 1753 |
Vincent Smith | 19022 | 4:17:06 | 3:57:46 | 11478 | 3102 |
Thomas Warren | 17956 | 4:06:55 | 3:49:21 | 10040 | 2884 |
Karen Zunti | 7970 | 3:24:18 | 3:20:11 | 2812 | 184 |
4 CCAC TEAMS SCORE AT BOSTON MARATHON on 4-21-2003 based on official (gross) time. 9:10:52 OPEN MEN, 27 of 51 Adam Polakowski 2:54:26 Daniel Baker 3:07:08* Donald Foss 3:09:18* 9:47:01 MASTERS MEN, 31 of 56 Paul Fendler 2:58:22 Jim Karukas 3:16:19 Bill Lord 3:32:20 11:07:01 OPEN WOMEN, 21 of 35 Karen Zunti 3:24:18 Patty Germani 3:41:34* Natalie Shea 4:01:09 13:17:07 MASTERS WOMEN, ? Janet Kelly 4:15:12 Tess Kanupp 4:21:27 Leisa Marks 4:40:28 *denotes lifetime PERSONAL BEST marathon of 26.21875 miles All four teams were hampered by temperatures in the low 70’s during the first 13 miles, and temps in the 60’s during the second half of the race, with an increasing headwind as the race wore on. In spite of conditions that were too warm, the 8 runners above who finished under 3:45 qualified for the 2004 Boston Marathon. What made the difference over last year’s Boston team performances? New people in scoring positions made most of the difference. The Open Men improved by 36 minutes, despite the heat, helped by 2 new players. Adam was the only hold-over, and he was only 5 seconds slower and one year older than last year. The Masters Men finished 87 seconds slower than last year, with 3 new players. They were clearly slowed with Mike Naughton missing from the lineup due to injury. The Open Women improved by 166 minutes, helped by 2 new players. Natalie Shea was the only holdover. The Masters Women, with the same team as last year, were slowed considerably by the heat. Query? Did the fact that two of them got married during the past year have any bearing on the results? |