Over 100 Cape Cod Athletic Club members turned out for the annual awards banquet this year at the Old Sea Pines Inn on Saturday, February 2nd. Fine food and a good time were had by all as the last stragglers headed out the door a little before midnight. As well as presenting awards for the annual Winter Grand Prix, several additional awards were presented. On the following morning, several club members eager to burn off the calories from the night before were treated to a chilly, invigorating run around the John Gray Road Race course on a bright, clear, sunny Sunday morning.
Category | Place | Name | Total Points of Possible 40 |
Walker | 1 | Connie Worgan | 40 |
2 | Shelly Whitehead | 38 | |
13-19 Male | 1 | Rich Gori | 40 |
2 | Chris Sellars | 37 | |
25-29 Male | 1 | Danny Baker | 40 |
30-34 Male | 1 | Geof Newton | 40 |
2 | Matthew Theodore | 35 | |
35-39 Female | 1 | Janet Radziewicz | 39 |
35-39 Male | 1 | Mike Herlihy | 39 |
2 | George Gomes | 33 | |
3 | Sean Doherty | 31 | |
3 | Vincent Smith | 31 | |
40-44 Female | 1 | Susan Lowry | 40 |
2 | Kathleen Thomas | 39 | |
3 | Dot Moran | 35 | |
4 | Marcia Duggan | 30 | |
5 | Marcella McCarthy | 27 | |
40-44 Male | 1 | Mike Sellars | 40 |
2 | Dennis Monahan | 36 | |
45-49 Female | 1 | Mary Peabody | 40 |
2 | Judy Stacy-Johnson | 39 | |
3 | Joanne Corsano | 34 | |
4 | Sharyn Greenleaf | 30 | |
5 | Kathleen Field | 29 | |
6 | Judy Terry | 25 | |
7 | Charlene Sellars | 21 | |
45-49 Male | 1 | Michael Parker | 39 |
2 | Larry Spencer | 33 | |
3 | Will Kadunc | 31 | |
3 | Steve Loesch | 31 | |
5 | Dwight Pfundstein | 28 | |
6 | Clay Gilmore | 20 | |
7 | Mark Linse | 18 | |
50-54 Female | 1 | Cathy Klim | 40 |
2 | Janet Jordan | 39 | |
3 | Pat Nally | 35 | |
4 | Cheryl Ferguson | 31 | |
5 | Jane Hattemer | 30 | |
50-54 Male | 1 | Bob Eckerson | 40 |
2 | Jack Klim | 34 | |
3 | Steve Ryan | 33 | |
4 | Tom Nally | 32 | |
5 | David Mason | 28 | |
6 | Robert McKechnie | 24 | |
7 | Jim Peters | 19 | |
7 | Tom Scott | 19 | |
9 | Dick Doran | 16 | |
55-59 Male | 1 | Bill Ferguson | 39 |
2 | Tom Keith | 35 | |
3 | Tom Radziewicz | 34 | |
60-64 Female | 1 | Martha Edwards | 40 |
2 | Valerie Magor | 39 | |
60-64 Male | 1 | Bill Masterson | 40 |
2 | Will Mason | 38 | |
3 | Robert Smith | 36 | |
65-69 Male | 1 | Bill Riley | 40 |
2 | Bob Magor | 38 | |
3 | Wes Chadbourne | 35 | |
Filly | 1 | Jane Lovelette | 38 |
Clydesdale | 1 | Brian Kelly | 40 |
2 | Robert Kadunc | 36 | |
3 | Russell Hubler | 30 |
Speed – Involvement – Sportsmanship
20-39 Open | Christine Pratt-Gorrill |
Geof Newton | |
40-49 Master | Mary Peabody |
Mike Naughton | |
50-59 Senior | Cathy Klim |
Gene Cormier | |
60+ Veteran | Judy Scott |
Bob Smith |
Dwight Pfundstein
Judy Stacy-Johnson
Bob Eckerson
Janet Jordan
Frank Guido
Jane Lovelette
Russell Hubler
Dot Moran
Tom Nally
Pat Nally
Kimberly Creel
Joe Weinberger