CCAC Member Results: August 2001

CCAC Member Results: August 2001

Cape Cod Athletic Club , August 31, 2001
Khoury's 4.13M
Somerville, MA, August 30, 2001
===================================================================
Steve Vaitones          Waltham, MA       31:20


Hockomock Swamp Rat Summer Series
Brockton, MA, August 29, 2001
===================================================================
25	Doran		Dick 	Pembroke	45:36
26	Scott		Tom	Pembroke	45:37
31	Nally		Tom	Dennis		45:53
55	Wallan		Peter 	Sharon		46:30


Coby's Run 5 & 10K
Scitutate, MA, August 26, 2001
===================================================================
 280 1:09:45 11:15   31 50-59  183 M   455 Dennis Hanlon               E. Sandwich,MA                                                    


Women Running Wild
Osterville, MA, August 26, 2001
===================================================================
   7   18:17  5:54    1 35-39    7 F   249 Lori Horan
  10   20:06  6:29    1 50-59   10 F   261 Cathy Klim
  15   20:41  6:40    4 40-44   15 F    84 Susan Lowry                 Sandwich,MA
  22   21:30  6:56    2 45-49   22 F   120 Mary Ellen Peabody          Dennis,MA
  24   21:54  7:04    5 35-39   24 F     8 June Bertucci               Hyannis,MA
  35   22:59  7:25    5 45-49   35 F    60 Sharyn Greenleaf            Brewster,MA
  38   23:18  7:31    7 30-34   38 F    14 Maj Turi Brown              Centerville,MA
  39   23:20  7:32    8 30-34   39 F   142 Natalie Shea                Centerville,MA
  51   24:05  7:46    3 50-59   51 F    74 Janet Jordan                Sandwich,MA
  66   24:51  8:01    1 60-69   66 F    70 Elizabeth Jazowski          Falmouth,MA
  69   25:02  8:05    8 45-49   69 F    53 Kathleen Field              Sandwich,MA
  97   26:14  8:28   14 45-49   97 F   244 Jane Lovelette
  99   26:20  8:30   15 45-49   99 F   218 JANE HATTEMER
 116   27:04  8:44   10 50-59  115 F    51 Cheryl Ferguson             Yarmouthpoint,MA
 122   27:14  8:47   17 45-49  121 F   159 Judy Terry
 138   27:58  9:01    5 60-69  137 F   203 Martha Edwards
 140   28:02  9:03   17 30-34  139 F   113 Becky Newton                Brewster,MA
 143   28:10  9:05   31 40-44  142 F   239 Jackie Browne
 145   28:15  9:07   27 35-39  144 F   132 Janet Radziewicz            S Yarmouth,MA
 263   36:16 11:42   37 30-34  258 F   140 Joni Schriver               Hyannis,MA


Coffee-O Five
Falmouth, MA, August 24, 2001
===================================================================
   2 Ken Gartner               W. Falmouth          41  M     31:11


Khoury's 4.13M
Somerville, MA, August 23, 2001
===================================================================
Steve Vaitones          Waltham, MA       33:01


Hockomock Swamp Rat Summer Racing Series
Brockton, MA, August 22, 2001
===================================================================
17	Nally		Tom		Dennis		 25:56 
34	Scott		Tom		Pembroke	 27:54 
36	Doran		Dick 		Pembroke	 28:24 


Coffee-O Five
Falmouth, MA, August 17, 2001
===================================================================
1  Ken     Gartner     West Falmouth      41  M 28:07
29 Dick    Hill        Middletown         64  M 39:50


Hockomock Swamp Rat Summer Series
Brockton, MA, August 15, 2001
===================================================================
26	Scott	        Tom		Pembroke 27:34 
27	Wallan	         Peter 	Sharon	 27:59 
30	Doran	        Dick 		Pembroke 28:31 


Falmouth Road Race (Massachusetts members only)
Falmouth, MA, August 12, 2001
===================================================================
Name			City		State	Number	Age	Gender	Time		Place	Place

											Overall	Gender

======================================================================================================
Barry Merrill		Centerville	MA	63	43	M	00:39:56.0	97	72	
Paul Fendler		Hyannis		MA	381	45	M	00:41:39.0	129	99	
Geof Newton		Brewster	MA	103	34	M	00:42:02.0	143	113	
Dustin Baker		Hyannis		MA	116	29	M	00:43:21.0	174	139	
Bill Lord		Hyannisport	MA	467	57	M	00:46:00.0	288	240	
William Riley		Marstons Mills	MA	406	65	M	00:46:08.0	295	246	
Kevin Petrovek		Hyannis		MA	382	50	M	00:47:18.0	361	306	
Matthew Theodore	Mashpee		MA	620	30	M	00:47:21.0	365	310	
George Bent		Centerville	MA	152	36	M	00:47:28.0	370	315	
Cathy Klim		Cummaquid	MA	F234	52	F	00:48:17.0	430	68	
Chris Sabatini		Centerville	MA	690	39	M	00:48:47.0	469	389	
Susan Lowry		Sandwich	MA	F217	43	F	00:49:10.0	510	85	
Shaun Merrill		Centerville	MA	107	19	M	00:49:41.0	569	476	
David Mason		Cotuit		MA	974	50	M	00:49:46.0	573	480	
Clarence Eckerson	Yarmouthport	MA	1692	50	M	00:50:28.0	640	537	
Gene Cormier		South Dennis	MA	1246	53	M	00:51:31.0	754	632	
Thomas Nally		South Dennis	MA	1062	52	M	00:52:26.0	893	746	
Mary Peabody		Dennis		MA	F220	47	F	00:52:34.0	915	151	
Leisa Marks		Marstons Mills	MA	F236	43	F	00:52:41.0	936	156	
Kathleen Thomas		Mashpee		MA	F415	43	F	00:52:49.0	954	159	
Bill Masterson		Centerville	MA	1099	63	M	00:53:03.0	986	818	
Bill Ferguson		Yarmouthport	MA	1693	55	M	00:53:39.0	1061	883	
Dennis Monahan		East Dennis	MA	882	41	M	00:54:56.0	1303	1053	
Natalie Shea		Centerville	MA	F233	31	F	00:55:36.0	1453	300	
David Baker		Hyannis		MA	475	56	M	00:56:15.0	1609	1265	
Tom Scott		Pembroke	MA	943	52	M	00:57:27.0	1890	1467	
Dwight Pfundstein	Mashpee		MA	1532	44	M	00:57:49.0	1992	1541	
Robert Kadunc		Hyannis		MA	2524	34	M	00:57:58.0	2041	1580	
Steven Falletti		Yarmouthport	MA	1413	43	M	00:57:59.0	2047	1586	
Antonia Asa-Thomas	West Chatham	MA	F802	57	F	00:58:12.0	2091	474	
Sharyn Greenleaf	Brewster	MA	F324	48	F	00:58:22.0	2136	491	
June Bertucci		Hyannis		MA	F4272	36	F	00:59:02.0	2302	542	
Stephen Terry		South Chatham	MA	1399	48	M	00:59:29.0	2446	1851	
Patricia Nally		South Dennis	MA	F434	50	F	00:59:35.0	2485	609	
Elizabeth Jazowski	Falmouth	MA	F578	65	F	01:00:14.0	2656	667	
Peter Tancredi		Sandwich	MA	2488	59	M	01:00:27.0	2735	2044	
James Hines		Marstons Mills	MA	442	68	M	01:00:30.0	2746	2052	
John Ladner		West Barnstable	MA	2044	58	M	01:00:34.0	2760	2060	
Kathleen Field		Sandwich	MA	F923	48	F	01:01:35.0	3025	790	
Robert Smith		West Chatham	MA	2953	61	M	01:01:50.0	3099	2285	
Marcia Duggan		Sandwich	MA	F914	42	F	01:02:16.0	3201	854	
Edward Vaughn		Norwell		MA	2581	56	M	01:02:30.0	3277	2392	
Cheryl Falletti		Yarmouthport	MA	F679	53	F	01:03:05.0	3425	943	
Brenda Conlan		Eastham		MA	F1771	36	F	01:03:35.0	3559	1009	
Steven Putnam		Sandwich	MA	945	44	M	01:03:54.0	3631	2595	
John Worgan		Brewster	MA	6043	63	M	01:04:59.0	3913	2755	
Jane Lovelette		Yarmouthport	MA	F1566	48	F	01:05:01.0	3923	1161	
Mark Hammett		South Dennis	MA	3945	41	M	01:05:31.0	4042	2829	
Joan Marcy		Dennis		MA	F4362	49	F	01:06:29.0	4327	1334	
Janet Garnier		Sandwich	MA	F1198	56	F	01:07:33.0	4599	1451	
Cheryl Ferguson		Yarmouthport	MA	F1776	53	F	01:08:09.0	4777	1527	
Janet Radziewicz	South Yarmouth	MA	F1650	39	F	01:08:09.0	4782	1529	
Bernie Swansey		South Yarmouth	MA	3123	66	M	01:08:10.0	4789	3256	
Ken Casson		Yarmouthport	MA	5146	55	M	01:08:33.0	4891	3309	
Ellen Gutermuth		Centerville	MA	F3647	38	F	01:09:28.0	5137	1707	
Andrew Hatch		Hyannis		MA	6562	39	M	01:09:29.0	5144	3433	
Joe Carroll		East Falmouth	MA	5178	50	M	01:10:41.0	5413	3565	
Martha Edwards		West Yarmouth	MA	F3508	61	F	01:10:47.0	5427	1856	
Stacey Foster		West Barnstable	MA	F2833	25	F	01:11:20.0	5539	1909	
Dennis Hanlon		East Sandwich	MA	4244	57	M	01:11:40.0	5618	3674	
John Harlin		East Sandwich	MA	3023	52	M	01:13:02.0	5904	3815	
Thomas Radziewicz	South Yarmouth	MA	4806	57	M	01:14:50.0	6206	3957	
Patricia Burke		East Falmouth	MA	F1131	69	F	01:17:29.0	6565	2446	
Thomas Sweeney		Bourne		MA	3728	57	M	01:17:58.0	6610	4136	
Lucy Duffy		Brewster	MA	F2432	68	F	01:22:39.0	6985	2680	
Joanne Creel		Yarmouthport	MA	F3483	51	F	01:23:00.0	7011	2694	


Timberman Triathlons
Guilford, NH, August 12, 2001
===================================================================
   34   221 George Gomes           EAST SANDWIC MA M    38  302   40:39 33:53    1:46   69 2:39:15  21.1    1:33    6 1:25:40  6:33         4:48:52   5/80   M35-39  33/402  M 
  107   302 Michael Parker         COTUIT       MA M    44   93   34:14 28:31    3:14  134 2:45:46  20.3    4:15  108 1:42:22  7:49         5:09:49  14/61   M40-44  97/402  M 


Brew Run
Brewster, MA, August 11, 2001
===================================================================
  36   32:51  6:19   10 30-39   33 M   941 Mike Herlihy
  43   33:34  6:27    5 40-49   40 M   570 Francis Guido
  53   34:20  6:36   17 30-39   50 M  1089 Vincent Smith
  55   34:24  6:37   18 30-39   52 M   617 Chris Sabatini
  79   35:26  6:49    5 50-59   71 M   642 Clarence Eckerson
  91   35:46  6:53   27 30-39   80 M  1036 Kurt Martin
 106   36:16  6:58    9 50-59   95 M   977 Gene Cormier
 124   36:53  7:06   11 50-59  112 M   129 Steve Ryan
 125   36:56  7:06   12 50-59  113 M    80 Tom Nally
 134   37:10  7:09   33 40-49  121 M  1104 Wilhelm Kadunc
 147   37:35  7:14   38 40-49  132 M   249 Steve Connors
 156   37:47  7:16   41 30-39  139 M   654 Bill Campbell
 169   38:09  7:20     Age?    148 M  1216 Bill Ferguson
 198   38:48  7:28   19 50-59  170 M  1109 Jim Peters
 221   39:21  7:34   23 50-59  187 M   913 Tom  Keith
 234   39:32  7:36   25 50-59  195 M   474 Tom Scott
 239   39:34  7:37   18 30-39   39 F    17 Kate Naples
 259   40:02  7:42    9 40-49   44 F   868 Sharyn Greenleaf
 278   40:25  7:46   28 50-59  227 M   826 Gary Campagna
 328   41:26  7:58   36 50-59  265 M   686 Brian Kelly
 334   41:32  7:59    3 50-59   64 F   276 Janet Jordan
 384   42:32  8:11   98 30-39  299 M   140 Robert Kadunc
 425   43:24  8:21    5 50-59   93 F    79 Pat Nally
 445   43:49  8:26    3 60-69  340 M   857 Robert Smith
 457   43:58  8:27   50 50-59  346 M   861 George Graeber
 539   45:22  8:43  122 30-39  396 M   422 Mike Wallace
 584   46:34  8:57  106 40-49  422 M   667 David Mason
 653   47:47  9:11   25 40-49  185 F   240 Terry Dooley
 753   49:34  9:32    7 60-69  515 M   671 Ed Weinberger
 769   50:01  9:37   38 40-49  238 F   460 Marcia Duggan
 947   54:43 10:31   13 60-69  604 M   126 Wes Chadbourne
 956   55:07 10:36    3 60-69  344 F  1026 Lucy Duffy
 988   56:25 10:51   22 50-59  359 F   114 Joanne Creel
 999   57:06 10:59   65 40-49  363 F   143 Linda Darbyshire
1049   60:57 11:43   18 60-69  647 M   118 Peter Buffington


Bridge of Flowers 10K / 2 Mile
Shelburne Falls, MA, August 11, 2001
===================================================================
  407  42/60   M5059   57:00   9:11 DICK DORAN             52 M PEMBROKE MA               375


Coffee-O Five
Falmouth, MA, August 10, 2001
===================================================================
   3 Adam Polakowski           W. Yarmouth          32  M     30:26
   5 Ken Gartner               W. Falmouth          41  M     30:49


Centerville Old Home Week
Centerville, MA, August 9, 2001
===================================================================
   1   15:34  5:11    1 20-29    1 M   684 Jake Klim
   3   16:05  5:22    1 40-49    3 M   686 Ken Gartner
   5   16:38  5:33    2 30-39    5 M   524 Adam Polakowski
   6   16:49  5:36    3 30-39    6 M   673 Geof Newton
   8   17:13  5:44    2 40-49    8 M   665 John Martin
   9   17:21  5:47    4 30-39    9 M   718 Mike Herlihy
  14   18:04  6:01    4 40-49   14 M   676 Francis Guido
  16   18:23  6:08     Age?     16 M   735 Vincent Smith
  29   19:57  6:39   10 30-39   29 M   634 Bill Campbell
  30   20:10  6:43    8 40-49   30 M   526 Wilhelm Kadunc
  44   21:04  7:01    2 30-39    2 F   595 Alison Byland
  50   21:43  7:14   14 30-39   44 M   649 Sean Doherty
  59   22:38  7:33    5 30-39    9 F   520 Natalie Shea
  60   22:40  7:33   16 30-39   51 M   527 Robert Kadunc
  69   23:15  7:45    1 70-98   57 M   664 Bob Borglund
  89   25:02  8:21    6 40-49   18 F   647 Jane Lovelette
  98   26:04  8:41   19 40-49   74 M   691 Ron Winner
 122   28:13  9:24   14 40-49   43 F   571 Jackie Browne
 161   32:37 10:52    5 50-59   73 F   570 Joanne Creel
 168   33:38 11:13    4 60-69   89 M   572 Peter Buffington


Jerry Garcia Memorial River Run
Cambridge, MA, August 9, 2001
===================================================================
    4. Dick Doran               WCRC           Plympton, MA                   37:56
    WCRC= Wes Chadbourne Running Club


Hockomock Swamp Rat Summer Series
3.75 Miles at D. W. Field Park,
Brockton, MA, August 8, 2001
===================================================================
19	Scott		Tom	 29:05 
27	Wallan		Peter 	 30:51 
31	Doran		Dick 	 31:42 


NETT - Massachusetts Triathlon
Sharon, MA, August 5, 2001
===================================================================
   62  10/92   M3539      411   MIKE HERLIHY              36 M BREWSTER MA               60   12:31  118   39:10   40   28:57 1:20:38
   64   4/26   M4549      640   STEPHEN EDWARDS           45 M HYANNIS MA                96   13:21   26   35:21  141   32:26 1:21:08
  129   5/5    ELITEF      11   JANE ZEE-ZOUFALY          43 F CENTERVILLE MA            45   12:10  166   40:28  245   34:32 1:27:10
  459  25/26   M4549      664 C RUSSELL HUBLER            48 M BREWSTER MA              188   15:05  478   47:47  525   43:08 1:46:00
  503  28/41   F4044      590 F CINDY MESMER              43 F S YARMOUTH MA            603   25:03  444   46:43  385   37:59 1:49:45
  531  43/52   F3539      464 A ELLEN GUTERMUTH           38 F CENTERVILLE MA           447   19:07  510   48:50  550   44:42 1:52:39
  574   1/1    F6064      721   MARTHA EDWARDS            61 F W YARMOUTH MA            579   22:20  470   47:33  576   47:12 1:57:05


Green Mountain 10K Road Race
Killington, VT, August 5, 2001
===================================================================
   53 STEPHEN BROWN          28 M6069 N CHATHAM          MA   52:54  8:31


Fresh Pond 5 & 2. 5 mile
Cambridge, MA, August 4, 2001
===================================================================
16. Duke Hutchinson			15:48


Irish Pub Road Race
Harwich, MA, August 4, 2001
===================================================================
  12 DON FOSS          M 33   30:22  5:47   2/184  M3039 1019 HYANNIS    MA
  15 DUSTIN BAKER      M 29   31:19  5:58  10/114  M1929  412 FITCHBURG  MA
  19 JOHN MARTIN       M 49   31:55  6:05   4/158  M4049  907 HYANNIS    MA
  24 MIKE SELLARS      M 43   32:48  6:15   6/158  M4049  437 MASHPEE    MA
  37 VINCENT SMITH     M 39   34:39  6:36  10/184  M3039  976 MARSTON MI MA
  43 CHRIS SABATINI    M 39   35:03  6:41  12/184  M3039  823 CENTERVILL MA
  71 GENE CORMIER      M 53   36:54  7:02   4/72   M5059  174 SOUTH DENN MA
  74 BILL MASTERSON    M 63   37:04  7:04   2/18   M6099  878 CENTERVILL MA
  76 DAVID MASON       M 50   37:09  7:05   7/72   M5059  611 COTUIT     MA
  85 TOM NALLY         M 52   37:36  7:10  10/72   M5059  149 SOUTH DENN MA
 100 MARY PEABODY      F 47   38:17  7:18   3/55   F4049  612 DENNIS     MA
 103 STEVE CONNORS     M 41   38:21  7:19  23/158  M4049  711 BREWSTER   MA
 169 BOB BORGLUND      M 72   40:19  7:41   3/18   M6099  419 FORT MYERS FL
 173 GEORGE GRAEBER    M 58   40:31  7:44  16/72   M5059  468 MANSFIELD  CT
 194 BRIAN KELLY       M 58   41:06  7:50  17/72   M5059  810 SANDWICH   MA
 197 EDWARD CONLIN     M 34   41:10  7:51  51/184  M3039  473 BREWSTER   MA
 198 ROBERT MCKECHNIE  M 50   41:16  7:52  18/72   M5059  508 HYANNIS    MA
 205 SHARYN GREENLEAF  F 46   41:24  7:54   8/55   F4049  142 BREWSTER   MA
 212 GARY CAMPAGNA     M 54   41:34  7:55  21/72   M5059  749 BREWSTER   MA
 236 STEVE RYAN        M 52   42:02  8:01  23/72   M5059  951 BREWSTER   MA
 246 PAT NALLY         F 50   42:18  8:04   3/13   F5059  148 SOUTH DENN MA
 265 JANET JORDAN      F 51   42:43  8:09   4/13   F5059  687 SANDWICH   MA
 298 CHERYL FALLETTI   F 53   43:16  8:15   5/13   F5059  243 YARMOUTHPO MA
 326 BRUCE STELLO      M 49   43:58  8:23  75/158  M4049  559 HARWICH PO MA
 354 KATHLEEN FIELD    F 48   44:35  8:30  16/55   F4049   34 SANDWICH   MA
 394 BILL NOUN         M 67   45:18  8:38   7/18   M6099  136 E WALPOLE  MA
 484 JOE WEINBERGER    M 59   47:06  8:59  43/72   M5059  206 S YARMOUTH MA
 574 JACK DELAHUNT     M 70   48:49  9:18  11/18   M6099  179 WEST HARWI MA
 585 JUDY TERRY        F 48   49:04  9:21  33/55   F4049  251 S CHATHAM  MA
 596 MARGARET MUSE     F 39   49:16  9:23  66/125  F3039  920 S. YARMOUT MA
 750 SEAN DOHERTY      M 10   53:24 10:11   9/17   M0114  744 WALPOLE    MA
 782 TERRY DOOLEY      F 45   54:32 10:24  41/55   F4049  541 BREWSTER   MA
 807 LUCY DUFFY        F 68   55:45 10:38   3/6    F6099  650 BREWSTER   MA
 857 JOANNE CREEL      F 51   57:36 10:59   8/13   F5059  838 YARMOUTHPO MA
 859 DENNIS HANLON     M 57   57:40 10:59  66/72   M5059  129 E SANDWICH MA
 898 JOHN WORGAN       M 63 1:02:04 11:50  18/18   M6099  953 BREWSTER   MA


Peoples Beach to Beacon 10K
Cape Elizabeth, ME, August 4, 2001
===================================================================
 1940 101/274  F3034   55:37    52:47  8:30 JAN FELT               33 F  3427 E. SANDWICH MA
 

Coffee-O Five
Falmouth, MA, August 3, 2001
===================================================================
   2 Ken Gartner               W. Falmouth          41  M     29:29


Hockomock Swamp Rat Summer Series
Brockton, MA, August 1, 2001
===================================================================
20	Doran		Dick 	Pembroke	 28:36