CCAC Member Results: February 2002
Cape Cod Athletic Club , November 3, 2012
Hyannis Marathon
Hyannis, MA, February 24, 2002
===================================================================
2 2:51:07 6:32 2 30-39 2 M 2372 Dustin Baker Fitchburg,MA
55 3:33:43 8:09 4 50-59 45 M 2100 Clarence Eckerson Yarmouth Port,MA CCAC
100 3:52:02 8:51 26 40-49 76 M 2116 Wilhelm Kadunc CCAC
Hyannis Half Marathon
Hyannis, MA, February 24, 2002
===================================================================
2 1:13:59 5:39 1 40-49 2 M 646 Ken Gartner Falmouth TC
15 1:17:08 5:53 8 30-39 14 M 449 Adam Polakowski W Yar,MA CCAC
56 1:26:53 6:38 1 50-59 50 M 607 Don Bates
94 1:29:53 6:52 3 50-59 77 M 450 Bill Lord Hyannisport,MA Hyannis Road Runners
96 1:30:04 6:53 18 18-29 79 M 2061 Rich Gori Sandwich,MA CCAC
129 1:33:12 7:07 44 30-39 104 M 1426 Bob Brown Natick,MA C
167 1:35:25 7:17 39 40-49 133 M 761 Tim Grace CCAC
196 1:37:19 7:26 16 40-49 42 F 458 Mary Peabody Dennis,MA CCAC
199 1:37:25 7:26 13 50-59 156 M 579 Steve Ryan
218 1:38:45 7:32 62 30-39 174 M 1091 Bill Campbell Yarmouthport,MA CCAC
220 1:38:53 7:33 47 40-49 176 M 148 Ken Colmer Yarmouthport,MA
228 1:39:12 7:34 17 50-59 181 M 459 David Mason Cotuit,MA CCAC
239 1:39:40 7:36 15 30-39 51 F 471 Sheila Howland Brewster,MA CCAC
302 1:43:06 7:52 27 30-39 73 F 500 Natalie Shea Centerville,MA CCAC
321 1:43:39 7:55 26 50-59 241 M 369 George Johnson Manomet,MA
330 1:44:00 7:56 32 30-39 83 F 546 Kate Naples F
422 1:47:52 8:14 49 30-39 113 F 294 Alison Byland Dennis,MA CCAC
435 1:48:24 8:16 55 30-39 123 F 320 Jan Felt E Sandwich,MA
445 1:48:41 8:18 2 50-59 126 F 1101 Janet Jordan Sandwich,MA CCAC
473 1:49:48 8:23 38 50-59 332 M 1423 George Graeber Mansfield,CT
493 1:50:27 8:26 94 40-49 344 M 1457 David Lafleche Sturbridge,MA Falmouth TC
496 1:50:36 8:27 127 30-39 346 M 700 Scott Kerry CCAC
543 1:52:26 8:35 102 40-49 374 M 567 Dennis Monahan
562 1:53:20 8:39 34 40-49 179 F 704 Dot Moran CCAC
592 1:54:32 8:45 50 50-59 401 M 1185 Brian Kelly Sandwich,MA C
680 1:57:55 9:00 117 40-49 437 M 1008 Brian Curran Plymouth,MA H CCAC
781 2:02:25 9:21 11 50-59 305 F 230 Jane Hattemer Osterville,MA CCAC
866 2:06:20 9:39 182 30-39 511 M 517 Stephen Brown C
878 2:07:12 9:43 153 18-29 360 F 1094 Stacey Foster W Barnstable,MA F CCAC
911 2:09:43 9:54 Age? 379 F 171 Cindy Mesmer S Yarmouth,MA CCAC
1010 2:19:07 10:37 16 60-69 573 M 209 Bob Magor Orleans,MA CCAC
1059 2:27:03 11:14 20 50-59 470 F 2 Joanne Creel Yarmouthport,MA N CCAC
Hyannis Marathon, Half Marathon and 10K
Hyannis, MA, February 24, 2002
===================================================================
3 35:43 5:46 2 40-49 3 M 2560 Paul Fendler Hyannis,MA Hyannis Road Runners
7 39:48 6:25 3 40-49 7 M 2592 Michael Sellars
37 50:36 8:10 3 50-59 9 F 2598 Marilyn Baker Falmouth TC
63 54:44 8:50 7 40-49 21 F 2508 Kathleen Field Sandwich,MA
96 59:04 9:32 10 40-49 37 F 78 Nancy Cantella W Barnstable,MA CCAC
123 61:45 9:58 18 40-49 55 F 2746 Marcella McCarthy S Yarmouth,MA
166 70:15 11:20 13 50-59 85 M 2743 Dennis Hanlon E Sandwich,MA
Jones Town & Country 10 Mile
Amherst, MA, February 24, 2002
===================================================================
335 43/68 M5059 1:27:07 8:43 PETER WALLAN 59 M 468 SHARON MA
426 103/111 M4049 1:35:43 9:35 TOM DAVIS 45 M 76 AMHERST MA
10th Annual Frosty 5k Run and Walk
Newport, RI, February 24, 2002
===================================================================
83 25/104 459 PFUNDSTEIN DWIGHT 45 M MASHPEE MA 21:53 7:03
89 2/111 573 THOMAS KATHLEEN 44 F MASHPEE MA 22:10 7:08
Foxboro Old Fashioned 5K & 10 Miler
Foxboro, MA, February 17, 2002
===================================================================
271 1:26:17 8:38 95 40-49 218 M 187 Brian Curran Plymouth,MA Cape Cod AC
Martha's Vineyard 20-Miler
Vineyard Haven, Edgartown and Oak Bluffs, MA, February 16, 2002
===================================================================
5 2/53 M3034 2:03:05 6:10 GEOF NEWTON 34 M 72 BREWSTER MA
68 3/38 M5054 2:22:07 7:07 DUKE HUTCHINSON 54 M 502 WATERTOWN MA
81 20/61 M3539 2:25:08 7:16 MIKE HERLIHY 37 M 15 BREWSTER MA C
163 10/38 M5054 2:36:33 7:50 CLARENCE ECKERSON 51 M 186 YARMOUTHPORT MA
220 6/13 M5559 2:45:21 8:17 GEORGE JOHNSON 56 M 239 MANOMET MA
227 2/7 F5054 2:45:48 8:18 JANET JORDAN 52 F 16 SANDWICH MA
271 8/13 M5559 2:52:01 8:37 BILL FERGUSON 55 M 192 YARMOUTHPORT MA
290 25/36 M4549 2:54:53 8:45 STEVE LOESCH 46 M 261 E SANDWICH MA
339 29/38 M5054 3:00:03 9:01 DICK DORAN 52 M 177 PEMBROKE MA
347 11/13 M5559 3:01:23 9:05 GEORGE GRAEBER 59 M 14 ORLEANS MA C
369 54/65 M4044 3:07:13 9:22 DENNIS MONAHAN 41 M 292 E DENNIS MA
428 34/38 F4044 3:16:34 9:50 CINDY MESMER 44 F 289 SO YARMOUTH MA
454 12/14 F4549 3:26:35 10:20 JANE LOVELETTE 48 F 263 YARMOUTHPORT MA F
455 37/38 F4044 3:26:45 10:21 JANET RADZIEWICZ 40 F 332 SO YARMOUTH MA
483 2/2 F6569 3:57:03 11:52 LUCY DUFFY 69 F 181 BREWSTER MA
486 2/2 F6064 4:01:33 12:05 JUDY SCOTT 60 F 366 HYANNIS MA
488 7/7 F5054 4:05:29 12:17 JOANNE CREEL 52 F 165 YARMOUTHPORT MA F
Khoury's 4.13M
Somerville, MA, February 14, 2002
===================================================================
Steve Vaitones Waltham, MA 32:32
Paddy Kelly 21st annual Road Race
Brockton, MA, February 10, 2002
===================================================================
107 216 KATE NAPLES E SANDWICH MA 6/36 F3039 36:24 7:17
173 249 TOM SCOTT PEMBROKE MA 31/47 M5059 40:45 8:09
300 125 WES CHADBOURNE PLYMPTON MA 11/11 M6069 54:50 10:58
Coffee O Five
Falmouth, MA, February 8, 2002
===================================================================
1 Ken Gartner W. Falmouth 41 M 29:50
Khoury's 4.13M
Somerville, MA, February 7, 2002
===================================================================
Steve Vaitones Waltham, MA 31:32
Newburyport Rotary Club Frigid Fiver (5 Miles)
Newburyport, MA, February 3, 2002
===================================================================
62 PETER WALLAN 59 39:09 7:50
Coffee O Five
Falmouth, MA, February 2, 2002
===================================================================
1 Ken Gartner W. Falmouth 41 M 29:00