CCAC Member Results: February 2003

CCAC Member Results: February 2003

Cape Cod Athletic Club , November 3, 2012
Coffee-O-Five
Falmouth, MA, February 28, 2003
===================================================================
2   Ken Gartner               W. Falmouth       42  M   30:35
4   John Martin               Hyannis           50  M   36:00

Frosty 5K
Newport, RI, February 23, 2003
===================================================================
 113 KATE NAPLES          344 F     35 EAST SANDW MA   24:27  7:54 

The Old Fashioned 5K and 10 Miler
Foxboro, MA, February 23, 2003
===================================================================
172 1:20:16  8:02   26 50-59  144 M   110 Tom Scott                   Pembroke,MA          CCAC                                    

Sheraton Hyannis Half Marathon
Hyannis, MA, February 23, 2003
===================================================================
  62   2/34   M5059 1:32:39  7:05 1:32:51  Bill Lord              58 M  1772 Hyannisport MA
  87  28/127  M3039 1:36:32  7:22 1:36:46  Franco Bonfini         38 M  1918 Eastham MA
 125   2/35   FILYO 1:40:14  7:39 1:40:54  Patty Germani          29 F  1757 Osterville MA
 176  31/87   M4049 1:43:36  7:55 1:44:12  Tom Warren             48 M   902 Mashpee MA
 181  44/127  M3039 1:44:13  7:57 1:44:20  Kurt Martin            34 M  1822 S Orleans MA
 187  14/34   M5059 1:44:26  7:58 1:44:35  George Johnson         57 M  1358 Manomet MA
 226  43/87   M4049 1:47:43  8:13 1:47:45  Brian Mcelroy          41 M  1259 South Chatham MA
 317   4/11   CLYSM 1:52:10  8:34 1:52:24  Brian Kelly            60 M  1707 N Chatham MA
 345  15/51   F4049 1:53:08  8:38 1:53:21  Leisa Marks            45 F  1275 Marstons Mills MA
 361  30/127  F3039 1:53:55  8:42 1:54:01  Natalie Shea           33 F   997 Centerville MA
 455   8/11   CLYSM 1:58:21  9:02 1:58:27  George Graeber         60 M  1758 Orleans MA
 465  48/127  F3039 1:58:25  9:02 1:59:08  Jema Brebbia           33 F   912 Harwich MA
 549  70/127  F3039 2:04:26  9:30 2:04:32  Lynda Baron            38 F  1048 E Sandwich MA
 559  33/51   F4049 2:04:53  9:32 2:05:00  Marcia Duggan          43 F   953 Sandwich MA
 619  13/16   CLYM1 2:06:40  9:40 2:07:58  Paul Smith             49 M   940 Osterville MA
 644   8/18   F5059 2:08:40  9:49 2:09:39  Kathleen Field         50 F   919 Sandwich MA
 759 143/167  F1829 2:20:41 10:44 2:21:20  Janice Perrin          28 F   958 Orleans MA
 803  16/16   CLYM1 2:25:42 11:07 2:26:08  Vic Petkauskos         48 M  1776 Osterville MA

Sheraton Hyannis 10K
Hyannis, MA, February 23, 2003
===================================================================
   15   1/1    M0117   41:54  6:45   42:43 Matthew Sturgis        15 M   509 Cummaquid MA
   25   2/32   F3039   46:27  7:29   46:50 Amy Hotchkiss          36 F   322 Marstons Mills MA
   47   8/25   M3039   50:36  8:09   51:41 Mike Mckenna           36 M   433 Sandwich MA
   72  14/25   M3039   54:26  8:46   55:40 Scott Kerry            36 M   558 North Eastham MA
  126  11/13   F4049 1:01:54  9:58 1:02:59 Sue Mckenna            40 F   435 Sandwich MA
  157   1/1    M7099 1:07:40 10:54 1:08:01 Bill Welsh             73 M   502 Staten Island NY
  177   7/7    CLYSM 1:13:42 11:52 1:15:02 Dennis Hanlon          59 M   508 East Sandwich MA

Sheraton Hyannis Marathon
Hyannis, MA, February 23, 2003
===================================================================
   23   9/23   M3039 3:29:49  8:01 3:30:06  Jeremy Dodds           34 M   118 Yarmouth Port MA        
   46   5/14   M5059 3:47:27  8:41 3:47:50  Clarence Eckerson      52 M   130 Yarmouthport MA         

Coffee-O-Five
Falmouth, MA, February 21, 2003
===================================================================
2   Ken Gartner                    W. Falmouth       42  M   31:44
15  Joanne Corsano                Pocasset          48  F   48:30

Martha's Vineyard 20 Miler (18 Miles in 2003)
Vineyard Haven to Oak Bluffs, MA, February 15, 2003
===================================================================
   10   5/50   M3539 1:52:57  6:17 GEOF NEWTON            35 M   316 BREWSTER MA
   30   4/16   M2529 2:02:48  6:50 DAN BAKER              26 M   538 SO DENNIS MA                
   73  21/50   M3539 2:10:31  7:15 MIKE HERLIHY           38 M    91 BREWSTER MA             C   
   96   3/17   M5559 2:15:16  7:31 DUKE HUTCHINSON        55 M    55 WATERTOWN MA                
  134  31/50   M3539 2:21:59  7:54 MIKE MCKENNA           36 M   287 SANDWICH MA                 
  164   9/27   M5054 2:25:43  8:06 CLARENCE ECKERSON      52 M   126 YARMOUTHPORT MA             
  181   5/17   M5559 2:28:08  8:14 GEORGE JOHNSON         57 M   207 MANOMET MA                  
  239   6/20   F4549 2:36:45  8:43 LEISA MARKS            45 F   267 MARSTONS MILLS MA           
  281  33/46   M4549 2:42:07  9:01 STEVE LOESCH           47 M   252 E SANDWICH MA               
  288   2/8    F5054 2:43:09  9:04 JANET JORDAN KELLY     53 F    53 NO CHATHAM MA               
  292  41/57   M4044 2:44:14  9:08 DENNIS MONAHAN         42 M   297 E DENNIS MA                 
  310   5/7    M6064 2:47:49  9:20 GEORGE GRAEBER         60 M   167 ORLEANS MA                  
  325  10/20   F4549 2:50:30  9:29 CINDY MESMER           45 F   292 SO YARMOUTH MA              
  345  12/20   F4549 2:53:55  9:40 JANE LOVELETTE         49 F   255 YARMOUTHPORT MA             

Coffee-O-Five
Falmouth, MA, February 14, 2003
===================================================================
1    Ken Gartner            W Falmouth         33:14

Paddy Kelly Road Race
Brockton, MA, February 9, 2003
===================================================================
  97    11 PETER WALLAN          5/19   M6069 SHARON            37:36  7:32
 122    63 DICK DORAN           16/39   M5059 PEMBROKE          38:49  7:46
 272    45 WES CHADBOURNE       18/19   M6069 PLYMPTON          58:04 11:37

Coffee-O-Five
Falmouth, MA, February 7, 2003
===================================================================
1   Ken Gartner               W. Falmouth       42  M   35:25

VFW Logan Post " I Can't Believe It's Been That Long" 
W. Somerville, MA, February 6, 2003
===================================================================
7. Brian Kelly           CCAC        Chatham, MA                      24:45
12. Dick Doran           CCAC        Pembroke, MA                     26:22
18. Greg Ernst           CCAC        Weymouth, MA                     38:15