Chatham Harbor Run Results – 1996

CHATHAM HARBOR 10K RUN

CHATHAM, MA SUNDAY, JUNE 30, 1996

Timing and Scoring By: SPITLER RACE SERVICES (401) 333-3243

I was informed by the boss that the Chatham Harbor Run was a good event. The Cape Cod A.A. again has put together a fun event. With the tourists invading the Cape this time of year the participants come from everywhere. Rob Spitler


PLC   TIME   PACE   PLC/GRP   GROUP AGE SEX  BIB# / NAME / TOWN / STATE / SPECIAL CATEGORY / TEAM
    1  32:35   5:15     1/0050  20-29  20  M   432 JEFFREY     TOTTEN          SO YARMOUTH     MA   
    2  32:50   5:18     1/0066  35-39  35  M     2 KEN         GARTNER         WOODS HOLE      MA   
    3  34:48   5:37     1/0054  30-34  30  M   559 J           MUSTAPHA        MALDEN          MA   
    4  34:57   5:38     2/0050  20-29  27  M   460 ANDREW      WILSON          WELLESLEY       MA   
    5  35:03   5:39     1/0060  40-44  44  M   421 MARK        SUGERMEYER      DENNIS          MA   
    6  35:18   5:42     2/0054  30-34  30  M    43 KEVIN       HYNES           WELLS           ME   
    7  35:32   5:44     3/0050  20-29  23  M   408 CHRIS       DEVINS          SOMERVILLE      MA   
    8  35:35   5:44     3/0054  30-34  33  M   381 PETER       VAN AMSON       NEEDHAM         MA   
    9  35:44   5:46     4/0054  30-34  32  M   426 TIM         DOWNES          W HYANNISPORT   MA   
   10  36:18   5:51     5/0054  30-34  33  M   317 PHILIP      MCNULTY         STOUGHTON       MA   
   11  36:36   5:54     1/0050  45-49  48  M   392 DON         BATES           HARWICH         MA   
   12  36:53   5:57     6/0054  30-34  32  M   258 SEAN        DOHERTY         CENTERVILLE     MA   
   13  36:56   5:57     4/0050  20-29  28  M   434 JOHN        BEAGAN          BRIGHTON        MA   
   14  36:59   5:58     2/0050  45-49  47  M   293 THOJMAS     DONOGHUE        LEXINGTON       MA   
   15  37:05   5:59     1/0015  13-19  17  M   574 JOHN        SINGLETON       ASUTIN          TX   
   16  37:07   5:59     5/0050  20-29  27  M   565 JIMMY       DOW             N CHATHAM       MA   
   17  37:09   6:00     7/0054  30-34  30  M   110 ROBERT      BOWLES          HANOVER         MA   
   18  37:13   6:00     2/0066  35-39  36  M   465 DAVID       HUMPHREYS       HYANNIS         MA   
   19  37:18   6:01     3/0050  45-49  45  M   607 KEVIN       PETROVEK        HYANNIS         MA   
   20  37:30   6:03     2/0060  40-44  40  M   206 MICHAEL     NAUGHTON        E ORLEANS       MA   
   21  37:32   6:03     4/0050  45-49  49  M     3 DUKE        HUTCHINSON      WATERTOWN       MA   
   22  37:38   6:04     3/0060  40-44  40  M   498 KENNY       COLMER          W YARMOUTH      MA   
   23  37:40   6:05     6/0050  20-29  28  M   405 ANDY        JONES WILKINS   HARWICH         MA C 
   24  37:41   6:05     1/0060  50-59  54  M   467 GEORGE      KASIERSKI       NORTHBRIDGE     MA   
   25  37:50   6:06     2/0015  13-19  15  M   118 JONATHAN    MOGUL           PLYMOUTH        MA   
   26  38:08   6:09     4/0060  40-44  41  M   283 LARRY       BELLIVEAU       CHATHAM         MA   
   27  38:11   6:10     8/0054  30-34  34  M   398 STEVEN      SARGENT         WORCESTER       MA   
   28  38:20   6:11     3/0066  35-39  35  M    47 GREG        OMELLA          SO CHATHAM      MA   
   29  38:26   6:12     7/0050  20-29  28  M   233 JAMES       SHAW            N EASTHAM       MA   
   30  38:29   6:12     5/0060  40-44  43  M   414 STEPHEN     DESISTO         WAKEFIELD       MA   
   31  38:32   6:13     6/0060  40-44  44  M   234 DENNIS      BUDD            WELLFLEET       MA   
   32  38:35   6:13     7/0060  40-44  44  M   514 LENNY       WAGNER          LEXINGTON       MA   
   33  38:38   6:14     4/0066  35-39  37  M   226 DEREK       MESS            CAMBRIDGE       MA C 
   34  38:44   6:15     8/0060  40-44  42  M    46 JAMES       COUDETT         ANDOVER         MA   
   35  38:54   6:16     1/0063  20-29  27  F   302 MEREDITH    REMIGINO        NORWALK         CT   
   36  39:09   6:19     9/0060  40-44  41  M   608 TOM         KELLY           MADISON         WI   
   37  39:18   6:20    10/0060  40-44  44  M   155 BILL        CARROLL         HOPKINTON       MA   
   38  39:29   6:22     3/0015  13-19  16  M   522 PAT         DENNEN          NEWTOWN         CT   
   39  39:32   6:23     2/0063  20-29  22  F   480 SARAH       COWLES          CHATHAM         MA   
   40  39:34   6:23     4/0015  13-19  17  M   308 BOBBY       OBRIEN          HARWICHPORT     MA   
   41  39:36   6:23     9/0054  30-34  33  M   472 KEITH       BROWN           WASHINGTON      DC   
   42  39:40   6:24    10/0054  30-34  33  M   449 JOHN        HOWARD          SOMERVILLE      MA C 
   43  39:44   6:25     1/0048  35-39  36  F   314 CHRISTINE   JAMIEL          S YARMOUTH      MA   
   44  39:48   6:25    11/0060  40-44  40  M   123 DAVID       LEAVER          CENTERVILLE     MA   
   45  39:50   6:25     5/0066  35-39  37  M   473 MARK        GREEN           OLDFIELD        NY C 
   46  39:51   6:26    11/0054  30-34  30  M   579 TERRY       BRADY           TORRINGTON      CT C 
   47  39:53   6:26    12/0054  30-34  31  M   184 J CHRISTOPH GODIN           FARMINGTON      CT   
   48  39:55   6:26    13/0054  30-34  32  M   451 SCOTT       ALEXANDERSON    BOSTON          MA   
   49  40:06   6:28     6/0066  35-39  39  M   247 TOM         HUGHES          BREWSTER        MA   
   50  40:15   6:30    14/0054  30-34  33  M   594 PETER       KELLY           HARWICHPORT     MA   
   51  40:18   6:30    15/0054  30-34  34  M   105 ADAM        SCOTT           NEWTON          MA   
   52  40:23   6:31     7/0066  35-39  38  M   415 MARK        BONNASCONI      SOUTHBORO       MA   
   53  40:24   6:31     8/0050  20-29  27  M   403 NICHOLAS    SCHMID          CAMBRIDGE       MA   
   54  40:25   6:31     3/0063  20-29  22  F   412 MEREDITH    FITZGERALD      CAMBRIDGE       MA   
   55  40:28   6:32     8/0066  35-39  39  M    24 ROB         FESSLER         OSTERVILLE      MA   
   56  40:30   6:32     1/0034  30-34  34  F   442 BECKY       MCGOVERN        STOWE           VT   
   57  40:33   6:32     9/0050  20-29  28  M   347 TIMOTHY     CAMPBELL        CHARLESTOWN     MA   
   58  40:36   6:33     9/0066  35-39  36  M   207 DAVID       PESECKY         UTICA           NY   
   59  40:40   6:34    12/0060  40-44  42  M    21 WILLIAM     LANE            WORCESTER       MA   
   60  40:45   6:34    13/0060  40-44  40  M   419 DAVID       SWART           CONCORD         MA   
   61  40:47   6:35     5/0050  45-49  46  M   261 ROBERT      PINA            MARION          MA   
   62  40:51   6:35    10/0050  20-29  25  M   356 TOM         DONAHUE         CAMBRIDGE       MA   
   63  40:55   6:36    11/0050  20-29  24  M   406 LAWRENCE    HILL            BOSTON          MA   
   64  40:58   6:36     6/0050  45-49  47  M   577 RICK        ROSEN           COLUMBIA             
   65  41:03   6:37    10/0066  35-39  36  M   353 DAVID       COLE            CHATHAM         MA   
   66  41:04   6:37     5/0015  13-19  16  M   373 JASON       HARRELL         CENTERVILLE     MA   
   67  41:06   6:38    12/0050  20-29  23  M   556 RYAN        RACE            BROOKLINE       MA   
   68  41:08   6:38     7/0050  45-49  45  M   489 BOB         ECKERSON        YARMOUTHPORT    MA   
   69  41:10   6:38    13/0050  20-29  29  M   173 TROY        HOPKINS         EASTHAM         MA   
   70  41:12   6:39    11/0066  35-39  39  M   537 JAMES       BURGESS         NEWPORT         RI   
   71  41:14   6:39    16/0054  30-34  34  M   307 MIKE        ROOS            ANDOVER         MA   
   72  41:16   6:39    17/0054  30-34  33  M   453 RICH        DEVIN           ACHBURNHAM      MA   
   73  41:18   6:40     0/0054    -    99  U   457  UNKNOWN     ENTRANT                             
   74  41:22   6:40     8/0050  45-49  48  M   436 DAVID       TRUESDELL       NORWELL         MA   
   75  41:31   6:42    12/0066  35-39  35  M   322 GREG        WRIGHT          BREWSTER        MA   
   76  41:32   6:42    14/0060  40-44  42  M   315 BRADFORD    CAUTER          KEENE           NH   
   77  41:34   6:42    15/0060  40-44  43  M   497 WILHELM     KADUNC          HYANNIS         MA C 
   78  41:36   6:43    13/0066  35-39  38  M    52 CHRISTOPHER COTTRELL        W CHATHAM       MA   
   79  41:38   6:43    18/0054  30-34  30  M   218 JOHN        EVANS           FALMOUTH        MA   
   80  41:40   6:43     9/0050  45-49  46  M   598 STPEHEN     SYLVESTRO       FAIRFIELD       CT   
   81  41:43   6:44     2/0060  50-59  52  M   325 BILL        LORD            WILBRAHAM       MA   
   82  41:48   6:45    14/0050  20-29  25  M   581 TIM         GOLMORE         HARWICH         MA   
   83  41:50   6:45    15/0050  20-29  21  M   365 O'HARA      MACKEN          S CHATHAM       MA   
   84  41:53   6:45     3/0060  50-59  55  M     4 ROBERT      SMITH           W CHATHAM       MA   
   85  41:55   6:46     6/0015  13-19  16  M   149 COLIN       SULLIVAN        HOLLISTON       MA   
   86  41:57   6:46    10/0050  45-49  45  M   142 ROBERT      SMITH           W CHATHAM       MA   
   87  41:58   6:46    11/0050  45-49  45  M   508 BILLSUE     SPEED           BELLVALE        NY   
   88  41:59   6:46     1/0023  99-+   99  M   529 DAVID       REIN            PROVIDENCE      RI   
   89  42:01   6:47    14/0066  35-39  36  M     5 JOHN        GORVIN          FORESTDALE      MA   
   90  42:03   6:47     2/0023  99-+   99  M   319 DON         CUDDY           MATTAPOISETT    MA   
   91  42:05   6:47    19/0054  30-34  31  M   393 MIKE        HERLIHY         W YARMOUTH      MA   
   92  42:06   6:47     7/0015  13-19  15  M   192 MICHAEL     DEBANIS         WESTMINSTER     MA   
   93  42:07   6:48     1/0025  40-44  40  F   427 BETTY       REMIGINO        W HARTFORD      CT   
   94  42:09   6:48    16/0060  40-44  41  M   541 SEAN        MCDERMOTT       N FALMOUTH      MA   
   95  42:12   6:48    15/0066  35-39  38  M   169 BROOKE      WILLIAMS        W HARWICH       MA   
   96  42:16   6:49    17/0060  40-44  43  M   597 DAVE        DAGGETT         MASHPEE         MA   
   97  42:22   6:50    16/0050  20-29  28  M   287 STEPHEN     WITZMANN        S YARMOUTH      MA   
   98  42:23   6:50    18/0060  40-44  40  M   109 BRIAN       COFFEY          HOPEDALE        MA   
   99  42:24   6:50    16/0066  35-39  37  M   104 KEVIN       COFFEY          HOPEDALE        MA   
  100  42:25   6:50    17/0066  35-39  35  M   528 JIM         MERLINO         WINTHROP        MA   
  101  42:26   6:51     1/0009  13-19  19  F   517 MEG         MORIARTY        SHREWSBURY      MA   
  102  42:30   6:51    17/0050  20-29  23  M   146 DAVID       MCNAIR          BRIGHTON        MA   
  103  42:35   6:52    12/0050  45-49  49  M   281 PAUL        GOGLIA          HARWICH         MA   
  104  42:38   6:53     3/0023  99-+   99  M   526 BRIAN       ALLEN           BREWSTER        MA   
  105  42:40   6:53    18/0066  35-39  35  M   545 DOUG        SHERMAN         SO YARMOUT      MA   
  106  42:46   6:54    19/0060  40-44  44  M   575 TODD        KEILLER         HOPKINTON       MA   
  107  42:50   6:55    13/0050  45-49  47  M   224 STEPHEN     RYAN            BREWSETR        MA   
  108  42:53   6:55    19/0066  35-39  37  M   346 CHRIS       DAVIN           TEXAS                
  109  42:56   6:55     1/0019  60-69  62  M   397 JIM         HINES           MARSTONS MILLS  MA   
  110  42:58   6:56     2/0025  40-44  40  F    45 LISA        DOUCETT         ANDOVER         MA   
  111  43:00   6:56    20/0066  35-39  39  M   378 PATRICK     QUIRKE          CHARLESTOWN     MA   
  112  43:01   6:56    20/0060  40-44  44  M    31 DAWN        MCCULLOUGH      KENNEBUNKPORT   ME   
  113  43:04   6:57     2/0048  35-39  38  F   478 TESS        WATTS           CHATHAM         MA   
  114  43:05   6:57    21/0060  40-44  43  M   300 PATRICK     EGAN            DENNISPORT      MA   
  115  43:06   6:57    20/0054  30-34  34  M   516 JON         CARLSON         BOSTON          MA   
  116  43:06   6:57     4/0063  20-29  26  F   355 KRISTIN     NIXON           BOSTON          MA   
  117  43:07   6:57     8/0015  13-19  18  M   214 SETH        REID            W BARNSTABLE    MA   
  118  43:08   6:57    21/0066  35-39  38  M   383 KEVIN       MURPHY          AMHERST         MA   
  119  43:18   6:59    14/0050  45-49  47  M   519 ROBERT      CAMPBELL        BREWSTER        MA C 
  120  43:24   7:00     2/0034  30-34  31  F   130 GAIL        HEINRICH        WALTHAM         MA   
  121  43:27   7:00    15/0050  45-49  45  M   219 DAVE        SIMMONS         FAIRHAVEN       MA   
  122  43:35   7:02    22/0066  35-39  37  M   139 KEVIN       CHASE           N EASTON        MA   
  123  43:37   7:02    16/0050  45-49  45  M   138 CLIPPER                     CHATHAM         MA   
  124  43:39   7:02    17/0050  45-49  49  M   345 JOHN        NEWMAN          EASTHAM         MA   
  125  43:42   7:03    18/0050  20-29  22  M   602 KEVIN       RICKLIGHTER     HYANNIS         MA   
  126  43:44   7:03    18/0050  45-49  45  M   269 MICHAEL     FELD            RIVERDLAE       NY   
  127  43:47   7:04    19/0050  45-49  47  M   583 JOHN        HARLIN          HYANNIS         MA   
  128  43:50   7:04     3/0034  30-34  34  F   215 HEIDI       RUSSEL          NORWELL         MA   
  129  43:57   7:05    19/0050  20-29  29  M   523 PETER       HIGGINS         CHATHAM         MA   
  130  44:01   7:06     4/0034  30-34  34  F    13 SHEILA      HOWLAND         BREWSTER        MA   
  131  44:17   7:09    22/0060  40-44  42  M   270 WILSON      BEEBE           RUMSON          NJ   
  132  44:23   7:10    20/0050  20-29  26  M    85 KEN         MCINTIRE        CHATHAM         MA   
  133  44:29   7:10     4/0060  50-59  51  M   501 DOM         DAVETO          SOMERVILLE      MA   
  134  44:33   7:11    23/0066  35-39  39  M   153 JERRY       MARTELL         SOUTHWICK       MA   
  135  44:41   7:12     3/0048  35-39  36  F   420 ANN         GAGNON          ATTLEBORO       MA   
  136  44:45   7:13    20/0050  45-49  49  M   418 WILLIAM     ODONNELL        HARWICH         MA   
  137  44:50   7:14     5/0063  20-29  26  F   531 MELISSA     MOORE           BROOKLINE       MA   
  138  44:56   7:15    21/0050  45-49  47  M    10 TOM         NALLY           S DENNIS        MA C 
  139  45:04   7:16    24/0066  35-39  37  M    64 TOM         OCONNOR         SO HARWICH      MA   
  140  45:06   7:16    23/0060  40-44  44  M   251 TOM         STEINMANN       ORLEANS         MA   
  141  45:07   7:17     3/0025  40-44  40  F   606 DOROTHY     BOYLE           CONCORD              
  142  45:08   7:17    25/0066  35-39  35  M   555 PAUL        KELLY           NORFOLK         MA   
  143  45:08   7:17     5/0060  50-59  51  M    36 DR RICHARD  BROWN           CHATHAM         MA   
  144  45:10   7:17    24/0060  40-44  40  M   409 JOHN        MCELSEE         S DENNIS        MA   
  145  45:16   7:18    26/0066  35-39  38  M   326 DICK        BARBO                                
  146  45:23   7:19    27/0066  35-39  39  M   145 CHARLIE     CASARTELLO      LONGMEADOW      MA   
  147  45:24   7:19     6/0063  20-29  29  F   301 AMY         HOTCHKISS       W YARMOUTH      MA   
  148  45:24   7:19    21/0054  30-34  31  M    25 GRAHAM      WHITELAW        DENNIS          MA   
  149  45:25   7:20     4/0023  99-+   99  M   584 DAMON       BURCHILL        PLYMOUTH        MA C 
  150  45:26   7:20    22/0054  30-34  31  M   394 TOM         CORRIGAN        W HARTFORD      CT   
  151  45:27   7:20     4/0048  35-39  39  F   227 PATRICIA    NAGY            E FALMOUTH      MA   
  152  45:28   7:20     7/0063  20-29  26  F   106 TERESA      LARGEY          QUINCY          MA   
  153  45:29   7:20     2/0019  60-69  61  M   178 WICK        DOGGETT         WELLESLEY       MA   
  154  45:30   7:20     3/0019  60-69  60  M   578 BOB         PYLES           WELLESLEY       MA   
  155  45:32   7:21     9/0015  13-19  18  M   231 CHRISTOPHER BARRAZA         SO CHATHAM      MA   
  156  45:33   7:21     6/0060  50-59  50  M   504 T           KEITH           SO YARMOUTH     MA   
  157  45:34   7:21    23/0054  30-34  32  M   558 MICHAEL     CHITTICK        CHATHAM         MA   
  158  45:36   7:21     7/0060  50-59  54  M   430 GEORGE      GRAEBER         HARWICH         CT   
  159  45:40   7:22     5/0034  30-34  31  F   244 JOYCE       DENDY           WATERTOWN       MA   
  160  45:43   7:22    22/0050  45-49  49  M    95 JAMES       OCONNELL        CHATHAM         MA   
  161  45:45   7:23    25/0060  40-44  40  M   633 RICH        HAVENS          FORESTDALE      MA   
  162  45:47   7:23    21/0050  20-29  23  M   542 ALEK        LEONTIE         EASTHAM         MA   
  163  45:51   7:24    28/0066  35-39  37  M    61 DON         SWAKOPP         W BOYLSTON      MA   
  164  45:53   7:24     5/0048  35-39  37  F   166 MARCIA      BEAR            CENTERVILLE     MA   
  165  45:55   7:24    24/0054  30-34  32  M   336 EVERETT     SWIMM           S CHATHAM       MA   
  166  45:56   7:25    25/0054  30-34  30  M   559 J           MUSTAPHA        MALDEN          MA   
  167  45:57   7:25    22/0050  20-29  26  M   318 ARTHUR      MCNULTY         BROCTON         MA   
  168  45:59   7:25     8/0060  50-59  51  M   486 DONALD      MURPHY          AMHERST         MA   
  169  46:02   7:25    26/0054  30-34  33  M   448 GLENN       OCONNOR         ARLINGTON       MA C 
  170  46:05   7:26    23/0050  45-49  48  M   129 DICK        BIRD            SPENCER         MA   
  171  46:10   7:27    23/0050  20-29  20  M   580 JOHN        OCONNOR         CHATHAM         MA   
  172  46:14   7:27    27/0054  30-34  33  M   557 DAVID       FLARN           CHATHAM         MA   
  173  46:19   7:28    24/0050  20-29  27  M   560 BRAD        REIN            CHATHAM         MA   
  174  46:22   7:29     5/0023  99-+   99  M   295 PETER       GACCIONE        E DENNIS        MA   
  175  46:24   7:29    28/0054  30-34  32  M   416 STEPHEN     REED            BROOKLINE       MA C 
  176  46:29   7:30    29/0054  30-34  30  M   311 DAN         MCMANUS         CHATHAM         NJ   
  177  46:33   7:30     9/0060  50-59  54  M   120 JAMES       ROBERTSON       W CHATHAM       MA   
  178  46:35   7:31     8/0063  20-29  29  F   524 MARIE       KEMP            BOSTON          MA   
  179  46:38   7:31    24/0050  45-49  47  M   253 PETER       OREGAN          FRAMINGHAM      MA   
  180  46:41   7:32    26/0060  40-44  40  M   147 FRED        KELLY           MILTON          MA   
  181  46:46   7:33    25/0050  20-29  28  M   332 JIM         MROSE           S YARMOUTH      MA   
  182  46:50   7:33    30/0054  30-34  31  M   576 JEFF        ERNST           BARNSTABLE      MA   
  183  46:52   7:34    25/0050  45-49  49  M   137 DENNIS      DIEGOLI         PLYMOUTH        MA   
  184  46:54   7:34     1/0015  50-59  52  F    17 MARILYN     BAKER           HYANNIS         MA   
  185  46:56   7:34    27/0060  40-44  44  M   476 ARNE        FELLMAN         N CHATHAM       MA   
  186  46:59   7:35    26/0050  45-49  49  M   490 MICHAEL     COLE            N EASTHAM       MA   
  187  47:02   7:35     6/0034  30-34  31  F    60 NANCY       GEARY           CHATHAM         MA   
  188  47:04   7:35    31/0054  30-34  30  M   554 DAG         ADAMSON         W NEWTON        MA   
  189  47:06   7:36     9/0063  20-29  21  F   417 ROSALIE     PARKER          WAYLAND         MA   
  190  47:09   7:36    28/0060  40-44  44  M   431 TIM         WADE            HARWICH         MA   
  191  47:11   7:37     1/0014  45-49  47  F   128 JANE        HIGGINS         CONCORD         MA   
  192  47:13   7:37    27/0050  45-49  47  M   507 ERIC        NILSESTUEN      WARWICK         NY   
  193  47:17   7:38    28/0050  45-49  47  M   573 ERIC        PETERSEN        STAMFORD        CT   
  194  47:19   7:38    26/0050  20-29  28  M   439 PATRICK     MCCULLON        CHARLESTOWN     MA   
  195  47:21   7:38    10/0063  20-29  27  F   441 JEANINE     MERRIGAN        BROOKLINE       MA   
  196  47:25   7:39     4/0025  40-44  42  F   205 SHARYN      GREENLEAF       E ORLEANS       MA   
  197  47:31   7:40    27/0050  20-29  20  M   428 WILLIAM     CONNORS JR      NY              NY   
  198  47:34   7:40    29/0050  45-49  46  M   221 JOHN        GOUVEIA         ASSONET         MA   
  199  47:36   7:41    29/0066  35-39  38  M   324 JOHN        DOOLEY          MARSTONS MILLS  MA   
  200  47:38   7:41    10/0060  50-59  57  M   540 TOM         PATTON          CHATHAM         MA   
  201  47:40   7:41    29/0060  40-44  43  M   455 DAVID       DORAN           NO ATTLEBORO    MA   
  202  47:42   7:42    11/0060  50-59  56  M   368 JOHN        MARJO           BREWSTER        MA   
  203  47:43   7:42     6/0048  35-39  38  F   535 KATHLEEN    THOMAS          MASHPEE         MA   
  204  47:44   7:42    30/0050  45-49  45  M   320 DAVE        FERRUCCIO       UPTON           MA   
  205  47:46   7:42    32/0054  30-34  30  M   208 ROB         GUILIANO        CHATHAM         MA   
  206  47:48   7:43    30/0066  35-39  37  M   395 RICK        DAIGNEAULT      LEOMINSTER      MA   
  207  47:49   7:43    10/0015  13-19  15  M   263 JUSTIN      CHRENBENGER     BREWSTER        MA   
  208  47:50   7:43    31/0050  45-49  49  M   117 TOM         SHANAHAN        SOUTHINGTON     CT   
  209  47:52   7:43     4/0019  60-69  60  M   447 LEN         WOODWARD        ROME            GA   
  210  47:53   7:43     7/0034  30-34  34  F   297 LORI        NELSON          MASHPEE         MA   
  211  47:54   7:44    12/0060  50-59  57  M    96 ROBERT      BLAKESLEE       SO WELLEFLEET   MA   
  212  47:57   7:44    30/0060  40-44  43  M   266 TIMOTHY     WNYSE           HANOVER         MA C 
  213  47:58   7:44    31/0066  35-39  37  M   400 THOMAS      GAFFENY         CHATHAM         MA   
  214  47:58   7:44    13/0060  50-59  52  M   338 VIC         GAUDET          HARWICHPORT     MA   
  215  48:00   7:45     7/0048  35-39  36  F   466 KAYTEEN     ROSATO          S ORLEANS       MA   
  216  48:05   7:45    32/0066  35-39  38  M   538 DON         COOK            MASHPEE         MA   
  217  48:08   7:46     2/0009  13-19  18  F   454 LAURA       NAKOVICH        HERNDON         VA   
  218  48:12   7:46    28/0050  20-29  25  M   377 BRIAN       MCCARTHY        BRIDGEWATER     MA C 
  219  48:13   7:47    32/0050  45-49  48  M   150 STEVE       CONROY          BOSTON          MA   
  220  48:14   7:47    14/0060  50-59  50  M    76 BILL        FERGUSON        E DENNIS        MA   
  221  48:17   7:47     6/0023  99-+   99  M   475 PHILIP      NASH            NEWTON          MA   
  222  48:20   7:48    33/0054  30-34  33  M   367 DAMIAN      BARR            CHATHAM         MA   
  223  48:22   7:48    33/0050  45-49  48  M   268 JOE         DWELLY          W YARMOUTH      MA   
  224  48:26   7:49    34/0050  45-49  47  M   194 EDWARD      LEIBENSPERGER   NEWTON          MA   
  225  48:31   7:50    15/0060  50-59  52  M   532 WAYNE       LONG            SOUTHBORO       MA   
  226  48:37   7:50    16/0060  50-59  50  M   181 CHARLES     FISKE           BRIDGEWATER     MA   
  227  48:38   7:51    31/0060  40-44  41  M   363 PETER       FELLMAN         CHATHAM         MA   
  228  48:39   7:51    33/0066  35-39  39  M   100 JEFFREY     TYNDALL         BREWSTER        MA   
  229  48:42   7:51    29/0050  20-29  21  M   429 ANDREW      WIENER          RYE             NY   
  230  48:45   7:52    30/0050  20-29  24  M   582 CHRIS       CONROY          SO BOSTON       MA   
  231  48:47   7:52    34/0054  30-34  34  M   168 ERIC        IVERSON         MASHPEE         MA   
  232  48:49   7:52    35/0054  30-34  30  M   437 JAMES       PHLIPS          BELMONT         MA   
  233  48:53   7:53    17/0060  50-59  53  M   509 DAN         CALLAHAN        WOBURN          MA   
  234  48:54   7:53    18/0060  50-59  50  M   127 JOSEPH      BURKE           WESTFORD        MA   
  235  48:56   7:54    11/0063  20-29  25  F   157 AMY         CHRISTOPHER     S YARMOUTH      MA   
  236  48:58   7:54    12/0063  20-29  21  F   543 REBECCA     PUSCHAK         BREWSTER        MA   
  237  48:59   7:54    34/0066  35-39  39  M   569 JACK        ROBBIE          HARWICH PORT    MA   
  238  49:00   7:54     5/0019  60-69  62  M   413 JACK        MCCARTIE        E HARWICH       MA   
  239  49:02   7:55    19/0060  50-59  58  M   175 MICHAEL     DIPENTA         SOUTHAMPTON     MA   
  240  49:08   7:55    20/0060  50-59  54  M   404 GEORGE      BRESLIN         DUXBURY         MA   
  241  49:13   7:56    32/0060  40-44  42  M    27 RICK        HEATH           W BRIDGEWATER   MA   
  242  49:16   7:57    31/0050  20-29  29  M   362 DAVID       BROWN           BOSTON          MA   
  243  49:18   7:57     7/0023  99-+   99  M   506 TERRENCE    BOYLE           NATICK          MA   
  244  49:23   7:58     8/0023  99-+   99  M   527 DALE        HARPER          N BERWICK       ME   
  245  49:26   7:58    21/0060  50-59  51  M   125 WILLIAM     PETRI           WAYLAND         MA   
  246  49:28   7:59    22/0060  50-59  52  M   433 GERALD      TRUMBLEE        HANOVER         MA   
  247  49:30   7:59    32/0050  20-29  27  M   108 ANDREW      JONES           BRIGHTON        MA   
  248  49:31   7:59     6/0019  60-69  62  M    86 ED          DALEY           W CHATHAM       MA   
  249  49:34   8:00     8/0034  30-34  33  F   229 JUSTINE     RYAN            HARWICH         MA   
  250  49:39   8:00    13/0063  20-29  26  F   305 PAMELA      CONNOR          PLYMOUTH        MA   
  251  49:47   8:02    36/0054  30-34  30  M   525 GARY        KEANE           BOSTON          MA   
  252  49:48   8:02    35/0066  35-39  37  M   141 JEFF        ALLARD          HARWICH PORT    MA   
  253  49:50   8:02    33/0060  40-44  40  M    48 CLAY        GILMORE         BREWSTER        MA   
  254  49:52   8:03    33/0050  20-29  28  M   359 BRIAN       BUCKLEY         BOSTON          MA   
  255  49:56   8:03    14/0063  20-29  21  F   411 KIM         KIRSCH          E SANDWICH      MA   
  256  49:59   8:04     9/0023  99-+   99  M   135 KEVIN       LOWEY           ORLEANS         MA   
  257  50:06   8:05    36/0066  35-39  39  M   536 DWIGHT      PFINSTEIN       MASHPEE         MA   
  258  50:07   8:05     8/0048  35-39  38  F   399 KATHY       GAFFLEY         CHATHAM         MA   
  259  50:08   8:05    15/0063  20-29  23  F   285 CARA        IACOBUCCI       BOSTON          MA   
  260  50:09   8:05     2/0014  45-49  45  F   156 ANN         CARROLL         HOPKINTON       MA   
  261  50:10   8:05    23/0060  50-59  57  M   213 RICHARD     BOYNTON         PEMBROKE        MA   
  262  50:11   8:06     9/0034  30-34  31  F   272 MICHELE     BRANNIGAN       BOULDER         CO   
  263  50:12   8:06    37/0066  35-39  36  M   601 PAUL        TENAGLIA        BRIGHTON        MA   
  264  50:13   8:06    34/0060  40-44  40  M   588 WILLIAM     BREWIN          MARLBORO        MA   
  265  50:18   8:07    35/0060  40-44  41  M   386 PETER       FOLEY           WELLESLEY       MA   
  266  50:23   8:08    10/0023  99-+   99  M   201 HENRY       TALBERTH        BOSTON          MA   
  267  50:31   8:09    34/0050  20-29  26  M   458 JEFF        RISTAINO        HARWICHPORT     MA   
  268  50:39   8:10    36/0060  40-44  41  M   188 JOHN        KELLEY          ORLEANS         MA   
  269  50:40   8:10     9/0048  35-39  36  F   267 WENDY       KELLY           EASTHAM         MA   
  270  50:40   8:10    35/0050  45-49  48  M   385 JOHN        SIDLAUSKAS      MARSHFIELD      MA   
  271  50:41   8:10    37/0060  40-44  43  M   487 PAUL        SMITH           OSTERVILLE      MA   
  272  50:42   8:11     0/0060    -    99  U   629  UNKNOWN     ENTRANT                             
  273  50:43   8:11    16/0063  20-29  22  F   495 KATIE       DEBRUYNE        BREWSTER        MA   
  274  50:44   8:11    24/0060  50-59  51  M   299 TOM         KELLEY          PLYMOUTH        MA   
  275  50:44   8:11    35/0050  20-29  29  M   204 FRANK       HEAVEY          BELMONT         MA   
  276  50:45   8:11    17/0063  20-29  29  F   335 CHRIS       WEBER           ALBANY          NY   
  277  50:46   8:11     5/0025  40-44  41  F   593 MICKEY      ALDREIDGE       W BARNSTABLE    MA   
  278  50:53   8:12    38/0060  40-44  44  M   595 VINCENT     WILHELM         ALLENDALE       NJ   
  279  50:54   8:13    36/0050  20-29  25  M   604 JOE         MCLAUGHLIN      HYANNIS         MA   
