Computerized Timing and Scoring By: SPITLER RACE SERVICES (401) 333-3243
There was no cool breeze off the ocean today. The runners and walkers needed plenty of water when they finished. Check the times of the walking event. These 5K times are very respectable. The 10K running event had the largest field ever for this event. I don’t want to say this is a high class event, but the porta johns had fans! Great looking T-Shirt.
Rob Spitler
PLC TIME PACE PLC/GRP GROUP AGE SEX BIB# / NAME / TOWN / STATE / SPECIAL CATEGORY / TEAM
1 32:22 5:13 1/0047 20-29 28 M 567 TIMOTHY DUNN S DENNIS MA
2 33:13 5:21 1/0045 30-34 33 M 537 JEREMY KING MARSTONS MILLS MA
3 33:56 5:28 2/0045 30-34 33 M 565 RANDY ALLETTA TUCSON AZ
4 35:21 5:42 1/0061 35-39 36 M 560 DAVID WARREN E SANDWICH MA
5 35:48 5:46 3/0045 30-34 32 M 694 KEVIN HYNES WELLS ME
6 36:15 5:51 4/0045 30-34 31 M 569 JIM THOMPSON CAMBRIDGE MA
7 36:48 5:56 2/0047 20-29 23 M 576 DONALD FAY BREWSTER MA
8 36:57 5:58 1/0039 45-49 48 M 378 TH DONOGHUE LEXINGTON MA
9 37:23 6:02 1/0064 40-44 41 M 310 MALCOLM ADAMS ATHENS GA
10 37:28 6:03 2/0064 40-44 41 M 406 MIKA NAUGHTON E ORLEANS MA
11 37:33 6:03 1/0014 13-19 17 M 581 PAT DENNEN SANDY HOOK CT
12 37:56 6:07 3/0047 20-29 28 M 564 ADAM POLAKOWSKI CENTERVILLE MA
13 37:58 6:07 3/0064 40-44 41 M 417 KEN COLMER W YARMOUTH MA
14 38:12 6:10 5/0045 30-34 34 M 370 PH MCHUTTY STOUGHTON MA
15 38:27 6:12 1/0058 20-29 28 F 615 MEREDITH REMIGINO MADISON CT
16 38:52 6:16 2/0061 35-39 35 M 432 ROBERT BEWSTER W YARMOUTH MA
17 39:10 6:19 2/0014 13-19 17 M 418 JASON HARRELL CENTERVILLE MA
18 39:14 6:20 1/0024 99-+ 99 M 343 GARY SCRANTON S WINDSOR CT
19 39:20 6:21 1/0080 50-59 51 M 401 DAVID BAKER HYANNIS MA
20 39:32 6:23 2/0080 50-59 55 M 164 GEORGE KASIERSKI NORTHBRIDGE MA
21 39:41 6:24 4/0064 40-44 42 M 505 LARRU\Y BELLIVGAU CHATHAM MA
22 39:59 6:27 5/0064 40-44 40 M 315 BRIAN COLLINS E HARTFORD CT
23 40:14 6:29 6/0064 40-44 44 M 22 PATRIK EGAN DENNISPORT MA
24 40:23 6:31 3/0061 35-39 35 M 186 ADAM SCOTT NEWTON MA
25 40:25 6:31 4/0061 35-39 37 M 35 PETER BROOK SOMERVILLE MA
26 40:48 6:35 2/0039 45-49 45 M 570 LENNY WAGNER LEXINGTON MA
27 40:56 6:36 5/0061 35-39 35 M 289 MIKE ROOS ANDOVER MA
28 40:59 6:37 7/0064 40-44 42 M 375 JAMES DOUCETT ANDOVER MA
29 41:00 6:37 0/0064 - 99 U 1000 UNKNOWN ENTRANT
30 41:02 6:37 2/0024 99-+ 99 M 139 DENNIS BUDD WELLFLEET MA
31 41:09 6:38 6/0061 35-39 39 M 116 M BERNASCONI SOUTHBORO MA
32 41:12 6:39 3/0024 99-+ 99 M 693 MICHAEL KRAEMER MEDFIELD MA C
33 41:15 6:39 6/0045 30-34 33 M 16 EVERETT SWIMM S CHATHAM MA
34 41:18 6:40 3/0080 50-59 50 M 29 D HUTCHINSON WATERTOWN MA
35 41:22 6:40 3/0039 45-49 49 M 151 DAVID TRUESDELL NORWELL MA
36 41:31 6:42 4/0039 45-49 47 M 515 STEPHEN SYLVESTRO FAIRFIELD CT
37 41:33 6:42 8/0064 40-44 43 M 548 BILL LANE WORCESTER MA
38 41:35 6:42 7/0061 35-39 37 M 108 DAVID PESESKY UTICA NY
39 41:42 6:44 9/0064 40-44 43 M 582 MARK DENNEN SANDY HOOK CT
40 41:49 6:45 1/0002 01-12 12 M 344 JEFFREY SCRANTON S WINDSOR CT
41 41:56 6:46 5/0039 45-49 46 M 550 BOB ECKERSON YARMOUTHPORT MA
42 42:16 6:49 1/0027 40-44 40 F 158 PATRICIA NAGY E FALMOUTH MA
43 42:19 6:50 1/0032 30-34 33 F 292 PAUL THOMPSON LEXINGTON MA
44 42:23 6:50 3/0014 13-19 17 M 194 COLIN SULLIVAN HOLLISTON MA
45 42:26 6:51 4/0014 13-19 17 M 688 MARK CABANA DUXBURY MA
46 42:30 6:51 10/0064 40-44 40 M 633 MICHAEL PARKER COTUIT MA
47 42:37 6:52 4/0024 99-+ 99 M 157 JOHN EVANS WOODS HOLE MA
48 42:49 6:54 4/0047 20-29 25 M 180 D F MACLEAN CAMBRIDGE MA
49 42:53 6:55 8/0061 35-39 35 M 536 STEVEN SARGENT WORCESTER MA
50 42:57 6:56 7/0045 30-34 34 M 674 RICHARD DEVIN ASHBURNHAM M
51 43:03 6:57 0/0045 - 99 U 625 UNKNOWN ENTRANT
52 43:04 6:57 8/0045 30-34 31 M 234 CHRIS FITZ EVERETT MA
53 43:05 6:57 11/0064 40-44 40 M 412 JAMES BURGESS NEWPORT RI
54 43:06 6:57 5/0014 13-19 18 M 524 CORY SCHNZIBLE DENNISPORT MA
55 43:08 6:57 5/0047 20-29 24 M 334 TODD CURTIS ARLINGTON MA
56 43:10 6:58 6/0039 45-49 48 M 280 STEPHEN RYAN BREWSTER M
57 43:11 6:58 4/0080 50-59 52 M 617 TIM BARR MILFORD MA
58 43:13 6:58 9/0061 35-39 36 M 409 MIKE CONENA E SANDWICH MA
59 43:18 6:59 1/0017 45-49 48 F 644 ELEONORA MENDONCA W YARMOUTH MA
60 43:29 7:01 2/0027 40-44 41 F 376 LISA DOUCETT ANDOVER MA
61 43:34 7:02 12/0064 40-44 44 M 146 W KADUNC HYANNIS MA
62 43:40 7:03 7/0039 45-49 46 M 160 ROBERT SMITH NEWTON MA
63 43:47 7:04 10/0061 35-39 39 M 597 MATT FLYNN CHATHAM MA
64 43:52 7:05 11/0061 35-39 36 M 575 PAUL KELLY NORFOLK MA
65 43:59 7:06 12/0061 35-39 38 M 54 DON SWAKOPF W BOYLSTON MA
66 44:00 7:06 2/0058 20-29 21 F 47 HEATHER MCALPINE CENTERVILLE MA
67 44:06 7:07 6/0047 20-29 29 M 533 CHRISTIAN HOBBS E ORLEANS MA
68 44:13 7:08 8/0039 45-49 45 M 611 STEPHEN CONNORS BREWSTER MA
69 44:18 7:09 7/0047 20-29 26 M 503 KEVIN FOLEY N CHATHAM MA
70 44:22 7:09 13/0064 40-44 42 M 621 JOE FORNARO WAKEFIELD MA
71 44:29 7:10 13/0061 35-39 38 M 173 KEVIN CHASE N EASTON MA
72 44:30 7:11 14/0061 35-39 38 M 566 BROKKE WILLIAMS WEST HARWICH MA
73 44:32 7:11 14/0064 40-44 44 M 394 R FRANCOIS E FALMOUTH MA
74 44:35 7:11 9/0045 30-34 34 M 629 DAVID GOODINE SO BOSTON MA
75 44:42 7:13 10/0045 30-34 33 M 283 M J OSTROWSKI W BARNSTABLE MA
76 44:43 7:13 1/0042 35-39 35 F 599 LYNN CONWAY SOUTH BOSTON MA
77 44:44 7:13 0/0042 - 99 U 454 UNKNOWN ENTRANT
78 44:47 7:13 9/0039 45-49 47 M 114 TOM NALLY S DENNIS MA
79 44:50 7:14 10/0039 45-49 47 M 614 JIM PETERS WEST YARMOUTH MA
80 44:52 7:14 3/0027 40-44 43 F 403 JULIE DONNAN CHATHAM MA
81 44:58 7:15 5/0080 50-59 55 M 562 PETE STRINGER OSTERVILLE MA
82 45:03 7:16 11/0045 30-34 31 M 430 ROBERT CHAREN CUMBERLAND RI
83 45:04 7:16 6/0080 50-59 51 M 585 TED GALLAGHER CHATHAM MA
84 45:06 7:16 15/0061 35-39 37 M 517 DAVID COLE CHATHAM MA
85 45:08 7:17 8/0047 20-29 27 M 410 JEFF HOWELL N CHATHAM MA
86 45:09 7:17 1/0025 60-69 60 M 372 TOM WRIGHT MARSHFIELD MA
87 45:10 7:17 2/0042 35-39 39 F 30 TESS WATTS CHATHAM MA
88 45:12 7:17 3/0058 20-29 27 F 433 MAJ TURI BROWN W YARMOUTH MA
89 45:14 7:18 11/0039 45-49 45 M 27 TODD KEILLER HOPKINTON MA
90 45:14 7:18 15/0064 40-44 44 M 523 JIM HUDSON CONCORD MA
91 45:14 7:18 4/0027 40-44 43 F 403 JULIE DONNAN CHATHAM MA
92 45:30 7:20 16/0064 40-44 42 M 525 PETER FOLEY WELLESLEY MA
93 45:35 7:21 2/0025 60-69 67 M 571 BILL TURLEY BROOMFIELD CO
94 45:37 7:21 12/0045 30-34 33 M 568 PAUL PISELLI WATERTOWN MA
95 45:39 7:22 16/0061 35-39 36 M 200 SCOTT CRAFFORD CENTERVILLE MA
96 45:43 7:22 17/0061 35-39 36 M 645 DOUG SHERMAN S YARNOUTH MA
97 45:54 7:24 9/0047 20-29 28 M 648 JON BARTLETT SO BOSTON MA
98 45:59 7:25 7/0080 50-59 50 M 698 GARY CHAPAGNA BREWSTER MA
99 46:03 7:26 5/0024 99-+ 99 M 361 CHRIS FEHRNSTROM SANDWICH MA
100 46:07 7:26 17/0064 40-44 41 M 627 JOHN MCELWEE S DENNIS MA
101 46:15 7:28 6/0024 99-+ 99 M 423 TOM DONOVAN DEDHAM MA
102 46:16 7:28 4/0058 20-29 20 F 424 VANESSA KERRY BOSTON MA
103 46:18 7:28 1/0008 99-+ 99 F 168 AMY CHRISTOPHER S YARMOUTH MA
104 46:24 7:29 18/0064 40-44 41 M 357 STEVE LANZILLOTTA HANOVER MA
105 46:30 7:30 19/0064 40-44 43 M 504 PAUL JOHNSON E HAMPTON MA
106 46:35 7:31 20/0064 40-44 40 M 389 PETER CUFF LIMESTONE ME
107 46:38 7:31 13/0045 30-34 33 M 658 JOHN KELLY NEWBURYPORT MA
108 46:40 7:32 18/0061 35-39 35 M 659 CHRIS KELLY ZURICH
109 46:44 7:32 10/0047 20-29 29 M 604 JOHN DELMOULICO BOSTON MA
110 46:46 7:33 3/0025 60-69 61 M 558 BOB PYLES WELLESLEY MA
111 46:47 7:33 19/0061 35-39 38 M 77 TOM O'CONNOR S HARWICH MA
112 46:50 7:33 2/0017 45-49 48 F 131 JANE HIGGINS CONCORD MA
113 46:51 7:33 5/0027 40-44 43 F 616 JILL MCCARTER MARSTONS MILLS MA
114 46:52 7:34 11/0047 20-29 29 M 111 GEOF NEWTON MASHPEE MA
115 46:55 7:34 7/0024 99-+ 99 M 219 DICK BIRD SPENCER MA
116 47:01 7:35 4/0025 60-69 62 M 580 PETER ROMANO WOODS HOLE MA
117 47:13 7:37 8/0080 50-59 52 M 205 DONALD MURPHY AMHERST MA
118 47:14 7:37 14/0045 30-34 32 M 622 DAVID LEWIS SOMERVILLE MA
119 47:16 7:37 1/0014 13-19 17 F 591 LINDSAY LARSEN POMFRET CENTER CT
120 47:19 7:38 5/0058 20-29 27 F 252 TERESA LARGEY N QUINCY MA
121 47:24 7:39 5/0025 60-69 63 M 55 WICK DOGGETT WELLESLEY MA
122 47:26 7:39 3/0042 35-39 35 F 318 SHEILA HOWLAND BREWSTER MA
123 47:28 7:39 15/0045 30-34 33 M 364 D MICHAELS MIDDLEBORO MA
124 47:32 7:40 12/0039 45-49 45 M 676 JAMES SPALT BARNSTABLE MA
125 47:32 7:40 16/0045 30-34 30 M 262 ROBERT GUIKENO CHATHAM MA
126 47:33 7:40 6/0058 20-29 27 F 673 JESSICA MACKENZIE ASHBURNHAM MA
127 47:34 7:40 13/0039 45-49 46 M 167 DAVE SIMMONS FAIRHAVEN MA
128 47:34 7:40 21/0064 40-44 43 M 532 SCOTT MCDERMOTT MEDFIELD MA
129 47:34 7:40 2/0008 99-+ 99 F 390 DEIRDRE NOVI WALLINGFORD CT
130 47:37 7:41 1/0015 50-59 53 F 402 MARILYN BAKER HYANNIS MA
131 47:55 7:44 9/0080 50-59 50 M 152 TOM SHANAHAN SOUTHINGTON CT
132 48:03 7:45 6/0025 60-69 61 M 420 TONY DINAPOLI N CHATHAM MA
133 48:06 7:45 4/0042 35-39 36 F 257 CINDY MOBUS WARRWN NJ
134 48:09 7:46 2/0014 13-19 19 F 675 LAURA ANNE NAKOVICH HERNDON VA
135 48:10 7:46 8/0024 99-+ 99 M 97 BILL FERGUSON E DENNIS MA
136 48:12 7:46 14/0039 45-49 48 M 549 DONALD DABORN WEST ORANGE NJ
137 48:14 7:47 22/0064 40-44 40 M 329 CH CASARTELLO LONGMEADOW MA
138 48:16 7:47 20/0061 35-39 38 M 39 PHILIP NASH NEWTON MA
139 48:19 7:48 2/0032 30-34 30 F 316 KATE GILMORE HARWICHPORT MA
140 48:25 7:49 23/0064 40-44 40 M 416 DWIGHT PFUNDSTEIN MASHPEE MA
141 48:31 7:50 21/0061 35-39 35 M 288 LORENZO WOOD III MIDDLEBORO MA
142 48:33 7:50 7/0058 20-29 21 F 438 ANNE MARIE LONGTIN GREENE ME
143 48:35 7:50 24/0064 40-44 43 M 134 JAMES DUPONT TYNHAM MA
144 48:39 7:51 10/0080 50-59 50 M 600 WILLIAM O'DONNELL HARWICH MA
145 48:40 7:51 3/0032 30-34 31 F 347 MAURA SULLIVAN CHATHAM MA
146 48:42 7:51 12/0047 20-29 27 M 170 JOEL EPSTEIN JACKSON WY
147 48:46 7:52 11/0080 50-59 58 M 188 THOMAS PATTON CHATHAM MA
148 48:48 7:52 15/0039 45-49 45 M 14 MICHAEL FELD RIVERDALE NY
149 48:50 7:53 13/0047 20-29 24 M 253 JEFFREY STEWART MILFORD MA
150 48:52 7:53 25/0064 40-44 44 M 220 PETER GACCIONE E DENNIS MA
151 48:53 7:53 16/0039 45-49 49 M 243 PAUL GRANT CARVER MA
152 48:56 7:54 26/0064 40-44 40 M 86 CLAY GILMORE BREWSTER MA
153 48:58 7:54 6/0027 40-44 43 F 405 SHARYN GREENLEAF E ORLEANS MA
154 49:03 7:55 22/0061 35-39 39 M 345 BRYAN RUEZ HOUSTON TX
155 49:09 7:56 17/0045 30-34 30 M 398 SCOTT REID STRATHAM NH
156 49:10 7:56 18/0045 30-34 30 M 603 CHRIS WHELAN CAMBRIDGE MA
157 49:12 7:56 19/0045 30-34 30 M 649 PETER HIGGINS CHATHAM MA
158 49:16 7:57 7/0025 60-69 60 M 335 PAUL MASTERSON HARWICH MA
159 49:21 7:58 17/0039 45-49 49 M 176 STEVE CONROY BOSTON MA
160 49:25 7:58 14/0047 20-29 25 M 520 TIMOTHY GILMORE S HARWICH MA
161 49:28 7:59 8/0058 20-29 27 F 191 HEATHER MOORE CAMBRDIGE MA
162 49:30 7:59 23/0061 35-39 36 M 681 J SILBERMAN LEXINGTON MA
163 49:32 7:59 9/0058 20-29 20 F 312 ALISON ODELL CHATHAM MA
164 49:34 8:00 15/0047 20-29 28 M 692 CRAIG LOVETT CHATHAM MA
165 49:36 8:00 20/0045 30-34 30 M 414 JOSH MCKAIN SCITUATE MA
166 49:39 8:00 16/0047 20-29 27 M 336 M DESLAURIERS FALMOUTH MA
167 49:40 8:01 9/0024 99-+ 99 M 81 JOHN NEWMAN EASTHAM MA
168 49:42 8:01 17/0047 20-29 28 M 578 CLARK WETERMAN SLC VT
169 49:44 8:01 12/0080 50-59 51 M 216 JOE BURKE WESTFORD MA
170 49:45 8:01 8/0025 60-69 60 M 601 THOMAS MCINTOSH JR COVENTRY CT
171 49:57 8:03 3/0014 13-19 19 F 606 MOIRA NOONAN PALMER MA
172 50:02 8:04 24/0061 35-39 37 M 381 TIM BEGAYE CAMBRIDGE MA
173 50:06 8:05 13/0080 50-59 58 M 182 ROBERT BLAKESLEE S WELLFLEET MA
174 50:08 8:05 21/0045 30-34 34 M 248 DANIEL QUAGLIA E HARWICH MA
175 50:09 8:05 14/0080 50-59 53 M 104 GERALD TROMBLEE HANOVER MA
176 50:16 8:06 27/0064 40-44 44 M 232 BUZZ FIARQUHAR MILTON MA
177 50:23 8:08 15/0080 50-59 57 M 238 JOHN MAYO BREWSTER MA
178 50:25 8:08 25/0061 35-39 38 M 196 BOB THORNTON HYANNIS MA
179 50:27 8:08 5/0042 35-39 37 F 309 SUSAN ADAMS ATHENS GA
180 50:32 8:09 26/0061 35-39 38 M 552 MR J.C STAHL CHATHAM MA
181 50:32 8:09 4/0032 30-34 34 F 141 JUSTINE RYAN HARWICH MA
182 50:33 8:09 27/0061 35-39 39 M 340 PHIL BRAY W YARMOUTH MA
183 50:34 8:09 28/0061 35-39 35 M 643 G.J DIMINRO NEPTUNE BEACH FL
184 50:34 8:09 10/0024 99-+ 99 M 93 TERRENCE BOYLE NATICK MA
185 50:34 8:09 28/0064 40-44 40 M 683 LARRY COAN NATICK MA
186 50:35 8:10 5/0032 30-34 33 F 306 ERIN BROWN CAMBRIDGE MA
187 50:36 8:10 11/0024 99-+ 99 M 83 JOE APPLEMAN HYANNIS MA
188 50:38 8:10 16/0080 50-59 55 M 79 JOHN STAPELFELD HUDSON MA
189 50:39 8:10 6/0014 13-19 17 M 620 JOHN ODELL CHATHAM MA
190 50:42 8:11 0/0014 - 99 U 671 UNKNOWN ENTRANT
191 50:44 8:11 29/0061 35-39 36 M 140 ST E HIGGINS WAPPINGERS FALL NY
192 50:46 8:11 29/0064 40-44 40 M 74 ALLAN LIEBERMAN HYANNISPORT MA
193 50:49 8:12 30/0064 40-44 40 M 72 JEFFREY TYNDALL BREWSTER MA
194 50:50 8:12 30/0061 35-39 38 M 422 THOMAS GAFFNEY WORCHESTER MA
195 50:52 8:12 18/0047 20-29 28 M 397 PERRY TINGOS BELMONT MA
196 50:54 8:13 17/0080 50-59 54 M 540 WIC GAUDET HARWICH PORT MA
197 50:56 8:13 19/0047 20-29 24 M 95 DAVID MCNAIR BRIGHTON MA
198 50:58 8:13 12/0024 99-+ 99 M 682 S BOXER LEXINGTON MA
199 50:59 8:13 18/0039 45-49 48 M 696 ERIC PETERSEN CHATHAM MA
200 51:00 8:14 31/0061 35-39 37 M 579 EVERETT PLANTER HOUSTON TX
201 51:02 8:14 32/0061 35-39 35 M 623 PETER MORGAN MA
202 51:04 8:14 7/0027 40-44 42 F 314 DEA COLLINS E HARTFORD CT
203 51:06 8:15 31/0064 40-44 44 M 162 ARNOLD FELLMAN N CHATHAM MA
204 51:09 8:15 1/0003 70-98 73 M 411 HAROLD HOLLY E GRANBY CT
205 51:20 8:17 10/0058 20-29 27 F 373 M ODOY CHESTNUT MA
206 51:22 8:17 22/0045 30-34 30 M 638 DAVID GEORGE BOSTON MA
207 51:24 8:17 13/0024 99-+ 99 M 149 IAN GRIMM CHATHAM MA
208 51:26 8:18 11/0058 20-29 27 F 38 JEN WOODWORTH S BOSTON MA
209 51:27 8:18 7/0014 13-19 13 M 128 PATRICK DOWD CHATHAM MA
210 51:32 8:19 8/0027 40-44 40 F 24 ROSE CONNORS S CHATHAM MA
211 51:35 8:19 32/0064 40-44 42 M 96 JOHN KELLEY ORLEANS MA
212 51:38 8:20 18/0080 50-59 59 M 290 RON PERRY KENNEBURNKPORT ME
213 51:46 8:21 9/0025 60-69 63 M 526 JACK MCCARTIE E HARWICH MA
214 51:54 8:22 19/0080 50-59 50 M 90 MICHAEL COLE N EASTHAM MA
215 51:56 8:23 33/0061 35-39 36 M 284 THOMAS PARADIS WORCESTER MA
216 51:58 8:23 6/0032 30-34 31 F 657 TRACY KELLY NEWBURYPORT MA
217 52:02 8:24 34/0061 35-39 38 M 392 RICHARD GRANT WESTBORO MA
218 52:04 8:24 6/0042 35-39 35 F 259 TERRI O'BRIEN MELROSE MA
219 52:06 8:24 33/0064 40-44 43 M 212 JOHN JOHNSON TOLEDO OH
220 52:09 8:25 20/0047 20-29 22 M 129 TONNY PERSON CHATHAM MA
221 52:10 8:25 7/0032 30-34 32 F 94 RITA MORAN WORCESTER MA
222 52:12 8:25 21/0047 20-29 23 M 631 ROB LOVETT CHATHAM MA
223 52:14 8:25 14/0024 99-+ 99 M 680 SCOTT KELLY CHATHAM MA
224 52:15 8:26 35/0061 35-39 39 M 612 JOHN SHIELDS MT LAUREL NJ
225 52:17 8:26 7/0042 35-39 35 F 613 LORI NELSON MASHPEE MA
226 52:19 8:26 22/0047 20-29 23 M 679 NICK NEWLAN CHATHAM MA
227 52:20 8:26 8/0032 30-34 34 F 610 LINDA BAXER NEW BRITAIN CT
228 52:21 8:27 3/0017 45-49 47 F 91 JEANNE COLE N EASTHAM MA
229 52:23 8:27 8/0014 13-19 14 M 197 DANIEL THORNTON N HARWICH MA
230 52:29 8:28 20/0080 50-59 53 M 510 JIM REID S CHATHAM MA
231 52:32 8:28 21/0080 50-59 50 M 327 JIM GARVEY E LONGMEADOW MA
232 52:34 8:29 4/0017 45-49 46 F 115 PATRICIA NALLY S DENNIS MA
233 52:37 8:29 23/0045 30-34 30 M 415 FRANK HEAVEY BELMONT MA
234 52:40 8:30 10/0025 60-69 60 M 294 SKIP FITZ CHATHAM MA
235 52:41 8:30 12/0058 20-29 26 F 408 JESSICA JOHNSON BRIGHTON MA
236 52:42 8:30 23/0047 20-29 26 M 407 DON CATINO BRIGHTON MA
237 52:45 8:30 22/0080 50-59 54 M 588 GEORGE GRAEBER ORLEANS MA
238 52:46 8:31 34/0064 40-44 42 M 619 MARK LINSE SANDWICH MA
239 52:47 8:31 9/0032 30-34 33 F 421 BETTINA SLUSAR S CHATHAM MA
240 52:49 8:31 23/0080 50-59 52 M 31 DR RICHARD BROWN CHATHAM MA
241 52:53 8:32 24/0080 50-59 57 M 508 STEPHEN BROWN NO CHATHAM MA
242 52:57 8:32 25/0080 50-59 58 M 13 ART NEVES AVENEL NJ
243 53:02 8:33 36/0061 35-39 37 M 607 JOHN LINNEHA CHATHAM MA
244 53:07 8:34 35/0064 40-44 43 M 542 VINCENT WOOD MARSTONS MILLS MA
245 53:19 8:36 36/0064 40-44 44 M 404 EBERHARD BASTIAN CHATHAM MA
246 53:20 8:36 24/0047 20-29 25 M 144 JARED GRIMM BOSTON MA
247 53:22 8:36 13/0058 20-29 20 F 387 JENNIFER ROACH CHATHAM MA
248 53:22 8:36 26/0080 50-59 51 M 206 CHARLES FISKE BRIDGEWATER MA
249 53:23 8:37 24/0045 30-34 33 M 303 JUSTIN KELLEY HEBRON CT
250 53:24 8:37 14/0058 20-29 28 F 304 ROBIN RICCI HEBRON CT
251 53:28 8:37 25/0045 30-34 34 M 608 JIM DAVIS HAMPSTEAD NH
252 53:33 8:38 15/0058 20-29 28 F 301 LINNEA OLIVER N CHATHAM MA
253 53:36 8:39 10/0032 30-34 31 F 624 KATHERINE CHONINARD DEAR NORTHAMPTON MA
254 53:39 8:39 8/0042 35-39 37 F 359 KATHY GROSSMAN COHASSET MA
255 53:42 8:40 9/0042 35-39 36 F 76 YVONNE O'CONNOR S HARWICH MA
256 53:45 8:40 26/0045 30-34 34 M 535 MICHAEL MUTTER NEEDHAM MA
257 53:48 8:41 27/0080 50-59 50 M 26 MICHAEL VIDETTE DUXBURY MA
258 53:51 8:41 16/0058 20-29 27 F 99 JENNIFER APPLEYARD BOSTON MA
259 53:54 8:42 11/0032 30-34 31 F 229 WENDY MIKLUS WELLESLEY MA
260 53:58 8:42 27/0045 30-34 34 M 228 STEPHEN MIKLUS WELLESLEY MA
261 53:59 8:42 17/0058 20-29 26 F 159 CHRIS YODH ORLEANS MA
262 54:00 8:43 19/0039 45-49 45 M 441 CHUCK WATSON WAREHAM MA
263 54:01 8:43 2/0002 01-12 10 M 10 SP JACKSON CUMMAQUID MA
264 54:02 8:43 18/0058 20-29 29 F 386 PATRICIA TAFT HYANNIS MA
265 54:03 8:43 19/0058 20-29 25 F 183 KATHY KIRWAN BRIGHTON MA
266 54:07 8:44 20/0058 20-29 20 F 332 KELLY REDI CHATHAM MA
267 54:11 8:44 21/0058 20-29 20 F 574 SARAH THORNTON MILTON MA
268 54:14 8:45 25/0047 20-29 25 M 632 JOHN KOLB S CHATHAM MA
269 54:18 8:45 3/0008 99-+ 99 F 342 M BILODEAU ARLINGTON MA
270 54:23 8:46 28/0045 30-34 34 M 626 JOE WHALEN BRAINTREE MA
271 54:28 8:47 29/0045 30-34 33 M 539 TIMOTHY MCLORD WEYMOUTH MA
272 54:34 8:48 30/0045 30-34 31 M 326 SEAN KELLY CHATHAM MA
273 54:37 8:49 12/0032 30-34 31 F 427 CAROLYN DE BEAUPORT MANSFIELD MA
274 54:40 8:49 26/0047 20-29 26 M 439 DAVID LONGTIN SACO ME
275 54:42 8:49 28/0080 50-59 52 M 593 KEN DOOTSON WINDSOR CT
276 54:45 8:50 10/0042 35-39 36 F 382 B BEGAYE CAMBRIDGE MA
277 54:48 8:50 20/0039 45-49 45 M 685 BRUCE STELLO HARWICH PROT MA
278 54:51 8:51 22/0058 20-29 24 F 181 KATHERINE BIRD CAMBRIDGE MA
279 54:56 8:52 29/0080 50-59 59 M 213 MICHAEL DIPENTA SOUTHAMPTON MA
280 55:00 8:52 4/0014 13-19 19 F 218 MARYANN ASHWORTH QUINCY MA
281 55:01 8:52 5/0014 13-19 17 F 561 ERIN FLAHERTY QUNICY MA
282 55:02 8:53 15/0024 99-+ 99 M 331 FRANCESCO MIRROLA N CHATHAM MA
283 55:04 8:53 37/0064 40-44 41 M 353 JEFF MOONAN TRUMBULL CT
284 55:09 8:54 30/0080 50-59 55 M 371 JO WEINBERGER S YARMOUTH MA
285 55:14 8:55 9/0027 40-44 42 F 311 MARIANNE WITHINGTON MA
286 55:16 8:55 27/0047 20-29 22 M 260 JOHN MAXWELL BELMONT MA
287 55:18 8:55 31/0080 50-59 51 M 640 RANDY BABBITT OAKTON VA
288 55:20 8:55 37/0061 35-39 36 M 282 MILO FISCHER BREWSTER MA
289 55:23 8:56 23/0058 20-29 21 F 223 JAIME LARESE WESTFIELD MA
290 55:28 8:57 38/0064 40-44 40 M 384 MICHAEL RAUSCH CANTON MA
291 55:30 8:57 11/0042 35-39 38 F 199 SHANNON DONOVAN MARSHFIELD MA
292 55:32 8:57 38/0061 35-39 36 M 538 TOM ZONA AUBURN MO C
293 55:37 8:58 10/0027 40-44 41 F 652 JANICE MALONEY WESTON MA
294 55:41 8:59 11/0025 60-69 64 M 365 G W JOHNSTON DUXBURY MA
295 55:45 9:00 24/0058 20-29 29 F 605 CAROL ANN DELMONILO BOSTON MA
296 55:50 9:00 25/0058 20-29 29 F 313 RACHEL LANDRY ROCKPORT ME
297 55:52 9:01 11/0027 40-44 42 F 636 KAREN BUTLER YARMOUTHPORT MA
298 55:55 9:01 12/0042 35-39 38 F 507 KAREN COURTNELL PALM BEACH FL
299 56:00 9:02 31/0045 30-34 33 M 112 PETER DELAHUNT HANOVER MA
300 56:04 9:03 39/0061 35-39 35 M 319 TOM MAGUIRE WESTWOOD MA
301 56:06 9:03 26/0058 20-29 21 F 444 CORINNE OLSON W YARMOUTH MA
302 56:07 9:03 40/0061 35-39 37 M 678 PAUL TENAGLIA BRIGHTON MA
303 56:08 9:03 27/0058 20-29 27 F 637 MARGARET ENSTALE SO BOSTON MA
304 56:10 9:04 12/0025 60-69 69 M 73 JOHN COFFEY E DENNIS MA
305 56:21 9:05 28/0047 20-29 25 M 393 JAMES COLLINS MILTON MA
306 56:27 9:06 6/0014 13-19 19 F 689 JAMIE MOTT MILL VALLEY CA
