Chatham Harbor Run Results – 1998

20th Annual Chatham Harbor 5K/10K

June 28, 1998 Chatham, MA

Computerized Timing and Scoring By: SPITLER RACE SYSTEMS
Spitler Logo Great race today in a beautiful scenic spot. Runners and walkers both had a wonderful time.

5K Results

		                  
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   31:30 10:10    1 55-59    1 M  1691 Paul Ippocito                                                                              
   2   33:53 10:56    1 60-69    2 M  1638 Eugene Ciccarelli           Osterville,MA                                                     
   3   35:56 11:35    2 60-69    3 M  1710 Bill Horrocks               Chatham,MA                                                        
   4   35:59 11:36    1 55-59    1 F  1598 Susan Colcok                Center Sand,NH                                                    
   5   36:35 11:48    3 60-69    4 M  1620 Bill Appleyard              Chatham,MA                                                        
   6   36:46 11:52    1 60-69    2 F  1703 Jayne Romano                Woods Hole,MA                                                     
   7   37:27 12:05    1 70-98    5 M  1599 Kent Mitchel                Center Sand,NH                                                    
   8   38:12 12:19    1 35-39    6 M  1701 Andrew Scott                N Chatham,MA                                                      
   9   38:15 12:20    2 70-98    7 M  1585 Malcolm Ward                Chatham,MA                                                        
  10   38:30 12:25    2 55-59    8 M  1621 Paul Lapuc                  Chatham,MA                                                        
  11   38:39 12:28    1 25-29    3 F  1642 Loraine Smith               W Chatham,MA                                                      
  12   38:56 12:34    1 01-12    9 M  1700 Yuri Machkasov              N Chatham,MA                                                      
  13   39:16 12:40    2 60-69    4 F  1622 Barbara Holden              Chatham,MA                                                        
  14   39:35 12:46    3 70-98   10 M  1623 H Stuart Holden             Chatham,MA                                                        
  15   39:36 12:46    1 30-34    5 F  1648 Kristine Gould              Winchester,MA                                                     
  16   39:38 12:47    2 55-59    6 F  1725 Joan Anderson               Harwich,MA                                                        
  17   39:41 12:48    1 40-44    7 F  1716 Laura Coburn                Fanwood,NJ                                                        
  18   39:42 12:48    1 45-49    8 F  1654 Carolyn Lathey              N Chatham,MA                                                      
  19   39:44 12:49    2 30-34    9 F  1611 Sarah Mullins               Belchertown,MA                                                    
  20   39:47 12:50    3 55-59   10 F  1587 Lee Sulzer                  Amherst,MA                                                        
  21   39:54 12:52    1 45-49   11 M  1647 Sreeram Dhurjaty            E Harwich,MA                                                      
  22   39:56 12:53    4 55-59   11 F  1707 Carol Lane                  E Hampton,CT                                                      
  23   40:11 12:58    4 60-69   12 M  1607 Patrick Cerrutti            Marblehead,MA                                                     
  24   40:18 13:00    1 50-54   13 M  1576 Ed Collins                  Westwood,MA                                                       
  25   40:26 13:03    1 50-54   12 F  1605 Judith Lodi                 Tewksbury,MA                                                      
  26   40:28 13:03    2 50-54   14 M  1655 Jonathon Lathey             N Chatham,MA                                                      
  27   40:31 13:04    1 35-39   13 F  1665 Martha Deiss                Chatham,MA                                                        
  28   40:36 13:06    2 45-49   14 F  1646 Nancy Dhurjaty              E Harwich,MA                                                      
  29   40:38 13:06    3 60-69   15 F  1624 Sheila Marx                 Chatham,MA                                                        
  30   40:41 13:07    4 60-69   16 F  1580 Carole Scott                N Chatham,MA                                                      
  31   40:46 13:09    2 50-54   17 F  1723 Phyllis Holden Wilkinso     W Harwich,MA                                                      
  32   40:51 13:11    5 55-59   18 F  1669 Patricia Flanagan           Weymouth,MA                                                       
  33   41:24 13:21    3 30-34   19 F  1717 Tonya Souza                 Santuct,MA                                                        
  34   41:49 13:29     Age?        U  1731  Unknown  Entrant                                                                          
  35   41:55 13:31    5 60-69   15 M  1640 James Walker                N Chatham,MA                                                      
  36   41:56 13:32    5 60-69   20 F  1609 Elayne Perlstein            S Chatham,MA                                                      
  37   41:57 13:32    4 70-98   16 M  1635 Jake Nolfo                  Albany,NY                                                         
  38   42:02 13:34    6 60-69   21 F  1641 Lena DiTerlizzi             S Chatham,MA                                                      
  39   42:06 13:35    2 35-39   22 F  1592 Dianne Langlois             E Harwich,MA                                                      
  40   42:15 13:38    3 35-39   23 F  1606 Joan Nickerson              Chatham,MA                                                        
  41   42:24 13:41    1 01-12   24 F  1719 Jocelyn Rausch              Canton,MA                                                         
  42   42:27 13:42    2 40-44   25 F  1577 Pamela Ward                 Westwood,MA                                                       
  43   42:30 13:43    3 40-44   26 F  1593 Debra Neumeier              Weymouth,MA                                                       
  44   42:31 13:43    4 40-44   27 F  1590 Laurie McGrew Moore         Harwich,MA                                                        
  45   42:32 13:43    7 60-69   28 F  1582 Beverly Palmer              Claremont,CA                                                      
  46   42:35 13:44    2 01-12   29 F  1663 Caroline Cima               Scarsdale,NY                                                      
  47   42:43 13:47    8 60-69   30 F  1736 Mary Chestnut               S Chatham,MA                                                      
  48   42:44 13:47    3 45-49   31 F  1615 Joanne Lekas                Worcester,MA                                                      
  49   42:46 13:48    5 40-44   32 F  1600 Lynne Buckley               W Boylston,MA                                                     
  50   42:48 13:48    3 01-12   33 F  1671 Abby Devin                  Ashburhham,MA                                                     
  51   42:49 13:49    4 01-12   34 F  1637 Abby Devin                  Ashburnham,MA                                                     
  52   43:02 13:53    5 70-98   17 M  1630 Tom Ciccarillo              Bloomfield,CT                                                     
  53   43:09 13:55    6 40-44   35 F  1708 Ellen Garvey                W Chatham,MA                                                      
  54   43:28 14:01    4 35-39   36 F  1658 Elizabeth Roos              Andover,MA                                                        
  55   43:31 14:02    6 55-59   37 F  1659 Kathleen Canavan            Holliston,MA                                                      
  56   43:34 14:03    1 20-24   38 F  1644 Amy Beaton                  Chatham,MA                                                        
  57   43:35 14:04    4 45-49   39 F  1645 Linda Latourelle            Chatham,MA                                                        
  58   43:36 14:04    5 45-49   40 F  1714 Ann Bedell                  Brewster,MA                                                       
  59   43:39 14:05    7 55-59   41 F  1636 Peggy Neves                 Avenel,NJ                                                         
  60   43:44 14:06    7 40-44   42 F  1617 Marjorie Blackwell          Chatham,MA                                                        
  61   43:48 14:08    1 13-19   43 F  1729 Laura Blackwell             Chatham,MA                                                        
  62   44:13 14:16    1 70-98   44 F  1634 Kay Cima                    Chatham,MA                                                        
  63   44:26 14:20    5 35-39   45 F  1735 Deborah Soko                Seattle,WA                                                        
  64   44:35 14:23    6 35-39   46 F  1673 Jane Sneden                 Chatham,MA                                                        
  65   44:37 14:24    8 40-44   47 F  1724 Myra Belliveau              Chatham,MA                                                        
  66   44:45 14:26    7 35-39   48 F  1517 Dianne Langlois             E Harwich,MA                                                      
  67   44:53 14:29    8 35-39   49 F  1604 Margaret Fallon             Chatham,MA                                                        
  68   45:04 14:32    3 50-54   50 F   613 Wendy Kohler                Amherst,MA                                                        
  69   45:06 14:33    2 25-29   51 F   609 Adele Kohler                Belmont,MA                                                        
  70   45:08 14:34    4 50-54   52 F   615 Anne Schewe                 Amherst,MA                                                        
  71   45:14 14:35    3 25-29   53 F   610 Liz Bangley                 Boston,MA                                                         
  72   45:21 14:38    5 50-54   54 F  1594 Judith Murphy               Amherst,MA                                                        
  73   45:24 14:39    2 45-49   18 M  1734 Robert Parkins              ,NY                                                               
  74   45:28 14:40    6 50-54   55 F  1706 Mary Jo Champlin            Chatham,MA                                                        
  75   45:31 14:41    6 60-69   19 M  1704 Peter Pattiomo              Chatham,MA                                                        
  76   45:34 14:42    4 30-34   56 F  1732 Jeanine Fahrback            Hyannis,MA                                                        
  77   45:39 14:44    5 30-34   57 F  1711 Elizabeth Schultz           Chatham,MA                                                        
  78   45:44 14:45    4 25-29   58 F  1712 Jamie Moser                 Oak Park,IL                                                       
  79   45:49 14:47    5 25-29   59 F  1713 Elaine Spirakes             Forest Park,IL                                                    
  80   46:07 14:53    9 35-39   60 F  1612 Ann Coakley                 Brighton,MA                                                       
  81   46:08 14:53   10 35-39   61 F  1613 Maura Coakley               Boston,MA                                                         
  82   46:15 14:55    7 50-54   62 F  1668 Kay Proll                   Newburyport,MA                                                    
  83   46:39 15:03    6 30-34   63 F  1639 Mary Kent                   Avon,MA                                                           
  84   46:40 15:03    6 25-29   64 F  1643 Christine Donovan           Avon,MA                                                           
  85   46:50 15:06    7 60-69   20 M  1581 Mel Scott                   N Chatham,MA                                                      
  86   46:52 15:07    8 50-54   65 F  1631 Beth Ellison                Bloomfield,CT                                                     
  87   46:55 15:08    8 55-59   66 F  1608 Patricia Cerrutti           Marblehead,MA                                                     
  88   47:07 15:12     Age?        U  1683  Unknown  Entrant                                                                          
  89   47:15 15:15   11 35-39   67 F  1595 Jill Curtis                 Charlestown,MA                                                    
  90   47:25 15:18    5 01-12   68 F  1618 Courtney Blackwell          Chatham,MA                                                        
  91   47:44 15:24    2 70-98   69 F  1584 Edna Wayson                 W Chatham,MA                                                      
  92   48:04 15:30    9 50-54   70 F  1632 Sandra Garvey               S Chatham,MA                                                      
  93   48:31 15:39    2 01-12   21 M  1662 Devon Colmer                W Yarmouth,MA                                                     
  94   48:40 15:42    9 55-59   71 F  1657 Kim Atkins                  N Chatham,MA                                                      
  95   48:41 15:42    6 01-12   72 F  1661 Keagan Colmer               W Yarmouth,MA                                                     
  96   48:47 15:44    3 70-98   73 F  1733 Ruth Colmer                 Canton,MA                                                         
  97   49:26 15:57    3 50-54   22 M  1737 Chris Lapuc                 Amherst,MA                                                        
  98   49:48 16:04     Age?     74 F  1738 Betsy Burlingame                                                                           
  99   49:50 16:05    7 25-29   75 F  1650 Jamie Van Valkenburgh       Somerville,MA                                                     
 100   49:53 16:05     Age?     76 F  1651 Kate Folan                  Belmont,MA                                                        
 101   50:11 16:11    7 30-34   77 F   333 Alison Walsh                Scituate,MA                                                       
 102   50:13 16:12    2 20-24   78 F  1718 Maki Terada                 Dennisport,MA                                                     
 103   50:15 16:13    9 40-44   79 F  1652 Brenda Silvi                Nashua,NH                                                         
 104   50:19 16:14   10 40-44   80 F  1653 Michelle Pimental           Dennisport,MA                                                     
 105   50:31 16:18     Age?     23 M  1721 Anthony Pace                Stamfod,CT                                                        
 106   50:32 16:18   12 35-39   81 F  1720 Doryann Pace                Greenwich,CT                                                      
 107   50:40 16:21    8 60-69   24 M  1625 Andy Marx                   Chatham,MA                                                        
 108   50:42 16:21    9 60-69   82 F  1726 M Eileen Nolfo              Albany,NY                                                         
 109   50:44 16:22     Age?     83 F  1722 Dr Barb Ellicott            Stanhope,NJ                                                       
 110   51:04 16:28   10 50-54   84 F  1676 Ceil Beard                  Old Forge,NY                                                      
 111   51:05 16:29   10 55-59   85 F  1672 Terry Olsen                 Old Forge,NY                                                      
 112   51:27 16:36    4 70-98   86 F  1656 Dorothy Raymond             W Chatham,MA                                                      
 113   51:48 16:43    3 55-59   25 M  1740 Stephen Burlinggame                                                                        
 114   52:00 16:46   11 50-54   87 F  1739 Sue Burlinggame             N Chatham                                                      
 115   52:11 16:50    8 25-29   88 F   610 Liz Bangley                 Boston,MA                                                         
 116   52:34 16:57    9 25-29   89 F  1616 Kimberly Creel              Hyannis,MA                                                        
 117   52:36 16:58   11 55-59   90 F  1629 Nancy Porteus               Dennisport,MA                                                     
 118   52:38 16:59   10 60-69   91 F  1633 Marcy Pumphret              Chatham,MA                                                        
 119   53:06 17:08    8 30-34   92 F  1741 Diane Gwon                  Mt Vernon,NY                                                      
 120   53:09 17:09   10 25-29   93 F  1660 Catherine Walsh             Milford,MA                                                        
 121   53:12 17:10   12 55-59   94 F  1709 Pat Musante                 Cheshire,CT                                                       
 122   53:41 17:19    1 40-44   26 M  1664 Ed Hunt                     Franklin,MA                                                       
 123   54:31 17:35    4 55-59   27 M  1730 John McGeehan               Southing,CT                                                       
 124   54:33 17:36    7 01-12   95 F  1728 Lauren Collins              New Britian,CT                                                    
 125   54:35 17:36    6 45-49   96 F  1727 Rita Fletcher               Southington,CT                                                    
 126   55:15 17:49   13 55-59   97 F  1667 Lorraine Dowdall            W Roxbury,MA                                                      
 127   55:17 17:50    3 01-12   28 M  1670 Nicholas Brown              Peabody,MA                                                        
 128   55:33 17:55    7 45-49   98 F  1614 Debby Walther               W Chatham,MA                                                      
 129   57:44 18:37   12 50-54   99 F  1675 Virginia Atkins             N Chatham,MA                                                      
 130   57:45 18:38    6 70-98   29 M  1674 Donald Russell              N Chatham,MA

Age Group Winners

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     31:30 10:10    1 55-59    1 M  1691 Paul Ippocito                                                                             


           WOMENS OVERALL WINNERS

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     35:59 11:36    1 55-59    1 F  1598 Susan Colcok                Center Sand,NH                                                   


         MEN AGE GROUP 70-98

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     37:27 12:05    1 70-98    5 M  1599 Kent Mitchel                Center Sand,NH                                                   
 2     38:15 12:20    2 70-98    7 M  1585 Malcolm Ward                Chatham,MA                                                       
 3     39:35 12:46    3 70-98   10 M  1623 H Stuart Holden             Chatham,MA                                                       
 4     41:57 13:32    4 70-98   16 M  1635 Jake Nolfo                  Albany,NY                                                        
 5     43:02 13:53    5 70-98   17 M  1630 Tom Ciccarillo              Bloomfield,CT                                                    

         MEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     33:53 10:56    1 60-69    2 M  1638 Eugene Ciccarelli           Osterville,MA                                                    
 2     35:56 11:35    2 60-69    3 M  1710 Bill Horrocks               Chatham,MA                                                       
 3     36:35 11:48    3 60-69    4 M  1620 Bill Appleyard              Chatham,MA                                                       
 4     40:11 12:58    4 60-69   12 M  1607 Patrick Cerrutti            Marblehead,MA                                                    
 5     41:55 13:31    5 60-69   15 M  1640 James Walker                N Chatham,MA                                                     

         MEN AGE GROUP 55-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     38:30 12:25    2 55-59    8 M  1621 Paul Lapuc                  Chatham,MA                                                       
 2     51:48 16:43    3 55-59   25 M  1740 Stephen Burlinggame                                                                       
 3     54:31 17:35    4 55-59   27 M  1730 John McGeehan               Southing,CT                                                      

         MEN AGE GROUP 50-54

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     40:18 13:00    1 50-54   13 M  1576 Ed Collins                  Westwood,MA                                                      
 2     40:28 13:03    2 50-54   14 M  1655 Jonathon Lathey             N Chatham,MA                                                     
 3     49:26 15:57    3 50-54   22 M  1737 Chris Lapuc                 Amherst,MA                                                       

         MEN AGE GROUP 45-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     39:54 12:52    1 45-49   11 M  1647 Sreeram Dhurjaty            E Harwich,MA                                                     
 2     45:24 14:39    2 45-49   18 M  1734 Robert Parkins              ,NY                                                              

         MEN AGE GROUP 40-44

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     53:41 17:19    1 40-44   26 M  1664 Ed Hunt                     Franklin,MA                                                      

         MEN AGE GROUP 35-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     38:12 12:19    1 35-39    6 M  1701 Andrew Scott                N Chatham,MA                                                     

         MEN AGE GROUP 01-12

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     38:56 12:34    1 01-12    9 M  1700 Yuri Machkasov              N Chatham,MA                                                     
 2     48:31 15:39    2 01-12   21 M  1662 Devon Colmer                W Yarmouth,MA                                                    
 3     55:17 17:50    3 01-12   28 M  1670 Nicholas Brown              Peabody,MA                                                       

       WOMEN AGE GROUP 70-98

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     44:13 14:16    1 70-98   44 F  1634 Kay Cima                    Chatham,MA                                                       
 2     47:44 15:24    2 70-98   69 F  1584 Edna Wayson                 W Chatham,MA                                                     
 3     48:47 15:44    3 70-98   73 F  1733 Ruth Colmer                 Canton,MA                                                        
 4     51:27 16:36    4 70-98   86 F  1656 Dorothy Raymond             W Chatham,MA                                                     

       WOMEN AGE GROUP 60-69

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     36:46 11:52    1 60-69    2 F  1703 Jayne Romano                Woods Hole,MA                                                    
 2     39:16 12:40    2 60-69    4 F  1622 Barbara Holden              Chatham,MA                                                       
 3     40:38 13:06    3 60-69   15 F  1624 Sheila Marx                 Chatham,MA                                                       
 4     40:41 13:07    4 60-69   16 F  1580 Carole Scott                N Chatham,MA                                                     
 5     41:56 13:32    5 60-69   20 F  1609 Elayne Perlstein            S Chatham,MA                                                     

       WOMEN AGE GROUP 55-59

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     39:38 12:47    2 55-59    6 F  1725 Joan Anderson               Harwich,MA                                                       
 2     39:47 12:50    3 55-59   10 F  1587 Lee Sulzer                  Amherst,MA                                                       
 3     39:56 12:53    4 55-59   11 F  1707 Carol Lane                  E Hampton,CT                                                     
 4     40:51 13:11    5 55-59   18 F  1669 Patricia Flanagan           Weymouth,MA                                                      
 5     43:31 14:02    6 55-59   37 F  1659 Kathleen Canavan            Holliston,MA                                                     

       WOMEN AGE GROUP 50-54

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     40:26 13:03    1 50-54   12 F  1605 Judith Lodi                 Tewksbury,MA                                                     
 2     40:46 13:09    2 50-54   17 F  1723 Phyllis Holden Wilkinso     W Harwich,MA                                                     
 3     45:04 14:32    3 50-54   50 F   613 Wendy Kohler                Amherst,MA                                                       
 4     45:08 14:34    4 50-54   52 F   615 Anne Schewe                 Amherst,MA                                                       
 5     45:21 14:38    5 50-54   54 F  1594 Judith Murphy               Amherst,MA                                                       

       WOMEN AGE GROUP 45-49

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     39:42 12:48    1 45-49    8 F  1654 Carolyn Lathey              N Chatham,MA                                                     
 2     40:36 13:06    2 45-49   14 F  1646 Nancy Dhurjaty              E Harwich,MA                                                     
 3     42:44 13:47    3 45-49   31 F  1615 Joanne Lekas                Worcester,MA                                                     
 4     43:35 14:04    4 45-49   39 F  1645 Linda Latourelle            Chatham,MA                                                       
 5     43:36 14:04    5 45-49   40 F  1714 Ann Bedell                  Brewster,MA                                                      

       WOMEN AGE GROUP 40-44

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     39:41 12:48    1 40-44    7 F  1716 Laura Coburn                Fanwood,NJ                                                       
 2     42:27 13:42    2 40-44   25 F  1577 Pamela Ward                 Westwood,MA                                                      
 3     42:30 13:43    3 40-44   26 F  1593 Debra Neumeier              Weymouth,MA                                                      
 4     42:31 13:43    4 40-44   27 F  1590 Laurie McGrew Moore         Harwich,MA                                                       
 5     42:46 13:48    5 40-44   32 F  1600 Lynne Buckley               W Boylston,MA                                                    

       WOMEN AGE GROUP 35-39

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     40:31 13:04    1 35-39   13 F  1665 Martha Deiss                Chatham,MA                                                       
 2     42:06 13:35    2 35-39   22 F  1592 Dianne Langlois             E Harwich,MA                                                     
 3     42:15 13:38    3 35-39   23 F  1606 Joan Nickerson              Chatham,MA                                                       
 4     43:28 14:01    4 35-39   36 F  1658 Elizabeth Roos              Andover,MA                                                       
 5     44:26 14:20    5 35-39   45 F  1735 Deborah Soko                Seattle,WA                                                       

       WOMEN AGE GROUP 30-34

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     39:36 12:46    1 30-34    5 F  1648 Kristine Gould              Winchester,MA                                                    
 2     39:44 12:49    2 30-34    9 F  1611 Sarah Mullins               Belchertown,MA                                                   
 3     41:24 13:21    3 30-34   19 F  1717 Tonya Souza                 Santuct,MA                                                       
 4     45:34 14:42    4 30-34   56 F  1732 Jeanine Fahrback            Hyannis,MA                                                       
 5     45:39 14:44    5 30-34   57 F  1711 Elizabeth Schultz           Chatham,MA                                                       

       WOMEN AGE GROUP 25-29

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     38:39 12:28    1 25-29    3 F  1642 Loraine Smith               W Chatham,MA                                                     
 2     45:06 14:33    2 25-29   51 F   609 Adele Kohler                Belmont,MA                                                       
 3     45:14 14:35    8 25-29   88 F   610 Liz Bangley                 Boston,MA                                                        
 4     45:44 14:45    4 25-29   58 F  1712 Jamie Moser                 Oak Park,IL                                                      
 5     45:49 14:47    5 25-29   59 F  1713 Elaine Spirakes             Forest Park,IL                                                   

       WOMEN AGE GROUP 20-24

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     43:34 14:03    1 20-24   38 F  1644 Amy Beaton                  Chatham,MA                                                       
 2     50:13 16:12    2 20-24   78 F  1718 Maki Terada                 Dennisport,MA                                                    

       WOMEN AGE GROUP 13-19

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     43:48 14:08    1 13-19   43 F  1729 Laura Blackwell             Chatham,MA                                                       

       WOMEN AGE GROUP 01-12

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     42:24 13:41    1 01-12   24 F  1719 Jocelyn Rausch              Canton,MA                                                        
 2     42:35 13:44    2 01-12   29 F  1663 Caroline Cima               Scarsdale,NY                                                     
 3     42:48 13:48    3 01-12   33 F  1671 Abby Devin                  Ashburhham,MA                                                    
 4     42:49 13:49    4 01-12   34 F  1637 Abby Devin                  Ashburnham,MA                                                    
 5     47:25 15:18    5 01-12   68 F  1618 Courtney Blackwell          Chatham,MA                                                       


               TOP 50 MEN FINISHERS
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     31:30 10:10    1 55-59    1 M  1691 Paul Ippocito                                                                             
 2     33:53 10:56    1 60-69    2 M  1638 Eugene Ciccarelli           Osterville,MA                                                    
 3     35:56 11:35    2 60-69    3 M  1710 Bill Horrocks               Chatham,MA                                                       
 4     36:35 11:48    3 60-69    4 M  1620 Bill Appleyard              Chatham,MA                                                       
 5     37:27 12:05    1 70-98    5 M  1599 Kent Mitchel                Center Sand,NH                                                   
 6     38:12 12:19    1 35-39    6 M  1701 Andrew Scott                N Chatham,MA                                                     
 7     38:15 12:20    2 70-98    7 M  1585 Malcolm Ward                Chatham,MA                                                       
 8     38:30 12:25    2 55-59    8 M  1621 Paul Lapuc                  Chatham,MA                                                       
 9     38:56 12:34    1 01-12    9 M  1700 Yuri Machkasov              N Chatham,MA                                                     
 10    39:35 12:46    3 70-98   10 M  1623 H Stuart Holden             Chatham,MA                                                        
 11    39:54 12:52    1 45-49   11 M  1647 Sreeram Dhurjaty            E Harwich,MA                                                      
 12    40:11 12:58    4 60-69   12 M  1607 Patrick Cerrutti            Marblehead,MA                                                     
 13    40:18 13:00    1 50-54   13 M  1576 Ed Collins                  Westwood,MA                                                       
 14    40:28 13:03    2 50-54   14 M  1655 Jonathon Lathey             N Chatham,MA                                                      
 15    41:55 13:31    5 60-69   15 M  1640 James Walker                N Chatham,MA                                                      
 16    41:57 13:32    4 70-98   16 M  1635 Jake Nolfo                  Albany,NY                                                         
 17    43:02 13:53    5 70-98   17 M  1630 Tom Ciccarillo              Bloomfield,CT                                                     
 18    45:24 14:39    2 45-49   18 M  1734 Robert Parkins              ,NY                                                               
 19    45:31 14:41    6 60-69   19 M  1704 Peter Pattiomo              Chatham,MA                                                        
 20    46:50 15:06    7 60-69   20 M  1581 Mel Scott                   N Chatham,MA                                                      
 21    48:31 15:39    2 01-12   21 M  1662 Devon Colmer                W Yarmouth,MA                                                     
 22    49:26 15:57    3 50-54   22 M  1737 Chris Lapuc                 Amherst,MA                                                        
 23    50:31 16:18     Age?     23 M  1721 Anthony Pace                Stamfod,CT                                                        
 24    50:40 16:21    8 60-69   24 M  1625 Andy Marx                   Chatham,MA                                                        
 25    51:48 16:43    3 55-59   25 M  1740 Stephen Burlinggame                                                                        
 26    53:41 17:19    1 40-44   26 M  1664 Ed Hunt                     Franklin,MA                                                       
 27    54:31 17:35    4 55-59   27 M  1730 John McGeehan               Southing,CT                                                       
 28    55:17 17:50    3 01-12   28 M  1670 Nicholas Brown              Peabody,MA                                                        
 29    57:45 18:38    6 70-98   29 M  1674 Donald Russell              N Chatham,MA                                                      


               TOP 50 WOMEN FINISHERS
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
 1     35:59 11:36    1 55-59    1 F  1598 Susan Colcok                Center Sand,NH                                                   
 2     36:46 11:52    1 60-69    2 F  1703 Jayne Romano                Woods Hole,MA                                                    
 3     38:39 12:28    1 25-29    3 F  1642 Loraine Smith               W Chatham,MA                                                     
 4     39:16 12:40    2 60-69    4 F  1622 Barbara Holden              Chatham,MA                                                       
 5     39:36 12:46    1 30-34    5 F  1648 Kristine Gould              Winchester,MA                                                    
 6     39:38 12:47    2 55-59    6 F  1725 Joan Anderson               Harwich,MA                                                       
 7     39:41 12:48    1 40-44    7 F  1716 Laura Coburn                Fanwood,NJ                                                       
 8     39:42 12:48    1 45-49    8 F  1654 Carolyn Lathey              N Chatham,MA                                                     
 9     39:44 12:49    2 30-34    9 F  1611 Sarah Mullins               Belchertown,MA                                                   
 10    39:47 12:50    3 55-59   10 F  1587 Lee Sulzer                  Amherst,MA                                                        
 11    39:56 12:53    4 55-59   11 F  1707 Carol Lane                  E Hampton,CT                                                      
 12    40:26 13:03    1 50-54   12 F  1605 Judith Lodi                 Tewksbury,MA                                                      
 13    40:31 13:04    1 35-39   13 F  1665 Martha Deiss                Chatham,MA                                                        
 14    40:36 13:06    2 45-49   14 F  1646 Nancy Dhurjaty              E Harwich,MA                                                      
 15    40:38 13:06    3 60-69   15 F  1624 Sheila Marx                 Chatham,MA                                                        
 16    40:41 13:07    4 60-69   16 F  1580 Carole Scott                N Chatham,MA                                                      
 17    40:46 13:09    2 50-54   17 F  1723 Phyllis Holden Wilkinso     W Harwich,MA                                                      
 18    40:51 13:11    5 55-59   18 F  1669 Patricia Flanagan           Weymouth,MA                                                       
 19    41:24 13:21    3 30-34   19 F  1717 Tonya Souza                 Santuct,MA                                                        
 20    41:56 13:32    5 60-69   20 F  1609 Elayne Perlstein            S Chatham,MA                                                      
 21    42:02 13:34    6 60-69   21 F  1641 Lena DiTerlizzi             S Chatham,MA                                                      
 22    42:06 13:35    2 35-39   22 F  1592 Dianne Langlois             E Harwich,MA                                                      
 23    42:15 13:38    3 35-39   23 F  1606 Joan Nickerson              Chatham,MA                                                        
 24    42:24 13:41    1 01-12   24 F  1719 Jocelyn Rausch              Canton,MA                                                         
 25    42:27 13:42    2 40-44   25 F  1577 Pamela Ward                 Westwood,MA                                                       
 26    42:30 13:43    3 40-44   26 F  1593 Debra Neumeier              Weymouth,MA                                                       
 27    42:31 13:43    4 40-44   27 F  1590 Laurie McGrew Moore         Harwich,MA                                                        
 28    42:32 13:43    7 60-69   28 F  1582 Beverly Palmer              Claremont,CA                                                      
 29    42:35 13:44    2 01-12   29 F  1663 Caroline Cima               Scarsdale,NY                                                      
 30    42:43 13:47    8 60-69   30 F  1736 Mary Chestnut               S Chatham,MA                                                      
 31    42:44 13:47    3 45-49   31 F  1615 Joanne Lekas                Worcester,MA                                                      
 32    42:46 13:48    5 40-44   32 F  1600 Lynne Buckley               W Boylston,MA                                                     
 33    42:48 13:48    3 01-12   33 F  1671 Abby Devin                  Ashburhham,MA                                                     
 34    42:49 13:49    4 01-12   34 F  1637 Abby Devin                  Ashburnham,MA                                                     
