Chatham Harbor Run Results – 2002

Chatham Harbor 10K Run and 5K Walk

Chatham, MA, June 23, 2002

Overall Run

24th Annual Chatham Harbor 10K Run                
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   35:31  5:44    1 30-39    1 M     2 Geof Newton                 Brewster,MA                                                   
   2   36:19  5:51    1 20-29    2 M   243 Jeff Howley                 Wilton,ME                                                     
   3   36:30  5:53    2 20-29    3 M   333 Robert Bourassa             Boylston,M                                                    
   4   36:54  5:57    2 30-39    4 M   151 Ulandt Kim                  E Falmouth,MA                                                 
   5   37:17  6:01    3 30-39    5 M    20 Sean Doherty                Centerville,MA                                                
   6   38:00  6:08    4 30-39    6 M   362 Joseph Navas                N Eastham,MA                                                  
   7   38:44  6:15    1 40-49    7 M   325 Brian Applebaum             Middleboro,MA                                                 
   8   38:48  6:15    2 40-49    8 M   226 Paul Hufnagel               Brewster,MA                                                   
   9   39:28  6:22    3 40-49    9 M   184 Don Swakopf                 W Boylston,MA                                                 
  10   39:53  6:26    5 30-39   10 M   338 Jonathan Piers              E Sand,MA                                                     
  11   40:06  6:28    4 40-49   11 M     4 Michael Naughton            E Orleans,MA                                                  
  12   40:28  6:32    1 20-29    1 F   139 Lesley Read                 Dover,NH                                                      
  13   40:52  6:35    6 30-39   12 M   150 Nico Scibelli               E Boston,MA                                                   
  14   41:26  6:41    7 30-39   13 M   143 Nicholas Schmid             Cambridge,MA                                                  
  15   42:12  6:48    5 40-49   14 M   302 Ken Nickerson               Chatham,M                                                     
  16   42:26  6:51    6 40-49   15 M   232 Billy Thomas                Quincy,MA                                                     
  17   42:27  6:51    7 40-49   16 M   185 Rob Fessler                 Centerville,MA                                                
  18   42:28  6:51    8 40-49   17 M   312 Tim Grace                   Marstons Mills,MA                                             
  19   42:36  6:52    1 50-59   18 M     5 Duke Hutchinson             Watertown,MA                                                  
  20   42:48  6:54    9 40-49   19 M   346 Tim Finkenstaedt            Wrenthamm,A                                                   
  21   42:54  6:55    8 30-39   20 M   258 Stephen Trabucio            Charlotte,NC                                                  
  22   43:05  6:57    9 30-39   21 M    16 Kurt Martin                 Orleans,MA                                                    
  23   43:23  7:00    2 50-59   22 M     3 Clarence Eckerson           Yarmouthport,MA                                               
  24   43:40  7:03    1 30-39    2 F   364 Mary Ryan                   W Harwich,MA                                                  
  25   43:55  7:05    2 30-39    3 F   334 Julie Moore                 Chatham,MA                                                    
  26   44:15  7:08   10 30-39   23 M    19 Peter Lyons                 Dennis,MA                                                     
  27   44:35  7:11    1 40-49    4 F   245 Lynn Goodine                S Boston,M                                                    
  28   44:38  7:12   11 30-39   24 M   128 Kenan Twomey                S Chatham,MA                                                  
  29   44:42  7:13   10 40-49   25 M   309 Dean Pihl                   Nantucket,MA                                                  
  30   44:48  7:14   12 30-39   26 M   135 Ken McIntire                Chatham,MA                                                    
  31   44:55  7:15    3 30-39    5 F   154 Maureen Lamie               Quincy,MA                                                     
  32   45:00  7:15   13 30-39   27 M   347 Ed Nadolny                  Sandwich,MA                                                   
  33   45:06  7:16    3 20-29   28 M   138 Kristian Read               Brookline,MA                                                  
  34   45:12  7:17   11 40-49   29 M   114 Paul Johnson                Pt Jeff Stat,NY                                               
  35   45:17  7:18    3 50-59   30 M   182 David Mason                 Cotuit,MA                                                     
  36   45:27  7:20    4 50-59   31 M    21 Jim Peters                  W Yarmouth,MA                                                 
  37   45:32  7:21    4 30-39    6 F   113 Charlotte Johnson           Port Jeff Stat,NY                                             
  38   45:38  7:22    2 40-49    7 F   183 Mary Peabody                Dennis,MA                                                     
  39   45:41  7:22   12 40-49   32 M   361 Phil Bray                   W Yarmouth,MA                                                 
  40   45:44  7:23    5 30-39    8 F   235 Katie McCully               Eastham,MA                                                    
  41   45:45  7:23    3 40-49    9 F   194 Heidi Russell               Chatham,MA                                                    
  42   45:57  7:25    5 50-59   33 M     9 Steve Ryan                  Brewster,MA                                                   
  43   46:13  7:27   13 40-49   34 M   242 Rick Mulroy                 Wellesley,MA                                                  
  44   46:21  7:29    6 30-39   10 F   201 Susie Furneaux              Concord,MA                                                    
  45   46:34  7:31    4 20-29   35 M   103 Henson Robinson             Chatham,MA                                                    
  46   46:44  7:32    1 13-19   36 M   188 Timothy Sanford             Trumbull,CT                                                   
  47   46:53  7:34   14 30-39   37 M   356 Michael Vaughan             Watertown,MA                                                  
  48   47:02  7:35   15 30-39   38 M   156 Martin Kay                  Boston,MA                                                     
  49   47:10  7:36    4 40-49   11 F   359 Linda McCarthy              Garden City,NY                                                
  50   47:14  7:37    6 50-59   39 M    22 Gary Campagna               Brewster,MA                                                   
  51   47:19  7:38   16 30-39   40 M   212 Bob Mulroy                  Cambridge,MA                                                  
  52   47:26  7:39    5 40-49   12 F   324 Jeanne Vieira               Middleboro,MA                                                 
  53   47:30  7:40   14 40-49   41 M   120 Gilbert Leidig              Landerberg,PA                                                 
  54   47:33  7:40   17 30-39   42 M   222 John Steiger                Sudbury,MA                                                    
  55   47:37  7:41   15 40-49   43 M   209 Wilhelm Kadunl              Hyannis,MA                                                    
  56   47:50  7:43    7 30-39   13 F   308 Kelly Gunz                  Harwich,MA                                                    
  57   48:03  7:45   16 40-49   44 M   162 Steve Knigge                Buzzards Bay,MA                                               
  58   48:06  7:45   18 30-39   45 M   161 Marcio Maede                Boston,MA                                                     
  59   48:08  7:46   17 40-49   46 M   251 Tim Wood                    Chatham,MA                                                    
  60   48:10  7:46   18 40-49   47 M   106 Douglas Dier                Brandon,VT                                                    
  61   48:11  7:46    1 60-69   48 M    13 Russ Damon                  W Chatham,MA                                                  
  62   48:12  7:46    7 50-59   49 M   357 Alan Holmgren               E Sandwich,MA                                                 
  63   48:14  7:47    8 50-59   50 M    11 Robert McKechnie            Marstons Mill,MA                                              
  64   48:17  7:47    9 50-59   51 M   311 Steve Morrison              Newton,MA                                                     
  65   48:20  7:48    8 30-39   14 F   314 Cathy Hartman               Hingham,M                                                     
  66   48:23  7:48   19 30-39   52 M   313 Dwight Hartman              Hingham,MA                                                    
  67   48:32  7:50    9 30-39   15 F   142 Beverly Halliday            Cambridge,MA                                                  
  68   48:40  7:51    2 20-29   16 F   190 Kimberly Brandeis           Boston,MA                                                     
  69   48:42  7:51   20 30-39   53 M   198 John Larkin                 Newton,MA                                                     
  70   48:45  7:52    3 20-29   17 F   164 Sara Bonnell                Mashpee,MA                                                    
  71   48:48  7:52    4 20-29   18 F   178 Katie DeBruyne              Chicago,IL                                                    
  72   49:01  7:54    5 20-29   19 F   195 Jennifer Hamilton           S Chatham,MA                                                  
  73   49:02  7:55   10 30-39   20 F   257 Wendy Mikius                Wellesley,MA                                                  
  74   49:03  7:55     Age?     54 M   363 Tim O'Brien                 Well,MA                                                       
  75   49:04  7:55   19 40-49   55 M   227 Larry Coan                  Natick,MA                                                     
  76   49:05  7:55   20 40-49   56 M   328 Terry Boyle                 Natick,MA                                                     
  77   49:16  7:57    5 20-29   57 M   206 Dave Handley                Miami,FL                                                      
  78   49:27  7:59    2 60-69   58 M     6 Robert Smith                S Chatham,MA                                                  
  79   49:29  7:59   21 40-49   59 M   125 Pete Evans                  E Greenwich,RI                                                
  80   49:30  7:59   21 30-39   60 M   127 Michael Reale               Northboro,MA                                                  
  81   49:34  8:00    6 40-49   21 F    14 Tess Kanupp                 Harwich,MA                                                    
  82   49:41  8:01   22 30-39   61 M   200 Coreg McGauley              Harwich,MA                                                    
  83   49:51  8:02    1 50-59   22 F   221 Gael Gilmore                Centerville,MA                                                
  84   49:54  8:03    6 20-29   62 M   316 Nathan Jones                Chatham,MA                                                    
  85   49:58  8:04    7 20-29   63 M   179 Matt Vankoski               Charlestown,MA                                                
  86   50:09  8:05   23 30-39   64 M   319 Jim Wadleigh                Manchester,CT                                                 
  87   50:12  8:06   24 30-39   65 M   337 Stephen Lewis               Highlands Ranch,CO                                            
  88   50:14  8:06   25 30-39   66 M   351 Joe Kavey                   Waltham,MA                                                    
  89   50:20  8:07   10 50-59   67 M   175 Richard Cooper              Harwich Port,MA                                               
  90   50:25  8:08   22 40-49   68 M   208 Stephen Hartnett            Natick,MA                                                     
  91   50:26  8:08   11 30-39   23 F   238 Ann Marie Siroonian         Monument Beach,MA                                             
  92   50:28  8:08   26 30-39   69 M   218 Steven Delahunt             E Greenwich,RI                                                
  93   50:31  8:09    6 20-29   24 F   204 Ruth Reed                   Mashpee,MA                                                    
  94   50:34  8:09   12 30-39   25 F   196 Teresa Dillon               Centerville,MA                                                
  95   50:39  8:10    3 60-69   70 M   116 Stephen Brown Jr            Chatham,MA                                                    
  96   50:44  8:11   27 30-39   71 M   327 Michael Ostrawski           W Barnstable,MA                                               
  97   50:49  8:12   13 30-39   26 F   137 Alison Byland               Dennis,MA                                                     
  98   50:56  8:13   11 50-59   72 M    12 George Graeber              Orleans,MA                                                    
  99   51:06  8:15   28 30-39   73 M   199 W Scott Kenny               N Eastham,MA                                                  
 100   51:20  8:17   23 40-49   74 M   148 Jim Maloney                 Woonsocket,RI                                                 
 101   51:24  8:17   12 50-59   75 M   163 Mark Stanley                Centerville,MA                                                
 102   51:37  8:20     Age?     76 M   367 Steve Buchand               Pocasset,MA                                                   
 103   51:43  8:20   14 30-39   27 F   231 Cindy Harrington            Scituate,MA                                                   
 104   51:48  8:21    7 20-29   28 F   134 Kate Patton                 Boston,M                                                      
 105   51:54  8:22    4 60-69   77 M   133 Thomas Patton               Chatham,MA                                                    
 106   51:56  8:23    8 20-29   29 F   360 Melanie Kahn                N Chatham,MA                                                  
 107   51:59  8:23   24 40-49   78 M   187 Steven Sanford              Trumbull,CT                                                   
 108   52:08  8:25    8 20-29   79 M   215 Robert Mitchell             Duxbury,MA                                                    
 109   52:20  8:26   25 40-49   80 M    15 Clay Gilmore                Brewster,MA                                                   
 110   52:26  8:27   13 50-59   81 M   306 John Basle                  E Prov,RI                                                     
 111   52:30  8:28   26 40-49   82 M   335 Charlie Annalord            N Andover,MA                                                  
 112   52:35  8:29   15 30-39   30 F   219 Kristin Loftus              W Chatham,MA                                                  
 113   52:40  8:30   29 30-39   83 M   252 Lawrance O'Connor           Boston,MA                                                     
 114   52:46  8:31   14 50-59   84 M    17 Tim Wade                    Harwich,MA                                                    
 115   52:51  8:31   16 30-39   31 F   223 Holly Steiger               Sudbury,MA                                                    
 116   52:56  8:32    9 20-29   85 M   320 Michael Pettine             Farmington,CT                                                 
 117   53:01  8:33    5 60-69   86 M   102 Skip Fitz                   Chatham,MA                                                    
 118   53:06  8:34    9 20-29   32 F   177 Liz Driscoll                Charlestown,MA                                                
 119   53:12  8:35   15 50-59   87 M   301 Dave Bradshaw               Norman,OK                                                     
 120   53:19  8:36   16 50-59   88 M   233 Steve Conroy                Boston,MA                                                     
 121   53:28  8:37   30 30-39   89 M   240 Matthew Kelly               Chatham,MA                                                    
 122   53:39  8:39   17 30-39   33 F   336 Linda Lewis                 Highlands Ranch,CO                                            
 123   53:48  8:41   31 30-39   90 M   349 William Lovely              Cambridge,MA                                                  
 124   53:57  8:42   10 20-29   34 F   130 Kelly Reid                  Chatham,MA                                                    
 125   54:06  8:44   17 50-59   91 M   145 William Petri               Wayland,MA                                                    
 126   54:12  8:45   18 50-59   92 M   132 Bill Bystrom                Chatham,MA                                                    
 127   54:16  8:45   18 30-39   35 F   101 Katrina Villandry           Brewster,MA                                                   
 128   54:18  8:45   19 30-39   36 F   176 Jena Brebbia                Harwich,MA                                                    
 129   54:23  8:46    6 60-69   93 M   104 Art Neves                   W Chatham,MA                                                  
 130   54:27  8:47     Age?     94 M   228 Bob Black                   Chatham,M                                                     
 131   54:31  8:48   27 40-49   95 M   366 Steven Liberty              Boston,MA                                                     
 132   54:34  8:48   32 30-39   96 M   220 Damian Barr                 Chatham,MA                                                    
 133   54:38  8:49   33 30-39   97 M   169 Jonah Gamsey                N Chatham,MA                                                  
 134   54:41  8:49   11 20-29   37 F   171 Nicole Spencer              Mashpee,MA                                                    
 135   54:45  8:50   12 20-29   38 F   167 Dana Mendoza                W Chatham,MA                                                  
 136   54:49  8:50    7 40-49   39 F   193 Kathleen Field              Sandwich,MA                                                   
 137   54:54  8:51   19 50-59   98 M   210 John Gravelle               W Harwich,MA                                                  
 138   54:59  8:52   13 20-29   40 F   318 Pam Hamel                   Hyannis,MA                                                    
 139   55:00  8:52   28 40-49   99 M   365 Richard Arnesan             Harwich,MA                                                    
 140   55:01  8:52   20 50-59  100 M   305 Ken Casson                  Yarmouthport,MA                                               
 141   55:13  8:54    7 60-69  101 M   172 Ed Daley                    W Chatham,MA                                                  
 142   55:18  8:55   14 20-29   41 F   111 Tracy Olson                 Chatham,MA                                                    
 143   55:19  8:55    8 40-49   42 F   147 Theresa McKenzie            S Weymouth,MA                                                 
 144   55:20  8:55   34 30-39  102 M   323 J C Murphy                  W Barnstable,MA                                               
 145   55:27  8:57   15 20-29   43 F   256 Tobey Sparrow               Chatham,MA                                                    
 146   55:30  8:57   10 20-29  103 M   203 Matthew Reed                Mashpee,MA                                                    
 147   55:32  8:57   35 30-39  104 M   207 Lawrence Pires              Harwich,MA                                                    
 148   55:38  8:58    8 60-69  105 M   105 John Stapelfeld             Hudson,MA                                                     
 149   55:41  8:59   21 50-59  106 M   117 Gil Upson                   Chatham,MA                                                    
 150   55:44  8:59   20 30-39   44 F   355 Susan Conway                S Boston,MA                                                   
 151   55:59  9:02   22 50-59  107 M   317 Gary Auigne                 W Barnstable,MA                                               
 152   56:02  9:02   21 30-39   45 F   126 Jodi Reale                  Northboro,MA                                                  
 153   56:06  9:03     Age?    108 M   254 Eric Peterson               Stamford,CT                                                   
 154   56:20  9:05    1 13-19   46 F   107 Courtney Blackwell          Chatham,M                                                     
 155   56:37  9:08   29 40-49  109 M   225 Arne Fellman                E Orleans,MA                                                  
 156   56:39  9:08   22 30-39   47 F   321 Megan Murphy                W Barnstable,MA                                               
 157   56:41  9:09   23 30-39   48 F   331 Tina Sullivan               Harwichport,MA                                                
 158   56:45  9:09    9 40-49   49 F   307 Jane Cronin                 East Prov,RI                                                  
 159   56:47  9:10   10 40-49   50 F   157 Marcia Duggan               Sandwich,MA                                                   
 160   56:49  9:10   30 40-49  110 M   358 Brooke Williams             W Harwich,MA                                                  
 161   56:50  9:10   36 30-39  111 M   234 John Korb                   Chatham,MA                                                    
 162   56:52  9:10   37 30-39  112 M   217 Peter Delahunt              Hanover,MA                                                    
 163   57:17  9:14   11 20-29  113 M   180 Timothy DeBruyne            Charlestown,MA                                                
 164   57:21  9:15   16 20-29   51 F   191 Ashley Kilmartin            Somerville,MA                                                 
 165   57:25  9:16   24 30-39   52 F   110 Holly Carroll-Paver         N Chatham,MA                                                  
 166   57:29  9:16   38 30-39  114 M   205 David Foley                 Falmouth,MA                                                   
 167   57:43  9:19   23 50-59  115 M   153 Joe Murray                  Squantum,MA                                                   
 168   57:48  9:19   31 40-49  116 M   129 Matthew Pattison            Brookline,MA                                                  
 169   57:53  9:20   39 30-39  117 M   236 Scott Lewis                 Manecesses,VA                                                 
 170   57:59  9:21   25 30-39   53 F   326 Lynne Ostrowski             Brookline,MA                                                  
 171   58:05  9:22   11 40-49   54 F   230 Nancy Radosevic             Marstons Mills,MA                                             
 172   58:09  9:23   24 50-59  118 M   108 Terry Fenn                  Nashua,NH                                                     
 173   58:18  9:24   25 50-59  119 M   303 Vic Gaudet                  Harwichport,MA                                                
 174   58:23  9:25   32 40-49  120 M   186 Jim McLaughlin              Sandwich,MA                                                   
 175   58:38  9:27     Age?     55 F   343 Tracy Murphy                Bourne,MA                                                     
 176   58:44  9:28   12 20-29  121 M   197 Adam Bowman                 S Chatham,MA                                                  
 177   58:50  9:29   26 30-39   56 F   329 Carolyn Mathis              Chatham,MA                                                    
 178   58:52  9:30    2 13-19  122 M   118 Patrick Leidig              Landerberg,PA                                                 
 179   58:55  9:30    2 13-19   57 F   123 Kelly Evans                 E Greenwich,RI                                                
 180   59:06  9:32   27 30-39   58 F   229 Monica Westley              Manhattan Beach,CA                                            
 181   59:14  9:33    3 13-19   59 F   155 Adelaide Salley             W Barnstable,MA                                               
 182   59:21  9:34    1 70-79  123 M   216 Jack Delahunt               Harwich,MA                                                    
 183   59:27  9:35    9 60-69  124 M   136 Jack Fraser                 E Dennis,MA                                                   
 184   59:32  9:36   33 40-49  125 M   224 Tom Maguire                 Westwood,MA                                                   
 185   59:59  9:40   40 30-39  126 M   237 Tim Martin                  Orleans,CA                                                    
 186   60:02  9:41   28 30-39   60 F   322 Diane Murphy                W Barn,MA                                                     
 187   60:05  9:41   12 40-49   61 F     8 Judy Terry                  S Chatham,MA                                                  
 188   60:40  9:47   17 20-29   62 F   168 Kelly Wheeter               Chatham,MA                                                    
 189   60:55  9:50   18 20-29   63 F   170 Joanna Watson               Bass River,MA                                                 
 190   61:01  9:50   13 40-49   64 F    18 Marcella McCarthy           S Yarmouth,MA                                                 
 191   61:05  9:51   34 40-49  127 M   339 Roger Sylvia                Sandwich,MA                                                   
 192   61:14  9:53   29 30-39   65 F   131 Kristen Materne             Barrington,RI                                                 
 193   61:24  9:54    2 50-59   66 F   144 Arlene Petri                Wayland,MA                                                    
 194   61:32  9:55   10 60-69  128 M   165 John Reale                  Falmouth,MA                                                   
 195   61:34  9:56   30 30-39   67 F   250 Jen Kelley                  Watertown,MA                                                  
 196   61:37  9:56   35 40-49  129 M   159 Larry Petree                Blue Springs,MO                                               
 197   61:41  9:57   14 40-49   68 F   158 Pam Petree                  Blue Springs,MO                                               
 198   61:45  9:58   31 30-39   69 F   192 Susan Gelber                Wellesley,MA                                                  
 199   61:47  9:58   32 30-39   70 F   202 Jennifer Lesnick            Wellesley,MA                                                  
 200   61:49  9:58   33 30-39   71 F   249 Julie Babson                Watertown,MA                                                  
 201   62:08 10:01     Age?    130 M   248 Jack Cullinan               Lynnfield,MA                                                  
 202   62:12 10:02   26 50-59  131 M   330 Peter Hell                  Chatham,MA                                                    
 203   62:16 10:03   34 30-39   72 F   160 Jennifer Gike               Boston,MA                                                     
 204   62:24 10:04   15 40-49   73 F   214 Kristina Hunter             W Chatham,MA                                                  
 205   62:32 10:05    4 13-19   74 F   124 Katie Evans                 E Greenwich,RI                                                
 206   62:39 10:06   35 30-39   75 F   341 Janet Souza                 Watertown,MA                                                  
 207   62:47 10:08   36 30-39   76 F   342 Bernadette Robinson         Monument Beach,MA                                             
 208   62:51 10:08    3 50-59   77 F   354 Carol Carr                  Maynard,MA                                                    
 209   62:55 10:09   27 50-59  132 M   353 John Tucker                 Maynard,MA                                                    
 210   63:04 10:10   19 20-29   78 F   304 Liza Monahan                W Yarmouth,MA                                                 
 211   63:04 10:10   37 30-39   79 F   345 Kristin Fonseca             Plymouth,M                                                    
 212   63:05 10:10    4 50-59   80 F   344 Sue Moody                   Plymouth,M                                                    
 213   63:14 10:12   28 50-59  133 M   141 Philip Read                 Dover,NY                                                      
 214   63:17 10:12   36 40-49  134 M   315 Terry Bauer                 Harwich,MA                                                    
 215   63:24 10:14    5 50-59   81 F     7 Cheryl Ferguson             Yarmouthport,MA                                               
 216   63:50 10:18   20 20-29   82 F   109 Kristen Olson               Chatham,MA                                                    
 217   63:52 10:18     Age?     83 F   255 Barbara Quinn               Quincy,MA                                                     
 218   63:55 10:19   11 60-69  135 M   146 Paul Courtnell              Palm Beach,FL                                                 
 219   64:04 10:20   29 50-59  136 M   213 Robert Hunter               W Chatham,MA                                                  
 220   64:14 10:22   38 30-39   84 F   115 Becki Lucarelli             W Chatham,MA                                                  
 221   64:41 10:26   41 30-39  137 M   247 Gerard Coakley              S Boston,MA                                                   
 222   64:51 10:28     Age?    138 M   352 Jim Hardy                   N Quincy,MA                                                   
 223   65:01 10:29   16 40-49   85 F   181 Maureen Jay                 Marstons Mill,MA                                              
 224   65:10 10:31   30 50-59  139 M   241 John McPherson              Plymouth,MA                                                   
 225   65:18 10:32   39 30-39   86 F   253 Jennifer Bagni              Dorchester,MA                                                 
 226   65:25 10:33   42 30-39  140 M   166 John Reale                  Brookline,MA                                                  
 227   65:43 10:36    1 01-12  141 M   119 Farell Leidig               Lardenberg,PA                                                 
 228   65:56 10:38   31 50-59  142 M   350 Dennis Hanlon               E Sandwich,MA                                                 
 229   66:08 10:40   17 40-49   87 F   112 Carolyn Fenn                Nashua,NH                                                     
 230   66:21 10:42   21 20-29   88 F   211 Jean McLeod                 Cambridge,MA                                                  
 231   67:42 10:55   22 20-29   89 F   332 Nicole Baltzer              Quincy,MA                                                     
 232   68:25 11:02   18 40-49   90 F   340 Lois Sylvia                 Sandwich,MA                                                   
 233   68:26 11:02   23 20-29   91 F   244 Katy Boucher                Quincy,MA                                                     
 234   69:09 11:09   40 30-39   92 F   239 Catherine Walton            Bourne,MA                                                     
 235   69:34 11:13    2 70-79  143 M   189 Bob Fink                    Harwich,MA                                                    
 236   70:34 11:23   32 50-59  144 M   149 Tom McGlashen               Nutting Lake,MA                                               
 237   70:52 11:26    1 01-12   93 F   122 Kelsey Crowther             Andover,MA                                                    
 238   70:59 11:27    2 01-12   94 F   121 Sara Evans                  E Greenwich,RI                                                
 239   71:21 11:30   37 40-49  145 M     1 Francis Guido               S Dennis,MA                                                   
 240   71:30 11:32   24 20-29   95 F   152 Maya Barahowa               Quincy,MA                                                     
 241   72:45 11:44   33 50-59  146 M    10 John Newton                 S Chatham,MA                                                  
 242   75:00 12:06   12 60-69  147 M   310 Peter Buffington            NY,NY                                                         
 243   76:46 12:23   34 50-59  148 M   246 Kevin Wentworth             W Barnstable,MA                                               

Chatham Harbor 10K Run and 5K Walk

Chatham, MA, June 23, 2002

Overall WalkComputerized Timing and Scoring By Spitler Race Systems:


Email: spitlerrace@verizon.net


           24th Annual Chatham Harbor 5K Walk                
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   33:15 10:44    1 60-69    1 M   825 Paul Ippolito               Chester,VT                                                    
   2   35:03 11:18    1 60-69    1 F   813 Mary Parsons                S Chatham,MA                                                  
   3   37:31 12:06    1 30-39    2 F   819 Martha Deiss                Chatham,MA                                                    
   4   37:55 12:14    1 50-59    3 F   812 Deb Tenney                  S Dennis,MA                                                   
   5   38:37 12:27    1 40-49    2 M   810 Doug Blackwell              Chatham,MA                                                    
   6   38:38 12:28    1 40-49    4 F   809 Marjorie Blackwell          Chatham,MA                                                    
   7   38:52 12:32    1 50-59    3 M   829 Ed Collins                  Boston,MA                                                     
   8   39:33 12:45    2 40-49    5 F   831 Pamela Ward                 Boston,MA                                                     
   9   39:44 12:49    3 40-49    6 F   839 Patty Daviau                W Yarmouth,MA                                                 
  10   39:52 12:52    1 70-79    4 M   834 Malcolm Ward                Chatham,MA                                                    
  11   40:04 12:55    1 70-79    7 F   807 Pauline DiRocco             Chatham,MA                                                    
  12   41:51 13:30    4 40-49    8 F   840 Heather Annalon             N Andover,MA                                                  
  13   42:00 13:33    2 60-69    9 F   808 Peggy Neves                 W Chatham,MA                                                  
  14   42:01 13:33    2 70-79   10 F   816 Margaret Cavanaugh          S Chatham,MA                                                  
  15   42:27 13:42    5 40-49   11 F   830 Debra Meumeier              Whitman,MA                                                    
  16   43:04 13:54    6 40-49   12 F   811 Susan Hunter                Chatham,MA                                                    
  17   43:07 13:55    2 30-39   13 F   173 Joan Nickerson              N Chatham,MA                                                  
  18   43:09 13:55    1 30-39    5 M   174 Ben Nickerson               N Chatham,MA                                                  
  19   43:11 13:56    7 40-49   14 F   818 Barbara Eastman             W Dennis,MA                                                   
  20   43:57 14:11    1 20-29   15 F   824 Prabhjyot Singh             Allston,MA                                                    
  21   44:23 14:19    3 60-69   16 F   828 Margie McCoach              Stoneham,MA                                                   
  22   44:57 14:30    2 50-59   17 F   850 Anne Lane                   W Chatham,MA                                                  
  23   44:58 14:30     Age?     18 F   845 Debbie Mettenleiber         San Diego,CA                                                  
  24   45:16 14:36    8 40-49   19 F   817 Susan MacDonald             Hyannis,MA                                                    
  25   45:16 14:36    2 60-69    6 M   806 Leonard Spalding            Dover,MA                                                      
  26   46:06 14:52    2 50-59    7 M   814 Gwynn Crowtha               Andover,MA                                                    
  27   46:07 14:53    2 20-29   20 F   815 Ashley Crowther             Andover,MA                                                    
  28   46:08 14:53    3 50-59   21 F   826 Norma Ippolito              Chester,VT                                                    
  29   46:30 15:00    4 50-59   22 F   823 Christy Salley              W Barnstable,MA                                               
  30   46:31 15:00    1 13-19   23 F   821 Leilani Jambor              S Bend,WA                                                     
  31   46:32 15:01    3 50-59    8 M   822 David Salley                W Barnstable,MA                                               
  32   46:40 15:03    3 30-39   24 F   835 Susuan Houllahan            Belmont,MA                                                    
  33   46:48 15:06    2 30-39    9 M   851 Kevin Johnson               N Falmouth,MA                                                 
  34   47:05 15:11    3 20-29   25 F   836 Niki Tweed                  Somerville,MA                                                 
  35   47:13 15:14    4 30-39   26 F   844 Kathleen Kelly              Chatham,MA                                                    
  36   47:15 15:15    5 50-59   27 F   842 Noreen Maddox               Chatham,MA                                                    
  37   47:16 15:15    3 30-39   10 M   838 Scott Harrington            Scituate,MA                                                   
  38   47:20 15:16    4 20-29   28 F   843 Erin Donnell                Mashpee,MA                                                    
  39   47:35 15:21    6 50-59   29 F   803 Caroyn Phillips             Chatham,MA                                                    
  40   47:34 15:21    4 30-39   11 M   805 Simone Byrne                Chatham,MA                                                    
  41   47:50 15:26    4 60-69   30 F   801 Sydney Glover               Chatham,MA                                                    
  42   48:36 15:41    7 50-59   31 F   841 Georgeanne McCoach          Hyannis,MA                                                    
  43   49:21 15:55    5 60-69   32 F   832 Judi Cutts                  Chatham,M                                                     
  44   49:22 15:55    6 60-69   33 F   833 Joanna Donoughe             Chatham,MA                                                    
  45   49:38 16:01     Age?     34 F   348 Nancy Taylor                Chatham,MA                                                    
  46   49:39 16:01    8 50-59   35 F   847 Anne Schewe                 Chatham,MA                                                    
  47   51:57 16:45     Age?     36 F   848 Erin Norris                 Boston,MA                                                     
  48   51:59 16:46    5 30-39   37 F   849 Mary O'Connor               Boston,M                                                      
  49   52:56 17:05    9 50-59   38 F   837 Peg Black                   Chatham,MA                                                    
  50   58:47 18:58   10 50-59   39 F   846 Pat McPherson               Plymouth,M                                                    
  51   58:48 18:58    4 50-59   12 M   827 Stephen Ward                Marstons Mills,MA