Chatham Harbor Run Results – 2004

Chatham Harbor 10K Run and 5K Walk

Chatham, MA, June 27, 2004

10K OverallComputerized Timing and Scoring By Spitler Race Systems:


Email: spitlerrace@verizon.net


26th Annual Chatham Harbor 10K Run                
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   33:16  5:22    1 20-29    1 M  1267 Ian Nurse                   Cambridge,MA                                                  
   2   33:38  5:25    1 30-39    2 M  1257 Joe Navas                   N Eastham,M                                                   
   3   35:11  5:40    1 40-49    3 M  1249 Ken Gartner                 W Fal,MA                                                      
   4   37:20  6:01    2 40-49    4 M  1277 Peter Hajjar                Charlestown,MA                                                
   5   39:45  6:25    3 40-49    5 M   645 Donald Swakopf              W Boylston,MA                                                 
   6   39:49  6:25    4 40-49    6 M   760 Franco Bonfini              Eastham,MA                                                    
   7   40:22  6:31    2 30-39    7 M  1265 Nicholas Schmid             Cambridge,MA                                                  
   8   40:48  6:35    5 40-49    8 M  1246 Mike Wallace                E Sandwich,MA                                                 
   9   41:12  6:39    1 30-39    1 F  1204 Dawn Varnum                 Orleans,MA                                                    
  10   41:56  6:46    2 30-39    2 F   747 Mary Ryan                   E Harwich,MA                                                  
  11   42:04  6:47    6 40-49    9 M  1282 Doug Lindsay                Prov,RI                                                       
  12   42:10  6:48    1 50-59   10 M  1285 Gene Cormier                S Dennis,MA                                                   
  13   42:42  6:53    2 20-29   11 M   755 Joseph Mullett              N Eastham,MA                                                  
  14   42:52  6:55    3 30-39    3 F  1299 Jill Maguire Trotter        Westford,MA                                                   
  15   42:54  6:55    3 30-39   12 M  1207 Gary Andy                   Concord,NH                                                    
  16   42:58  6:56    2 50-59   13 M   634 Duke Hutchinson             Watertown,MA                                                  
  17   43:32  7:01    7 40-49   14 M   789 Dave Leaver                 Centerville,MA                                                
  18   43:47  7:04    8 40-49   15 M  1232 Negash Yusuf                Hyannis,MA                                                    
  19   43:50  7:04    1 13-19    4 F  1241 Courtney Blackwell          Chatham,MA                                                    
  20   43:52  7:05    4 30-39   16 M   711 ERIK Brown                  NEWTON,MA                                                     
  21   43:53  7:05    1 60-69   17 M   750 Bill Lord                   Hyannisport,MA                                                
  22   44:06  7:07    2 13-19    5 F   680 Elizabeth Kelly             Storrs,CT                                                     
  23   44:13  7:08    9 40-49   18 M  1264 Damian Barr                 Chatham,MA                                                    
  24   44:17  7:09    5 30-39   19 M  1247 Ed Kirby                    Waltham,MA                                                    
  25   44:23  7:10   10 40-49   20 M  1298 Steve Masi                  Needham,MA                                                    
  26   44:34  7:11    6 30-39   21 M   706 David Carlson               Allen,TX                                                      
  27   44:37  7:12    3 50-59   22 M   778 Kenneth Lemerise            S Dennis,MA                                                   
  28   44:41  7:12    7 30-39   23 M  1228 Eddie Nadolny               Sandwich,MA                                                   
  29   45:03  7:16     Age?     24 M   705 Chris Hyson                 Chatham,MA                                                    
  30   45:06  7:16    1 50-59    6 F   707 Margaret Pendergast         East Sandwich,MA                                              
  31   45:10  7:17    1 40-49    7 F  1212 Sheila Howland              Brewster,MA                                                   
  32   45:17  7:18   11 40-49   25 M  1218 Michael Boyd                Needham,MA                                                    
  33   45:19  7:19    8 30-39   26 M   675 Andrew Foster               Easthampton,MA                                                
  34   45:21  7:19    1 01-12   27 M   660 JT Martell                  Southwick,MA                                                  
  35   45:24  7:19   12 40-49   28 M   765 Vincent Smith               M Mills,MA                                                    
  36   45:26  7:20    4 50-59   29 M   652 Jim Peters                  W Yarmouth,MA                                                 
  37   45:34  7:21    5 50-59   30 M  1236 David Mason                 Cotuit,MA                                                     
  38   45:36  7:21   13 40-49   31 M   696 Kevin Krueger               Penfield,NY                                                   
  39   45:37  7:21    9 30-39   32 M  1261 Tim Nickerson               Harwich,MA                                                    
  40   45:38  7:22    1 13-19   33 M   725 Patrick Doran               N Attleboro,MA                                                
  41   45:57  7:25    4 30-39    8 F   786 Julie Moore                 Chatham,MA                                                    
  42   46:02  7:25    6 50-59   34 M  1227 Jack Devine                 W Roxbury,MA                                                  
  43   46:10  7:27    1 20-29    9 F  1255 Kimberly Brandeis           Boston,M                                                      
  44   46:11  7:27    2 40-49   10 F  1297 Alison Byland               Dennis,MA                                                     
  45   46:17  7:28    3 13-19   11 F   752 Shannon Doran               N Attleboro,MA                                                
  46   46:29  7:30    7 50-59   35 M   781 Andy McGeoch                Brewster,MA                                                   
  47   46:36  7:31    8 50-59   36 M  1244 Steve Terry                 S Chatham,MA                                                  
  48   46:53  7:34    9 50-59   37 M  1233 Bill Ferguson               Yarmouthport,MA                                               
  49   46:57  7:34   10 30-39   38 M   625 Gene Holmstead              Boston,MA                                                     
  50   47:00  7:35    5 30-39   12 F  1215 Marjorie Wentz              Phoenixville,PA                                               
  51   47:01  7:35   11 30-39   39 M  1245 Peter Lyons                 Dennis,MA                                                     
  52   47:02  7:35   14 40-49   40 M   753 Lee Davis                   Signal Mtn,TN                                                 
  53   47:08  7:36   10 50-59   41 M  1291 Will Kadunc                 Hyannis,MA                                                    
  54   47:14  7:37   11 50-59   42 M  1206 Tom Nally                   S Dennis,MA                                                   
  55   47:19  7:38    6 30-39   13 F  1266 Beverly Halliday            Cambridge,MA                                                  
  56   47:21  7:38   15 40-49   43 M   636 Michael Regan               Brewster,MA                                                   
  57   47:32  7:40   16 40-49   44 M   712 David Rider                 Glenmont,NY                                                   
  58   47:44  7:42   12 30-39   45 M  1243 Ken McIntire                N Chatham,MA                                                  
  59   47:56  7:44   17 40-49   46 M   677 David Farrell               S. Chatham,MA                                                 
  60   48:18  7:47    3 20-29   47 M   697 Brandon Mones               Clinton,CT                                                    
  61   48:29  7:49   18 40-49   48 M  1279 Patrick Horgan              Harwich,MA                                                    
  62   48:30  7:49   13 30-39   49 M  1272 Michael Vaughan             Chatham,MA                                                    
  63   48:49  7:52    4 20-29   50 M   731 Bryan Fede                  Harwich,MA                                                    
  64   49:00  7:54    2 20-29   14 F   797 I V Laraillade              Chatham,MA                                                    
  65   49:01  7:54   19 40-49   51 M  1209 Stephen Hartnett            Natick,MA                                                     
  66   49:03  7:55    7 30-39   15 F  1258 Joanie Spiegel              Natick,MA                                                     
  67   49:05  7:55   20 40-49   52 M   661 Jerry Martell               Southwick,MA                                                  
  68   49:12  7:56   21 40-49   53 M   796 Scott Frazer                Long Meadow,MA                                                
  69   49:20  7:57   22 40-49   54 M  1217 Michael Mutter              Needham,MA                                                    
  70   49:23  7:58    2 13-19   55 M  1202 Colin Hill                  Southboro,MA                                                  
  71   49:27  7:59    3 40-49   16 F  1276 Rachel Young                Marstons Mills,MA                                             
  72   49:34  8:00    5 20-29   56 M   794 Joe Ryan                    Charlestown,MA                                                
  73   49:38  8:00   23 40-49   57 M   694 Robert Toolin               Underhill,VT                                                  
  74   49:43  8:01    4 13-19   17 F   679 Sara Heins                  East Lansing,MI                                               
  75   49:48  8:02    2 60-69   58 M  1238 Brian Kelly                 N Chatham,MA                                                  
  76   50:04  8:05   24 40-49   59 M   759 Joseph McGlone              Beanton,NJ                                                    
  77   50:05  8:05   25 40-49   60 M   736 Jim Kiley                   Mashpee,MA                                                    
  78   50:16  8:06   26 40-49   61 M   689 Terence Clarke              Orlando,FL                                                    
  79   50:24  8:08   14 30-39   62 M  1292 Robert Kadunc               Hyannis,MA                                                    
  80   50:26  8:08   12 50-59   63 M  1294 Steve Ryan                  Brewster,MA                                                   
  81   50:29  8:09    8 30-39   18 F  1280 Jennifer Whiteley           W Chat,MA                                                     
  82   50:42  8:11    6 20-29   64 M   678 George Oliver               Hopedale,MA                                                   
  83   50:45  8:11    7 20-29   65 M  1225 James Gallagher             S Orleans,MA                                                  
  84   50:46  8:11    2 50-59   19 F   643 Diane McEvoy                Thousand Oaks,CA                                              
  85   50:48  8:12    5 13-19   20 F  1268 Maura Brophy                Ellicott City,MD                                              
  86   50:59  8:13    2 01-12   66 M  1203 John Foley                                                                             
  87   51:00  8:14   27 40-49   67 M  1208 Peter Foley                 Well,MA                                                       
  88   51:00  8:14    9 30-39   21 F  1296 Lisa Mycock Kelly           Cotuit,MA                                                     
  89   51:06  8:15   10 30-39   22 F   704 Coleen Curley               Provincetown,MA                                               
  90   51:10  8:15   15 30-39   68 M   746 Alex MacLellan              N Andover,MA                                                  
  91   51:13  8:16    3 50-59   23 F   756 Sharyn Greenleaf            Brewster,MA                                                   
  92   51:15  8:16   16 30-39   69 M  1240 Todd Summers                W Chatham,MA                                                  
  93   51:16  8:16   17 30-39   70 M  1293 Jim Gardella                Harwichport,MA                                                
  94   51:17  8:16   18 30-39   71 M   793 Jim Rushton                 Charles,MA                                                    
  95   51:18  8:16    4 40-49   24 F   700 Tracey Gardella             Harwich Port,MA                                               
  96   51:20  8:17   28 40-49   72 M   798 Keith Bartlet                                                                          
  97   51:27  8:18    4 50-59   25 F  1201 Jane Lovelette              Yarmouthport,MA                                               
  98   51:28  8:18   13 50-59   73 M  1284 Richard Cooper              Harwich Port,MA                                               
  99   51:30  8:18   29 40-49   74 M   787 Terry Boyle                 Natick,MA                                                     
 100   51:33  8:19   19 30-39   75 M  1252 Ralph McCluskey             San Fran,CA                                                   
 101   51:42  8:20   11 30-39   26 F   708 Jennifer McNally            Hingham,MA                                                    
 102   51:49  8:21   12 30-39   27 F   780 Emily Trespas               Andover,MA                                                    
 103   51:50  8:22   30 40-49   76 M  1260 Frank Gribos                Hingham,MA                                                    
 104   51:52  8:22   14 50-59   77 M   751 David Doran                 N Attleboro,MA                                                
 105   52:18  8:26   15 50-59   78 M   761 Jim McLaughlin              Sandwich,MA                                                   
 106   52:28  8:28    5 40-49   28 F   754 Heather Ott                 Signal Mtn,TN                                                 
 107   52:35  8:29   13 30-39   29 F  1274 Jackie Walsh                Waltham,MA                                                    
 108   52:38  8:29   31 40-49   79 M   627 Larry Coan                  Natick,MA                                                     
 109   52:46  8:31    3 20-29   30 F   766 Moira Noonan                N Eastham,MA                                                  
 110   52:47  8:31   16 50-59   80 M   733 John Basler                 E Prov,RI                                                     
 111   52:48  8:31   32 40-49   81 M   740 Andrew Meltzer              Mendata Hts,MN                                                
 112   52:48  8:31   20 30-39   82 M   739 Stephen Meltzer             Fram,MA                                                       
 113   52:49  8:31   33 40-49   83 M   737 Thomas Paradis              Worc,MA                                                       
 114   52:54  8:32    6 40-49   31 F   791 Katie Stinson               E Palatica,FL                                                 
 115   52:55  8:32   17 50-59   84 M   635 Steve Conroy                Boston,MA                                                     
 116   52:56  8:32    7 40-49   32 F   633 Tammy Rausch                Canton,MA                                                     
 117   53:00  8:33   18 50-59   85 M   642 Phil McEvoy                 Thousand Oaks,CA                                              
 118   53:03  8:33    3 60-69   86 M  1219 Stephen Brown               N Chatham,MA                                                  
 119   53:12  8:35   19 50-59   87 M  1216 Tom Shanahan                Southington,CT                                                
 120   53:33  8:38    5 50-59   33 F   757 Jane Cronin                 E P,RI                                                        
 121   53:39  8:39    3 13-19   88 M   723 Michael Oliver              Brewster,MA                                                   
 122   53:41  8:40   34 40-49   89 M  1271 Doug Blackwell              Chatham,MA                                                    
 123   53:49  8:41   35 40-49   90 M  1275 Brian Gerhardson            Boston,MA                                                     
 124   53:51  8:41   21 30-39   91 M  1223 Eric Cederholm              Middleboro,MA                                                 
 125   53:53  8:41   22 30-39   92 M   692 Roger Hughes                Keller,TX                                                     
 126   53:58  8:42   23 30-39   93 M  1239 Rick Gentile                Needham,MA                                                    
 127   54:02  8:43   20 50-59   94 M   629 Roger Sylvia                Sandwich,MA                                                   
 128   54:09  8:44   36 40-49   95 M  1254 Paul Taft                   S Windsor,CT                                                  
 129   54:11  8:44    8 40-49   34 F  1269 Charlotte Perrine           Newton,MA                                                     
 130   54:13  8:45   21 50-59   96 M   758 Steve Cronin                E P,RI                                                        
 131   54:17  8:45    9 40-49   35 F   768 Gayle Corcoran              Milton,MA                                                     
 132   54:27  8:47   10 40-49   36 F   769 Susan Conway                S Boston,M                                                    
 133   54:30  8:47   11 40-49   37 F   720 Patricia Plante             Chatham,IL                                                    
 134   54:32  8:48    6 50-59   38 F  1234 Cheryl Ferguson             Yarmouthport,MA                                               
 135   54:36  8:48    4 20-29   39 F   693 Laura Buck                  Boston,MA                                                     
 136   54:37  8:49   37 40-49   97 M  1211 Bill Howland                Brewster,MA                                                   
 137   54:50  8:51   24 30-39   98 M   638 David McIntire              Chatham,MA                                                    
 138   55:03  8:53   25 30-39   99 M   783 Chris Moss                  Camb,MA                                                       
 139   55:04  8:53   38 40-49  100 M  1205 Mark Linse                  S Sandwich,MA                                                 
 140   55:06  8:53   39 40-49  101 M   724 Everett Plante              San Antonio,TX                                                
 141   55:07  8:53   14 30-39   40 F   734 Amy Ureeland                Chatham,MA                                                    
 142   55:08  8:54   15 30-39   41 F   735 Kelly Payne                 Harwich,MA                                                    
 143   55:09  8:54   26 30-39  102 M  1259 John Donlon                 Roslindale,MA                                                 
 144   55:10  8:54   12 40-49   42 F   695 Susan Toolin                Underhill,VT                                                  
 145   55:13  8:54    5 20-29   43 F   795 Kathleen Farley             Chatham,MA                                                    
 146   55:16  8:55    3 01-12  103 M   790 Sam Stinson                 Palatka,FL                                                    
 147   55:43  8:59    4 60-69  104 M   782 Bob Black                   Chatham,MA                                                    
 148   55:44  8:59   16 30-39   44 F   651 Pam Hamel                   Hyannis,MA                                                    
 149   55:46  9:00   40 40-49  105 M   779 Scott Alexanderson          Concord,MA                                                    
 150   55:48  9:00    5 60-69  106 M   727 Robert Smith                W Chatham,MA                                                  
 151   55:49  9:00   22 50-59  107 M   771 Eric Petersen               Stemford,CT                                                   
 152   55:51  9:00    1 70-79  108 M  1224 Ed Daley                    W Chatham,MA                                                  
 153   55:56  9:01   17 30-39   45 F   763 Deborah LaMotte             N Chatham,MA                                                  
 154   56:09  9:03   18 30-39   46 F  1278 Lynn Switanowski            Boston,MA                                                     
 155   56:21  9:05   27 30-39  109 M   671 Peter Beale                 Littleton,MA                                                  
 156   56:22  9:05   28 30-39  110 M   773 Dan Foley                   Chatham,MA                                                    
 157   56:24  9:06   23 50-59  111 M   784 Arne Fellman                Orleans,MA                                                    
 158   56:26  9:06   41 40-49  112 M  1210 Charlie Hill                Southborough,MA                                               
 159   56:27  9:06   42 40-49  113 M  1295 Rich Lemerise               Worc,MA                                                       
 160   56:28  9:06   19 30-39   47 F   690 Heather Sims                Auburn,MA                                                     
 161   56:30  9:07   13 40-49   48 F   637 Nancy O'Connor              Yarmouthport,MA                                               
 162   56:42  9:09    6 20-29   49 F   745 Kate Genung                 Chatham,MA                                                    
 163   56:55  9:11   14 40-49   50 F  1290 Martha Gribos               Hingham,MA                                                    
 164   57:00  9:12   15 40-49   51 F   719 Barbara Tschirpke           Fabyan,CT                                                     
 165   57:03  9:12   20 30-39   52 F   701 Sarah Hughes                Keller,TX                                                     
 166   57:08  9:13    7 50-59   53 F   792 Jackie Lucchesi             Stering,MA                                                    
 167   57:15  9:14   21 30-39   54 F   717 Jennifer Thibeault          Brewster,MA                                                   
 168   57:18  9:15   22 30-39   55 F   785 Terry Bergquist             E Harwich,MA                                                  
 169   57:33  9:17    4 01-12  114 M   775 Jacob Slant                 Tiburon,CA                                                    
 170   57:36  9:17   43 40-49  115 M   674 Dave Smile                  Brighton,MA                                                   
 171   57:38  9:18   23 30-39   56 F   673 Kelly Roberts               Boston,MA                                                     
 172   57:39  9:18   44 40-49  116 M  1237 Billy O'Reilly              Falls Church,VA                                               
 173   57:45  9:19    7 20-29   57 F   799 Liz Sequin                  Bouler,CO                                                     
 174   57:51  9:20    8 50-59   58 F  1235 Judy Terry                  S Chatham,MA                                                  
 175   58:03  9:22   16 40-49   59 F   631 Theresa McKenzie            Weymouth,MA                                                   
 176   58:06  9:22   45 40-49  117 M   641 Ron Redfield                Scotch Plains,NJ                                              
 177   58:07  9:22   24 50-59  118 M   762 Gary Avigne                 W Barnstable,MA                                               
 178   58:08  9:23   29 30-39  119 M   714 Lindsay Seward              Charlestown,MA                                                
 179   58:09  9:23    9 50-59   60 F   744 Joan Marcy                  Dennis,MA                                                     
 180   58:10  9:23   24 30-39   61 F  1221 Alyssa Nagengast            Albany,NY                                                     
 181   58:13  9:23   25 50-59  120 M  1288 Stephen DeSisto             Wakefield,MA                                                  
 182   58:20  9:25   30 30-39  121 M  1283 Chris England               Raynham,MA                                                    
 183   58:24  9:25    6 60-69  122 M  1262 Art Neves                   W Chatham,MA                                                  
 184   58:27  9:26   25 30-39   62 F   767 Linda Corcoran              Milton,MA                                                     
 185   58:34  9:27     Age?     63 F   626 Kristen Webb                Scit,MA                                                       
 186   58:44  9:28   26 50-59  123 M   648 Jack Grainger               Brewster,MA                                                   
 187   58:44  9:28   27 50-59  124 M   647 Joe Grainger                Framingham,MA                                                 
 188   58:50  9:29    8 20-29   64 F  1220 Kelly Tarr                  Middleboro,MA                                                 
 189   58:51  9:30     Age?     65 F   670 Jennifer Beale              Littleton,MA                                                  
 190   59:02  9:31   28 50-59  125 M  1229 Walter Laliberte            Brewster,MA                                                   
 191   59:13  9:33   17 40-49   66 F  1231 Nell Fields                 Lexington,MA                                                  
 192   59:20  9:34   26 30-39   67 F   710 Mary Cornetta-Brown         West Newton,MA                                                
 193   59:26  9:35    1 60-69   68 F  1270 Mary Stripling              Brewster,MA                                                   
 194   59:51  9:39   27 30-39   69 F   742 Margot Siegrist             Weston,MA                                                     
 195   60:06  9:42    1 80-98  126 M  1251 Ted Holly                   E Granby,CT                                                   
 196   60:08  9:42   29 50-59  127 M   770 Pete Gaccione               E Dennis,MA                                                   
 197   60:10  9:42   18 40-49   70 F  1281 Annette Lemerise            Worcester,MA                                                  
 198   60:17  9:43   19 40-49   71 F   774 Annette Brown               Chatham,MA                                                    
 199   60:22  9:44   20 40-49   72 F   699 Sarah Robinson              Harwich,MA                                                    
 200   60:27  9:45   30 50-59  128 M   632 Rick Porter                 Chatham,MA                                                    
 201   60:30  9:45   46 40-49  129 M   738 Tony Hojnoski               E Har,MA                                                      
 202   60:33  9:46   10 50-59   73 F  1273 Michele Godzik              Charlton,MA                                                   
 203   60:36  9:46   31 30-39  130 M   702 John Peterson               Milton,MA                                                     
 204   60:39  9:47    9 20-29   74 F   713 Christine Hickey            Boston,MA                                                     
 205   61:01  9:50     Age?     75 F  1289 Kathleen Field              Sandwich,MA                                                   
 206   61:03  9:51   28 30-39   76 F   664 Jennifer Payne              Wollaston,MA                                                  
 207   61:03  9:51   29 30-39   77 F   665 Deborah Evans               Charlestown,MA                                                
 208   61:11  9:52   31 50-59  131 M  1230 James Steen                 Boston,MA                                                     
 209   61:22  9:54   21 40-49   78 F  1286 Kristin McLaughlin          Barrington,RI                                                 
 210   61:37  9:56   11 50-59   79 F   698 Cindy Dulude                Bourne,MA                                                     
 211   61:49  9:58   32 30-39  132 M   709 Kevin McNally               Hingham,MA                                                    
 212   61:53  9:59   22 40-49   80 F   653 Carol Barry                 Rutland,MA                                                    
 213   62:14 10:02   30 30-39   81 F  1222 Sara Cederholm              Middleboro,MA                                                 
 214   62:19 10:03   33 30-39  133 M   716 Jason Clark                 Chatham,MA                                                    
 215   62:23 10:04   34 30-39  134 M   732 Jared Block                 Dennis,MA                                                     
 216   62:31 10:05   31 30-39   82 F  1242 Susan McGowan               Chatham,MA                                                    
 217   62:44 10:07     Age?        U  1287  Unknown  Entrant                                                                      
 218   62:54 10:09   12 50-59   83 F   729 Terri Colson                Brewster,MA                                                   
 219   62:54 10:09   23 40-49   84 F   728 Karen Fenton                Ympt,MA                                                       
 220   63:18 10:13    8 20-29  135 M   764 Jedd Whitlock               Chatham,MA                                                    
 221   63:22 10:13   32 30-39   85 F  1214 Rose Summers                N Chatham,MA                                                  
 222   63:27 10:14   33 30-39   86 F  1213 Jennifer Kogut              W Chatham,MA                                                  
 223   63:28 10:14     Age?     87 F   741 Kelly Burns                 Manchester,CT                                                 
 224   63:28 10:14   35 30-39  136 M   668 John Wynn                   South Boston,MA                                               
 225   63:30 10:15   36 30-39  137 M   640 Cliff Berner                Chatham,MA                                                    
 226   63:47 10:17   34 30-39   88 F   669 Nicole Zajec                Wellesley,MA                                                  
 227   64:15 10:22    7 60-69  138 M  1263 Ed Weinberger               Somers,NY                                                     
 228   64:37 10:25    8 60-69  139 M   650 Paul Courtnell              W Palm Beach,FL                                               
 229   64:53 10:28   24 40-49   89 F   749 Lynn Conway                 S Boston,MA                                                   
 230   65:01 10:29   47 40-49  140 M  1253 Richard Maloney             Willington,CT                                                 
 231   65:12 10:31   35 30-39   90 F   644 Gwen Thayer                 NYC,NY                                                        
 232   65:13 10:31   32 50-59  141 M   646 Charles Thayer              Farmington,CT                                                 
 233   65:21 10:32   36 30-39   91 F   788 Rebecca Lucarelli           W Chatham,MA                                                  
 234   66:18 10:42   33 50-59  142 M  1250 Rob Hunter                  W Chatham,MA                                                  
 235   66:18 10:42   25 40-49   92 F  1256 Tina Hunter                 Chatham,MA                                                    
 236   67:08 10:50   37 30-39   93 F   743 Sharon Herlocher            State College,PA                                              
 237   67:11 10:50   13 50-59   94 F   628 Maureen Devine              W Rox,MA                                                      
 238   67:31 10:53   38 30-39   95 F   667 Christine Gerber            Weymouth,MA                                                   
 239   68:13 11:00    4 13-19  143 M   902 Matthew Mehmel                                                                         
 240   69:04 11:08   26 40-49   96 F   730 Tina Mathews                Brewster,MA                                                   
 241   69:23 11:11   39 30-39   97 F   685 SUSY Campbell               Watertown,MA                                                  
 242   69:24 11:12   10 20-29   98 F   649 Jessica Stephens            Chatham,MA                                                    
 243   69:46 11:15   48 40-49  144 M   901 Chris Mehmel                                                                           
 244   70:17 11:20    9 60-69  145 M   722 Aaron Gordon                Chatham,MA                                                    
 245   70:20 11:21   40 30-39   99 F   715 Patti Pruett                Charlestown,MA                                                
 246   71:13 11:29    6 13-19  100 F   657 Camie Petri                 Wayland,MA                                                    
 247   71:14 11:29   34 50-59  146 M   656 William Petri               Wayland,MA                                                    
 248   71:15 11:30   14 50-59  101 F   655 Arlene Petri                Wayland,MA                                                    
 249   72:58 11:46   27 40-49  102 F   748 Teresa Tolo                 Summit,NJ                                                     
 250   75:43 12:13    2 60-69  103 F   726 Margie McGagh               Harwich,MA                                                    
 251   78:22 12:38   10 60-69  147 M   662 Peter Buffington            NY,NY                                                         
 252   79:13 12:47    1 70-79  104 F  1248 Lucy Duffy                  Brewster,MA                                                   
 253   80:39 13:00    1 01-12  105 F   777 Rebecca Salant                                                                         
 254   80:40 13:01   49 40-49  148 M   776 David Salant                Tiburon,CA                                                    
 255   81:03 13:04   41 30-39  106 F   666 Heather Ganley              Groton,MA                                                     
 256   88:00 14:12   11 20-29  107 F   658 Sonya Petri                 Wayland,MA                                                    
 257   88:38 14:18   28 40-49  108 F   772 Jasimine Heghinian          Boston,MA                                                     

Chatham Harbor 10K Run and 5K Walk

Chatham, MA, June 27, 2004

5K Walk

           26th Annual Chatham Harbor 5K Walk                
 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name                     Town, State       Spec.  Team
   1   33:03 10:40    1 60-69    1 M   908 Paul Ippolito               Chester,VT                                                    
   2   36:22 11:44    2 60-69    2 M   960 Bill Horrocks               Chatham,MA                                                    
   3   36:31 11:47    1 50-59    3 M   981 Bill Bystrom                Chatham,MA                                                    
   4   36:46 11:52    1 40-49    1 F   916 Charlene Polio              East Lansing,MI                                               
   5   37:08 11:59    3 60-69    4 M  1226 Eric Thompson               Brocklin,NY                                                   
   6   37:10 11:59    1 70-79    5 M   959 William Henn                Harwich,MA                                                    
   7   37:48 12:12    2 50-59    6 M   918 Paul Brophy                 Ellicott Ci,MD                                                
   8   38:02 12:16    4 60-69    7 M   900 Michael Hoffer              Narr,RI                                                       
   9   38:15 12:20    1 50-59    2 F   906 Debbie Tenney               S Dennis,MA                                                   
  10   39:17 12:40    2 50-59    3 F   919 Mary Reilly                 Ellicott City,MD                                              
  11   39:17 12:40    1 13-19    8 M   923 Dayton O'Connor             Bethesda,MD                                                   
  12   39:30 12:45    2 70-79    9 M   905 Malcolm Ward                Chatham,MA                                                    
  13   39:33 12:45    1 70-79    4 F   911 Barbara Holden              Chatham,MA                                                    
  14   39:34 12:46    5 60-69   10 M   910 Francois Marin              Harwich,MA                                                    
  15   39:57 12:53    2 40-49    5 F   941 Susan Hunter                Chatham,MA                                                    
  16   39:58 12:54    3 50-59    6 F   946 Sophia Fuller               Orleans,MA                                                    
  17   40:19 13:00    2 70-79    7 F   950 Gitte Haugen                Chatham,MA                                                    
  18   40:25 13:02    6 60-69   11 M   953 Colin Campbell              W Chatham,MA                                                  
  19   40:31 13:04    7 60-69   12 M   961 John Rafferty               Chatham,MA                                                    
  20   40:46 13:09    1 30-39    8 F   947 Michele Andy                Concord,NH                                                    
  21   41:20 13:20    4 50-59    9 F   902 Donna Hoffer                Narr,RI                                                       
  22   41:37 13:25    1 01-12   10 F   977 Kelsey Rausch               Canton,MA                                                     
  23   41:39 13:26    1 01-12   13 M   957 Groeme Milley               Chatham,MA                                                    
  24   42:14 13:37    1 60-69   11 F   921 Peggy Neves                 W Chatham,MA                                                  
  25   42:21 13:40    2 30-39   12 F  1000 Karen Holmstead             Bedford,MA                                                    
  26   42:35 13:44    3 40-49   13 F   912 Barbara Eastman             W Dennis,MA                                                   
  27   42:40 13:46    4 40-49   14 F   949 Joan Nickerson              N Chatham,MA                                                  
  28   42:56 13:51    3 70-79   14 M   963 Mel Scott                   N Chatham,MA                                                  
  29   43:03 13:53    5 50-59   15 F   980 Nancy Whelan                Chatham,MA                                                    
  30   43:11 13:56    2 01-12   16 F   978 Nicole Marcone              Canton,MA                                                     
  31   43:13 13:56    1 13-19   17 F   976 Jocelyn Rausch              Canton,MA                                                     
  32   43:29 14:02    2 13-19   15 M   944 Michael Regan               Brewster,MA                                                   
  33   43:43 14:06    5 40-49   18 F   956 Patrice Milley              Chatham,MA                                                    
  34   43:46 14:07    1 40-49   16 M   955 Tim Milley                  Chatham,MA                                                    
  35   43:49 14:08    1 30-39   17 M   979 Carlos Estrada              Watertown,M                                                   
  36   44:14 14:16    6 50-59   19 F   929 Sandra Garvey               S Chatham,MA                                                  
  37   45:03 14:32    6 40-49   20 F   909 Susan Eastman               Hyannis,MA                                                    
  38   45:16 14:36    3 30-39   21 F   903 Catherine Batzer            Brewster,MA                                                   
  39   45:17 14:36    2 30-39   18 M   901 Jonathan Morey              Watertown,MA                                                  
  40   45:48 14:46    2 13-19   22 F   945 Angelica Abdelnour          W Barnstable,MA                                               
  41   45:54 14:48    2 60-69   23 F   934 Beverly Palmer              N Chatham,MA                                                  
  42   46:00 14:50    7 50-59   24 F   962 Anne Doran                  N Attle,MA                                                    
  43   46:13 14:55     Age?     25 F   974 Janice O'Neill              Harwich,MA                                                    
  44   46:40 15:03    4 30-39   26 F   975 Janine Hojnoski             E Harwich,MA                                                  
  45   47:07 15:12    4 70-79   19 M   954 Karl Rausch                 N Chatham,MA                                                  
  46   47:13 15:14    5 70-79   20 M   936 Haus Palmer                 N Chatham,MA                                                  
  47   47:33 15:20    3 60-69   27 F   948 Marilyn Borthwick           Chatham,MA                                                    
  48   47:38 15:22    8 60-69   21 M   997 Gerald McDowell             Chatham,MA                                                    
  49   47:40 15:23    4 60-69   28 F   996 Regina McDowell             Chatham,MA                                                    
  50   47:48 15:25    3 01-12   29 F   939 Mckenzi Summers             Chatham,MA                                                    
  51   47:57 15:28    2 01-12   22 M   999 Sean Summers                N Chatham,MA                                                  
  52   48:27 15:38    5 30-39   30 F   998 Megan Summers               Chatham,MA                                                    
  53   47:57 15:28     Age?     31 F   904 Ellen Regan                 Brewster,MA                                                   
  54   49:22 15:55    1 20-29   32 F   943 Gwendolyn Hale              Murfreesboro,TN                                               
  55   50:39 16:20    7 40-49   33 F   972 Cindy Boyle                 Natick,MA                                                     
